Rep. Devin Nunes
(
- California
, 21st)
Displaying salaries for time period: 01/01/08 - 03/31/08
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Amaral, Johnny A | 01/03/08 | 03/31/08 | Chief of Staff | $36,666.67 | |
| Amaral, Johnny A | 01/01/08 | 01/02/08 | Chief of Staff | $833.33 | |
| Bennett, Lindsay B | 02/25/08 | 03/31/08 | Paid Intern | $600.00 | |
| Buckley, Jennifer | 01/03/08 | 03/31/08 | Executive Assistant | $20,533.33 | |
| Buckley, Jennifer | 01/01/08 | 01/02/08 | Executive Assistant | $866.67 | |
| Eslick, Tal J | 01/03/08 | 02/07/08 | Constituent Services Representative | $3,888.89 | |
| Eslick, Tal J | 02/08/08 | 03/31/08 | Fresno County Director | $5,888.89 | |
| Eslick, Tal J | 01/01/08 | 01/02/08 | Constituent Services Representative | $488.89 | |
| Fowler, Kendra M | 01/01/08 | 01/02/08 | Legislative Assistant | $233.33 | |
| Fowler, Kendra M | 01/03/08 | 03/31/08 | Legislative Assistant | $10,266.67 | |
| Galvan, Edmundo R | 01/03/08 | 03/31/08 | Agriculture and Dairy Specialist | $5,866.67 | |
| Galvan, Edmundo R | 01/01/08 | 01/02/08 | Agriculture and Dairy Specialist | $133.33 | |
| Gong, John A | 01/03/08 | 03/31/08 | Constituent Representative | $17,600.01 | |
| Gong, John A | 01/01/08 | 01/02/08 | Constituent Representative | $399.99 | |
| Henderson, Clarissa N | 01/01/08 | 01/02/08 | Lead Constituent Representative | $133.33 | |
| Henderson, Clarissa N | 03/01/08 | 03/31/08 | Special Project Coordinator | $2,000.00 | |
| Henderson, Clarissa N | 01/03/08 | 02/29/08 | Lead Constituent Representative | $3,866.67 | |
| Hooten, Brittany B | 01/01/08 | 01/02/08 | Staff Assistant | $277.77 | |
| Hooten, Brittany B | 03/01/08 | 03/31/08 | Legislative Assistant | $4,166.67 | |
| Hooten, Brittany B | 01/03/08 | 02/29/08 | Staff Assistant | $8,055.57 | |
| House, Andrew F | 01/03/08 | 03/31/08 | Senior Policy Adviser | $20,533.33 | |
| House, Andrew F | 01/01/08 | 01/02/08 | Senior Policy Adviser | $866.67 | |
| Lamatina, Jairo C | 01/02/08 | 01/02/08 | Part-time Employee | $483.33 | |
| Lamatina, Jairo C | 02/01/08 | 03/31/08 | Part-time Employee | $1,000.00 | |
| Lopez, Mario A | 01/03/08 | 03/31/08 | Executive Director-Congressional Hispanic Caucus | $1,466.67 | |
| Lopez, Mario A | 01/01/08 | 01/02/08 | Executive Director-Congressional Hispanic Caucus | $33.33 | |
| Mederos, Melissa Marie | 01/01/08 | 01/02/08 | District Executive Assistant | $666.67 | |
| Mederos, Melissa Marie | 01/03/08 | 03/31/08 | District Executive Assistant | $11,733.33 | |
| Missimore, Cory A | 01/01/08 | 01/02/08 | Paid Intern | $33.33 | |
| Missimore, Cory A | 01/03/08 | 01/11/08 | Paid Intern | $150.00 | |
| Nelson, Damon P | 01/03/08 | 03/31/08 | Legislative Director | $22,000.01 | |
| Nelson, Damon P | 01/01/08 | 01/02/08 | Legislative Director | $499.99 | |
| Ramirez, Margarita V | 03/03/08 | 03/31/08 | Staff Assistant | $466.67 | |
| Rynsburger, Brittany D | 01/03/08 | 03/31/08 | Constituent Services Representative | $7,333.33 | |
| Rynsburger, Brittany D | 01/01/08 | 01/02/08 | Constituent Services Representative | $566.67 | |
| Shoaff, Kathleen E | 01/23/08 | 03/31/08 | Paid Intern | $1,133.33 | |
| Stoner, Justin D | 01/01/08 | 01/02/08 | District Director | $399.99 | |
| Stoner, Justin D | 01/03/08 | 03/31/08 | District Director | $17,600.01 | |
| Wood, Justin T | 01/07/08 | 03/31/08 | Paid Intern | $1,400.00 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us