Rep. Donald Payne
(
- New Jersey, 10th)
In Office
- Salary Data
To see staff salaries for aides in the personal office of Rep. Donald Payne, select a time period below. Note that aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here.
-
Staff Salaries
List by:Total Salary Expenditures
- 01/01/2008 - 03/31/2008 | $208,988
- 10/01/2007 - 12/31/2007 | $254,289
- Fiscal Year: 2008 $463,277
- 07/01/2007 - 09/30/2007 | $234,064
- 04/01/2007 - 06/30/2007 | $216,882
- 01/01/2007 - 03/31/2007 | $217,871
- 10/01/2006 - 12/31/2006 | $278,250
- Fiscal Year: 2007 $947,067
- 07/01/2006 - 09/30/2006 | $214,948
- 04/01/2006 - 06/30/2006 | $199,063
- 01/01/2006 - 03/31/2006 | $214,486
- 10/01/2005 - 12/31/2005 | $257,699
- Fiscal Year: 2006 $886,196
- 07/01/2005 - 09/30/2005 | $233,080
- 04/01/2005 - 06/30/2005 | $206,045
- 01/01/2005 - 03/31/2005 | $204,443
- 10/01/2004 - 12/31/2004 | $244,856
- Fiscal Year: 2005 $888,424
- 07/01/2004 - 09/30/2004 | $212,202
- 04/01/2004 - 06/30/2004 | $207,786
- 01/01/2004 - 03/31/2004 | $195,931
- 10/01/2003 - 12/31/2003 | $239,330
- Fiscal Year: 2004 $855,249
- 07/01/2003 - 09/30/2003 | $199,657
- 04/01/2003 - 06/30/2003 | $186,638
- 01/01/2003 - 03/31/2003 | $171,743
- 10/01/2002 - 12/31/2002 | $219,793
- Fiscal Year: 2003 $777,831
- 07/01/2002 - 09/30/2002 | $176,237
- 04/01/2002 - 06/30/2002 | $156,809
- 01/01/2002 - 03/31/2002 | $154,250
- 10/01/2001 - 12/31/2001 | $210,823
- Fiscal Year: 2002 $698,119
-
Member Salary
$169,300 (House of Representatives Default Member Salary)











» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us