Rep. Steve Pearce
(
- New Mexico
, 2nd)
- Ran for Other Office
Displaying salaries for time period: 01/01/08 - 03/31/08
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Smith, Norma A | 01/01/08 | 01/02/08 | Staff Assistant | $143.33 | |
| Willard, Cindy Jo | 01/01/08 | 01/02/08 | District Representative/Caseworker | $215.82 | |
| Salazar, Ana Maria | 01/01/08 | 01/02/08 | Caseworker | $99.15 | |
| Gonzales, Manuel | 01/01/08 | 01/02/08 | Field Deputy | $233.33 | |
| Charters, Timothy Tyler | 01/01/08 | 01/02/08 | Legislative Director | $444.44 | |
| Roberts, Jacquelyn J | 01/01/08 | 01/02/08 | Staff Assistant | $117.77 | |
| Phillips, Brian S | 01/01/08 | 01/02/08 | Press Secretary | $333.33 | |
| Lovell, John W | 01/01/08 | 01/02/08 | Community Liaison | $144.86 | |
| Carter, Jessica L | 01/01/08 | 01/02/08 | Deputy Chief of Staff | $588.88 | |
| Burton, Margret A | 01/01/08 | 01/02/08 | Staff Assistant | $79.99 | |
| Carter, Bobby G | 01/01/08 | 01/02/08 | Chief of Staff | $622.22 | |
| Romero, Barbara L | 01/01/08 | 01/02/08 | Part-time Employee | $135.44 | |
| Morsbach, Ronald E | 01/01/08 | 01/02/08 | Part-time Employee | $118.24 | |
| McRoberts, Scott W | 01/01/08 | 01/02/08 | Legislative Assistant | $188.88 | |
| McClanahan, Donna | 01/01/08 | 01/02/08 | District Representative | $225.33 | |
| Amacio, Kathleen D | 01/01/08 | 01/02/08 | Schedule Coordinator | $212.22 | |
| Moreno, Demetrius L | 01/01/08 | 01/02/08 | Office Manager | $207.77 | |
| Schelling, Robert W | 01/01/08 | 01/02/08 | Legislative Correspondent | $188.88 | |
| Mejia, Angelita | 01/01/08 | 01/02/08 | Staff Assistant | $152.66 | |
| Schmucker, Kathryn Elizabeth | 01/01/08 | 01/02/08 | Legislative Assistant | $222.22 | |
| Schelling, Robert W | 01/03/08 | 03/31/08 | Legislative Correspondent | $8,744.45 | |
| Lovell, John W | 01/03/08 | 03/31/08 | Community Liaison | $6,774.14 | |
| Mejia, Angelita | 01/03/08 | 03/31/08 | Staff Assistant | $7,117.46 | |
| Willard, Cindy Jo | 01/03/08 | 03/31/08 | District Representative/Caseworker | $9,896.44 | |
| Roberts, Jacquelyn J | 01/03/08 | 03/31/08 | Staff Assistant | $5,582.24 | |
| Salazar, Ana Maria | 01/03/08 | 03/31/08 | Caseworker | $4,762.78 | |
| Nunez, Marco | 01/14/08 | 03/31/08 | Paid Intern | $1,283.33 | |
| Smith, Norma A | 01/03/08 | 03/31/08 | Staff Assistant | $6,706.67 | |
| Romero, Barbara L | 01/03/08 | 03/31/08 | Part-time Employee | $6,359.57 | |
| Gonzales, Manuel | 01/03/08 | 03/31/08 | Field Deputy | $10,266.67 | |
| Morsbach, Ronald E | 01/03/08 | 03/31/08 | Part-time Employee | $5,602.95 | |
| Charters, Timothy Tyler | 01/03/08 | 03/31/08 | Legislative Director | $20,155.57 | |
| Zimmerman, Noel M | 01/07/08 | 03/31/08 | Press Assistant | $6,300.00 | |
| Carter, Bobby G | 01/03/08 | 03/31/08 | Chief of Staff | $27,377.77 | |
| McClanahan, Donna | 01/03/08 | 03/31/08 | District Representative | $10,314.67 | |
| Burton, Margret A | 01/03/08 | 03/31/08 | Staff Assistant | $3,520.01 | |
| Carter, Jessica L | 01/03/08 | 03/31/08 | Deputy Chief of Staff | $26,511.11 | |
| Amacio, Kathleen D | 01/03/08 | 03/31/08 | Schedule Coordinator | $9,337.77 | |
| Schmucker, Kathryn Elizabeth | 01/03/08 | 03/31/08 | Legislative Assistant | $10,177.77 | |
| Phillips, Brian S | 01/03/08 | 03/31/08 | Press Secretary | $14,666.67 | |
| McRoberts, Scott W | 01/03/08 | 03/31/08 | Legislative Assistant | $8,727.78 | |
| Moreno, Demetrius L | 01/03/08 | 03/31/08 | Office Manager | $9,575.56 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Quiz

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us