Rep. Joseph Pitts
(
- Pennsylvania, 16th)
In Office
- Salary Data
-
Staff Salaries
List by:Total Salary Expenditures
- 04/01/2008 - 06/30/2008 | $261,859
- 01/01/2008 - 03/31/2008 | $224,152
- 10/01/2007 - 12/31/2007 | $309,029
- Fiscal Year: 2008 $795,040
- 07/01/2007 - 09/30/2007 | $233,092
- 04/01/2007 - 06/30/2007 | $267,483
- 01/01/2007 - 03/31/2007 | $206,878
- 10/01/2006 - 12/31/2006 | $326,427
- Fiscal Year: 2007 $1,033,880
- 07/01/2006 - 09/30/2006 | $198,425
- 04/01/2006 - 06/30/2006 | $234,218
- 01/01/2006 - 03/31/2006 | $198,675
- 10/01/2005 - 12/31/2005 | $265,642
- Fiscal Year: 2006 $896,960
- 07/01/2005 - 09/30/2005 | $188,708
- 04/01/2005 - 06/30/2005 | $221,929
- 01/01/2005 - 03/31/2005 | $194,803
- 10/01/2004 - 12/31/2004 | $264,992
- Fiscal Year: 2005 $870,432
- 07/01/2004 - 09/30/2004 | $200,625
- 04/01/2004 - 06/30/2004 | $200,542
- 01/01/2004 - 03/31/2004 | $206,117
- 10/01/2003 - 12/31/2003 | $307,755
- Fiscal Year: 2004 $915,039
- 07/01/2003 - 09/30/2003 | $182,042
- 04/01/2003 - 06/30/2003 | $213,269
- 01/01/2003 - 03/31/2003 | $201,500
- 10/01/2002 - 12/31/2002 | $241,607
- Fiscal Year: 2003 $838,418
- 07/01/2002 - 09/30/2002 | $208,385
- 04/01/2002 - 06/30/2002 | $187,254
- 01/01/2002 - 03/31/2002 | $186,763
- 10/01/2001 - 12/31/2001 | $213,185
- Fiscal Year: 2002 $795,587
- 07/01/2001 - 09/30/2001 | $174,342
- Fiscal Year: 2001 $174,342
-
Member Salary
$169,300 (House of Representatives Default Member Salary)











» Flights of Fancy
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us