Rep. Richard Pombo
(
- California
, 11th)
- Defeated
Displaying salaries for time period: 01/01/02 - 03/31/02
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Acquistapace, Jeffrey | 01/03/02 | 03/31/02 | District Director | $11,488.90 | |
| Acquistapace, Jeffrey | 01/01/02 | 01/02/02 | District Director | $261.11 | |
| Carter, Jessica L | 01/01/02 | 01/02/02 | Legislative Director | $361.11 | |
| Carter, Jessica L | 01/03/02 | 03/31/02 | Legislative Director | $15,888.90 | |
| Connor, Alissa | 01/01/02 | 01/02/02 | Legislative Correspondent | $155.56 | |
| Connor, Alissa | 01/03/02 | 03/31/02 | Legislative Correspondent | $6,844.43 | |
| Ding, Steven J | 01/01/02 | 01/02/02 | Chief of Staff | $750.00 | |
| Ding, Steven J | 01/03/02 | 03/31/02 | Chief of Staff | $33,000.00 | |
| Eklvnd, Caroline E | 03/19/02 | 03/31/02 | Staff Assistant | $833.33 | |
| Goehring, Nicole A | 01/03/02 | 03/31/02 | Field Representative | $11,777.77 | |
| Goehring, Nicole A | 01/01/02 | 01/02/02 | Field Representative | $222.22 | |
| Good, Gayle | 01/01/02 | 01/02/02 | Part-time Employee | $133.33 | |
| Good, Gayle | 01/03/02 | 03/31/02 | Part-time Employee | $5,866.67 | |
| Gutierrez, Robert John | 01/01/02 | 01/02/02 | Field Representative | $150.00 | |
| Gutierrez, Robert John | 01/03/02 | 03/31/02 | Field Representative | $6,600.00 | |
| Heye, Douglas R | 01/01/02 | 01/02/02 | Press Secretary | $277.78 | |
| Heye, Douglas R | 01/03/02 | 03/31/02 | Press Secretary | $12,222.23 | |
| Kennett, Catherine J | 01/03/02 | 03/31/02 | Executive Assistant/Scheduler | $10,266.67 | |
| Kennett, Catherine J | 01/01/02 | 01/02/02 | Executive Assistant/Scheduler | $233.33 | |
| Leonard, Nancy L | 01/03/02 | 03/31/02 | Staff Assistant | $6,111.10 | |
| Leonard, Nancy L | 01/01/02 | 01/02/02 | Staff Assistant | $138.89 | |
| Louden, David | 01/03/02 | 02/11/02 | Field Representative | $3,250.01 | |
| Louden, David | 01/02/02 | 01/02/02 | Field Representative | $83.33 | |
| Miller, Matthew S | 02/01/02 | 03/31/02 | Shared Employee | $1,161.00 | |
| Pucci, Michael | 01/01/02 | 01/02/02 | Field Representative | $138.89 | |
| Pucci, Michael | 01/03/02 | 03/31/02 | Field Representative | $6,111.10 | |
| Sousa, Marla | 01/03/02 | 03/05/02 | Legislative Assistant | $7,340.28 | |
| Sousa, Marla | 01/01/02 | 01/02/02 | Legislative Assistant | $194.45 | |
| Tyrrell, Scott A | 01/01/02 | 01/02/02 | Field Representative | $194.45 | |
| Tyrrell, Scott A | 01/03/02 | 03/31/02 | Field Representative | $8,555.56 | |
| Voyles, Seth A | 01/03/02 | 03/31/02 | Senior Legislative Assistant | $10,266.67 | |
| Voyles, Seth A | 01/01/02 | 01/02/02 | Senior Legislative Assistant | $233.33 | |
| Wackman, Michael | 01/03/02 | 03/31/02 | Part-time Employee | $5,622.23 | |
| Wackman, Michael | 01/01/02 | 01/02/02 | Part-time Employee | $127.78 | |
| Werthmann, Kristie L | 01/03/02 | 03/31/02 | Part-time Employee | $3,911.10 | |
| Werthmann, Kristie L | 01/01/02 | 01/02/02 | Part-time Employee | $88.89 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us