Rep. Charlie Rangel (
-New York, 13th)* - Staff Salary Data
| In Office |
Alternate Name: Charles Bernard Rangel
|
To see staff salaries for aides in the personal office of Rep. Charlie Rangel, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:Total Salary Expenditures
- 10/01/2012 - 12/31/2012 | $288,579
- 07/01/2012 - 09/30/2012 | $281,334
- 04/01/2012 - 06/30/2012 | $287,584
- 01/01/2012 - 03/31/2012 | $297,734
- 2012 $1,155,231
- 10/01/2011 - 12/31/2011 | $275,127
- 07/01/2011 - 09/30/2011 | $290,947
- 04/01/2011 - 06/30/2011 | $291,864
- 01/01/2011 - 03/31/2011 | $306,493
- 2011 $1,164,431
- 10/01/2010 - 12/31/2010 | $308,233
- 07/01/2010 - 09/30/2010 | $309,177
- 04/01/2010 - 06/30/2010 | $312,859
- 01/01/2010 - 03/31/2010 | $320,467
- 2010 $1,250,736
- 10/01/2009 - 12/31/2009 | $286,929
- 07/01/2009 - 09/30/2009 | $281,183
- 04/01/2009 - 06/30/2009 | $310,547
- 01/01/2009 - 03/31/2009 | $300,849
- 2009 $1,179,508
- 10/01/2008 - 12/31/2008 | $282,822
- 07/01/2008 - 09/30/2008 | $282,125
- 04/01/2008 - 06/30/2008 | $274,817
- 01/01/2008 - 03/31/2008 | $282,168
- 2008 $1,121,932
- 10/01/2007 - 12/31/2007 | $252,414
- 07/01/2007 - 09/30/2007 | $255,313
- 04/01/2007 - 06/30/2007 | $261,855
- 01/01/2007 - 03/31/2007 | $280,695
- 2007 $1,050,277
- 10/01/2006 - 12/31/2006 | $261,620
- 07/01/2006 - 09/30/2006 | $278,557
- 04/01/2006 - 06/30/2006 | $275,743
- 01/01/2006 - 03/31/2006 | $278,289
- 2006 $1,094,209
- 10/01/2005 - 12/31/2005 | $287,390
- 07/01/2005 - 09/30/2005 | $263,266
- 04/01/2005 - 06/30/2005 | $270,752
- 01/01/2005 - 03/31/2005 | $271,659
- 2005 $1,093,067
- 10/01/2004 - 12/31/2004 | $294,811
- 07/01/2004 - 09/30/2004 | $236,460
- 04/01/2004 - 06/30/2004 | $235,829
- 01/01/2004 - 03/31/2004 | $235,614
- 2004 $1,002,714
- 10/01/2003 - 12/31/2003 | $253,928
- 07/01/2003 - 09/30/2003 | $221,749
- 04/01/2003 - 06/30/2003 | $226,583
- 01/01/2003 - 03/31/2003 | $251,135
- 2003 $953,395
- 10/01/2002 - 12/31/2002 | $198,295
- 07/01/2002 - 09/30/2002 | $205,256
- 04/01/2002 - 06/30/2002 | $199,385
- 01/01/2002 - 03/31/2002 | $202,619
- 2002 $805,555
- 10/01/2001 - 12/31/2001 | $244,435
- 07/01/2001 - 09/30/2001 | $187,294
- 04/01/2001 - 06/30/2001 | $175,905
- 01/01/2001 - 03/31/2001 | $156,671
- 2001 $764,305
- 10/01/2000 - 12/31/2000 | $183,700
- 2000 $183,700
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Others who have held this office
- Fossella, Rep. Vito (
) - Retired - McMahon, Rep. Mike (
) - Defeated - Grimm, Rep. Mike (
) - Changed District
Index of Rep. Charlie Rangel's staff, past and present
* Rep. Charlie Rangel also served in: New York's District 19 New York's District 18 New York's District 15 New York's District 16

