Rep. Denny Rehberg (
-Montana, 1st)
| Ran for Other Office |
Alternate Name: Dennis Ray Rehberg
This member of Congress has also worked as a congressional staffer. Click here to see the staffer records.
|
Displaying salaries for time period: 01/01/05 - 03/31/05
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Linda G. Price | 01/01/05 | 01/02/05 | No Title Listed | $188.89 | ![]() | |
| Thomas J. Schultz (Tom) | 01/01/05 | 01/02/05 | No Title Listed | $194.45 | ![]() | |
| Michael W. Waite (Mike) | 01/01/05 | 01/02/05 | No Title Listed | $222.22 | ![]() | |
| April Lynn Blankenship | 01/01/05 | 01/02/05 | No Title Listed | $122.22 | ![]() | |
| Jason Scott Begger | 01/01/05 | 01/02/05 | No Title Listed | $205.56 | ![]() | |
| Keli S. McQuiston | 01/01/05 | 01/02/05 | No Title Listed | $222.22 | ![]() | |
| Jessica Cameron | 01/01/05 | 01/02/05 | No Title Listed | $138.89 | ![]() | |
| Julia L. Gustafson | 01/01/05 | 01/02/05 | No Title Listed | $300.00 | ![]() | |
| Ruth Bond | 01/01/05 | 01/02/05 | No Title Listed | $175.00 | ![]() | |
| Katie Brackin | 01/01/05 | 01/02/05 | No Title Listed | $222.22 | ![]() | |
| Jaime Ramsey Graham | 01/01/05 | 01/02/05 | No Title Listed | $202.78 | ![]() | |
| Robert Joseph Martin (Jay) | 01/01/05 | 01/02/05 | No Title Listed | $300.00 | ![]() | |
| Dustin E. Frost | 01/01/05 | 01/02/05 | No Title Listed | $155.56 | ![]() | |
| Erik J. Iverson | 01/01/05 | 01/02/05 | No Title Listed | $1,750.00 | ![]() | |
| Amy Astin | 01/01/05 | 01/02/05 | No Title Listed | $219.45 | ![]() | |
| Teri W. Dinnell | 01/01/05 | 01/02/05 | No Title Listed | $97.22 | ![]() | |
| Jeffrey N. Garrard | 01/01/05 | 01/02/05 | No Title Listed | $230.56 | ![]() | |
| Randy Vogel | 01/01/05 | 01/02/05 | No Title Listed | $361.11 | ![]() | |
| James Bradley Keena (Brad) | 01/01/05 | 01/02/05 | No Title Listed | $416.67 | ![]() | |
| Amy Astin | 01/03/05 | 03/31/05 | No Title Listed | $9,655.56 | ![]() | |
| Randy Vogel | 01/03/05 | 03/31/05 | No Title Listed | $16,722.22 | ![]() | |
| Teri W. Dinnell | 01/03/05 | 03/31/05 | No Title Listed | $4,277.77 | ![]() | |
| Thomas J. Schultz (Tom) | 01/03/05 | 03/31/05 | No Title Listed | $8,555.56 | ![]() | |
| Robert Joseph Martin (Jay) | 01/03/05 | 03/31/05 | No Title Listed | $15,533.34 | ![]() | |
| Michael W. Waite (Mike) | 01/03/05 | 03/31/05 | No Title Listed | $9,777.77 | ![]() | |
| James Bradley Keena (Brad) | 01/03/05 | 03/31/05 | No Title Listed | $18,333.33 | ![]() | |
| Dustin E. Frost | 01/03/05 | 03/31/05 | No Title Listed | $3,111.11 | ![]() | |
| April Lynn Blankenship | 01/03/05 | 03/31/05 | No Title Listed | $5,377.77 | ![]() | |
| Jeffrey N. Garrard | 01/03/05 | 03/31/05 | No Title Listed | $10,144.43 | ![]() | |
| David Faith | 01/03/05 | 03/31/05 | No Title Listed | $5,622.23 | ![]() | |
| Keli S. McQuiston | 01/03/05 | 03/31/05 | No Title Listed | $9,777.77 | ![]() | |
| Jason Scott Begger | 01/03/05 | 03/31/05 | No Title Listed | $9,877.77 | ![]() | |
| Katie Brackin | 01/03/05 | 03/31/05 | No Title Listed | $9,777.77 | ![]() | |
| Jessica Cameron | 01/03/05 | 03/31/05 | No Title Listed | $6,111.10 | ![]() | |
| Julia L. Gustafson | 01/03/05 | 03/31/05 | No Title Listed | $13,200.00 | ![]() | |
| Jaime Ramsey Graham | 01/03/05 | 03/31/05 | No Title Listed | $9,172.23 | ![]() | |
| Erik J. Iverson | 01/03/05 | 03/31/05 | No Title Listed | $33,000.00 | ![]() | |
| Martha L. Dalson-Kentzel | 01/10/05 | 03/31/05 | No Title Listed | $3,240.00 | ![]() | |
| Linda G. Price | 01/03/05 | 03/31/05 | No Title Listed | $8,811.10 | ![]() | |
| Ruth Bond | 01/03/05 | 03/31/05 | No Title Listed | $7,700.00 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


