Rep. Ileana Ros-Lehtinen (
-Florida, 27th)
| In Office |
Alternate Name: Ileana Ros
|
Displaying salaries for time period: 07/01/01 - 09/30/01
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Patricia Lee | 07/01/01 | 08/15/01 | Employee, Part-Time | $5,250.00 | ![]() | |
| Ricardo R. Fonseca | 07/01/01 | 09/15/01 | Employee, Part-Time | $4,395.83 | ![]() | |
| Denise L. Lambert | 07/01/01 | 09/30/01 | Employee, Part-Time | $5,499.99 | ![]() | |
| Christine Del Portillo | 07/01/01 | 09/30/01 | Executive Assistant | $7,916.67 | ![]() | |
| Arturo A. Estopinan (Art) | 07/01/01 | 09/30/01 | Administrative Assistant-District | $23,140.08 | ![]() | |
| Ariel A. Fernandez III | 07/01/01 | 09/30/01 | Congressional Aide | $6,000.00 | ![]() | |
| Caridad M. Hernandez (Maggie) | 07/01/01 | 09/30/01 | Congressional Aide | $7,135.74 | ![]() | |
| Maytee Sanz | 07/01/01 | 09/30/01 | Assistant District Director | $12,667.26 | ![]() | |
| Mercedes A. Vazquez (Mercy) | 07/01/01 | 09/30/01 | Congressional Aide | $10,317.24 | ![]() | |
| Maurice R. Hernandez | 07/01/01 | 09/30/01 | Staff Assistant | $8,724.00 | ![]() | |
| Alejandro J. Cruz (Alex) | 07/01/01 | 09/30/01 | Congressional Caseworker | $6,696.00 | ![]() | |
| Piper Largent | 07/01/01 | 09/30/01 | Legislative Assistant | $6,470.01 | ![]() | |
| Harriet Vanessa Carter | 07/01/01 | 09/30/01 | Congressional Aide | $6,878.01 | ![]() | |
| Kurt Courtney | 08/22/01 | 09/30/01 | Employee, Part-Time | $2,383.33 | ![]() | |
| Debra Musgrove Zimmerman (Debbie) | 07/01/01 | 09/30/01 | Administrative Assistant, Miami | $20,025.66 | ![]() | |
| Elizabeth C. Nodal | 07/01/01 | 09/30/01 | Legislative Director | $11,750.01 | ![]() | |
| Anita Sarah Maggio | 07/01/01 | 09/30/01 | Office Manager | $13,847.25 | ![]() | |
| Jessie Torres Perkins | 07/01/01 | 09/30/01 | Legislative Assistant | $7,501.26 | ![]() | |
| Henry Pollack | 07/01/01 | 09/30/01 | No Title Listed | $7,278.51 | ![]() | |
| Cesar Cardenas | 08/21/01 | 09/30/01 | Press Secretary | $3,888.89 | ![]() | |
| Mauricio J. Tamargo | 07/01/01 | 09/30/01 | Chief of Staff/Legal Counsel | $1,560.00 | ![]() | |
| Lizette Glastonbury | 07/01/01 | 09/30/01 | Congressional Aide | $3,500.01 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


