Sen. Judd Gregg
(
- New Hampshire
)
Displaying salaries for time period: 10/01/00 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Liston, Rebecca G | 11/01/00 | 03/31/01 | Legislative Correspondent | $10,541.61 | |
| Dowd, Matthew T | 10/01/00 | 03/31/01 | Legislative Aide | $12,916.64 | |
| Cooney, Jacqueline Wade | 10/01/00 | 03/31/01 | Legislative Assistant | $25,999.92 | |
| Parker, Karen L | 10/01/00 | 03/31/01 | Staff Assistant | $1,500.00 | |
| Maiola, Joel W | 10/01/00 | 03/31/01 | Chief of Staff | $53,715.08 | |
| Cavanaugh, John S | 10/01/00 | 03/31/01 | Projects Assistant | $18,937.50 | |
| Woodward, Janet J | 10/01/00 | 03/31/01 | Staff Assistant | $3,999.96 | |
| Willhauck, Gregg F | 02/01/01 | 03/31/01 | Executive Director | $833.32 | |
| Carpenter, Carol J | 10/01/00 | 03/31/01 | State Director | $29,531.25 | |
| Frizzell, Joanna C | 10/01/00 | 03/31/01 | Scheduler/Personal Assistant | $26,708.30 | |
| Leahy, Matthew | 10/01/00 | 03/31/01 | Projects Assistant | $18,937.50 | |
| Demers, Virginia L | 10/01/00 | 03/31/01 | Caseworker | $14,906.19 | |
| Christopoulos, Vasiliki | 10/01/00 | 03/31/01 | Administrative Assistant | $44,499.99 | |
| Turcotte, Jeffrey D | 10/01/00 | 03/31/01 | Deputy Press Secretary | $14,624.99 | |
| Palmer, Rita | 10/01/00 | 03/31/01 | Staff Assistant | $2,305.22 | |
| Roberts, Jessica S | 10/01/00 | 03/31/01 | Staff Assistant | $11,624.93 | |
| Rath, Erin D | 10/01/00 | 03/31/01 | Legislative Assistant | $15,416.64 | |
| Wihby, Daniel D | 10/01/00 | 03/31/01 | Projects Assistant | $21,369.53 | |
| Burnett, James P III | 10/01/00 | 03/31/01 | Legislative Assistant | $15,374.98 | |
| Barca, Franklin D | 10/01/00 | 03/31/01 | Legislative Assistant | $31,937.46 | |
| Lougee, Richard W | 10/01/00 | 03/31/01 | Projects Assistant | $18,937.50 | |
| Ouellette, Margaret M | 10/01/00 | 03/31/01 | Secretary/Caseworker | $14,906.19 | |
| Calabro, Michael P | 10/01/00 | 03/31/01 | Staff Assistant | $11,624.93 | |
| Mitchell, Anne L | 10/01/00 | 03/31/01 | Caseworker | $14,906.19 | |
| Warburton, Anne J M | 10/01/00 | 03/31/01 | Staff Assistant | $12,749.94 | |
| Han, Lianchao | 01/15/01 | 03/31/01 | Director of Policy | $15,655.54 | |
| Cresanti, Colleen | 12/04/00 | 03/31/01 | Legislative Director | $21,749.96 | |
| Myers, Cathy L | 10/01/00 | 03/31/01 | Personal Secretary | $23,812.47 | |
| Van Orden, Tammy V | 10/01/00 | 03/31/01 | Correspondence Manager | $18,312.48 | |
| Mallory, Amanda Varela | 10/01/00 | 03/31/01 | Staff Assistant | $6,187.50 | |
| Jarrett, Debra M | 10/01/00 | 03/31/01 | Office Administrator | $22,875.00 | |
| Thompson, Jack C | 10/01/00 | 03/31/01 | Systems Administrator | $11,250.00 | |
| Taylor, Sean A | 01/03/01 | 03/31/01 | Legislative Correspondent | $6,111.07 | |
| Gronberg, Katherine H | 10/01/00 | 03/31/01 | Staff Assistant | $8,938.84 | Employed to Oct. 10 and from Nov. 13 |
| Woolfolk, Cynthia A | 10/01/00 | 03/31/01 | Correspondence Staff Assistant | $12,666.62 | |
| Nelson, Barbara Russell | 10/01/00 | 03/30/01 | Receptionist | $9,499.92 | |
| McNitt, Townsend Lange | 10/01/00 | 01/24/01 | Administrative Assistant | $35,666.61 | |
| Amorosi, Edmund M | 10/01/00 | 01/02/01 | Communications Director | $21,041.36 | |
| Walchak, Bonnie L | 11/16/00 | 11/30/00 | Office Manager | $1,202.83 | |
| Jenkins, Linda Mae | 10/01/00 | 10/06/00 | Legislative Correspondent | $466.66 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us