Rep. Adam Schiff (
-California, 28th)
| In Office |
Alternate Name: Adam Bennett Schiff
|
Displaying salaries for time period: 10/01/05 - 12/31/05
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Philip M. Tahtakran (Phil) | 10/01/05 | 10/31/05 | Legislative Counsel/Policy Director | $5,833.33 | ![]() | |
| Eric J. Wortman | 10/01/05 | 10/31/05 | Shared Employee | $1,555.55 | ![]() | |
| Eugene Jay Wilk (Gene) | 10/01/05 | 10/31/05 | Senior Legislative Assistant/Appropriations Manager | $5,125.00 | ![]() | |
| Karen Mimms Swift | 11/01/05 | 11/30/05 | Employee, Temporary | $480.00 | ![]() | |
| Timothy Scott Bergreen (Tim) | 10/01/05 | 12/31/05 | Legislative Director | $20,625.00 | ![]() | |
| Eugene Jay Wilk (Gene) | 11/01/05 | 12/31/05 | Senior Legislative Assistant/Appropriations Manager | $10,250.00 | ![]() | |
| Maria G. Flores | 10/01/05 | 12/31/05 | District Representative | $9,999.99 | ![]() | |
| Nhung Truong | 10/01/05 | 12/31/05 | District Representative | $9,500.01 | ![]() | |
| Elizabeth Vuna | 10/01/05 | 12/31/05 | District Representative | $15,249.99 | ![]() | |
| Teresa Lamb Simpson | 10/01/05 | 12/31/05 | Field Representative | $13,500.00 | ![]() | |
| Christopher Paul Hoven | 10/01/05 | 12/31/05 | Executive Assistant | $14,000.01 | ![]() | |
| Sharon Y. Chen | 10/01/05 | 12/31/05 | District Representative | $9,999.99 | ![]() | |
| Adrienne Rose | 10/01/05 | 12/31/05 | Legislative Aide | $8,750.01 | ![]() | |
| Timothy Duane Hysom (Tim) | 10/01/05 | 12/31/05 | Legislative Aide | $11,000.01 | ![]() | |
| Rebecca Kutler | 10/01/05 | 12/31/05 | Press Secretary | $13,749.99 | ![]() | |
| Gail Ravnitzky Silberglied | 10/01/05 | 12/31/05 | Chief of Staff | $27,000.00 | ![]() | |
| Ann M. Peifer | 10/01/05 | 12/31/05 | District Director | $23,250.00 | ![]() | |
| Haig Kartounian | 10/01/05 | 12/31/05 | District Representative | $11,625.00 | ![]() | |
| Philip M. Tahtakran (Phil) | 11/01/05 | 12/31/05 | Legislative Counsel/Policy Director | $11,666.66 | ![]() | |
| Joshua M. Goldstein | 10/01/05 | 12/31/05 | Front Office Coordinator | $10,749.99 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


