Rep. Bobby Scott (
-Virginia, 3rd)
| In Office |
Alternate Name: Robert Cortez Scott
|
Displaying salaries for time period: 04/01/06 - 06/30/06
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Demontré Boone | 04/01/06 | 06/30/06 | Special Assistant | $9,125.01 | ![]() | |
| Ilana Rebecca Brunner | 04/01/06 | 06/30/06 | Legislative Director | $19,250.00 | ![]() | |
| David M. Dailey II | 04/01/06 | 06/30/06 | Staff Assistant | $6,750.00 | ![]() | |
| Laurence B. Dillard (Larry) | 04/01/06 | 06/30/06 | Communications Director | $18,035.00 | ![]() | |
| Kimberly F. Dorris | 04/01/06 | 06/30/06 | Legislative Assistant | $10,625.01 | ![]() | |
| Randi-Joanne A. Estes-Petty (Randi Petty) | 04/01/06 | 06/30/06 | Executive Assistant | $13,250.01 | ![]() | |
| Jan B. Faircloth | 04/01/06 | 06/30/06 | Special Projects Director | $13,000.00 | ![]() | |
| Samuel Scott George (Scott) | 04/01/06 | 06/30/06 | Legislative Assistant | $11,250.00 | ![]() | |
| Nkechi George-Winkler | 04/01/06 | 06/30/06 | Legislative Assistant | $12,050.00 | ![]() | |
| Christian L. Haines | 04/01/06 | 06/30/06 | Special Assistant | $6,625.00 | ![]() | |
| LaQuita Honeysucker | 04/01/06 | 06/30/06 | Legislative Counsel | $13,749.99 | ![]() | |
| Joni L. Ivey | 04/01/06 | 06/30/06 | Chief of Staff | $34,375.00 | ![]() | |
| Margaret W. Keator | 04/01/06 | 06/30/06 | Senior Legislative Assistant | $12,324.99 | ![]() | |
| Zelma Maldonado | 04/01/06 | 06/30/06 | Employee, Part-Time | $5,387.00 | ![]() | |
| Camille Morrison (Cami) | 06/05/06 | 06/05/06 | Intern | $1,516.67 | ![]() | |
| Carla R. Murrell | 04/01/06 | 06/30/06 | Special Assistant | $8,000.00 | ![]() | |
| Atiba H. Muse | 04/01/06 | 06/30/06 | Special Assistant | $9,125.00 | ![]() | |
| Jennifer E. Ridley | 04/01/06 | 06/30/06 | Staff Assistant | $5,300.00 | ![]() | |
| Jennifer E. Ridley | 03/01/06 | 03/31/06 | Staff Assistant | $276.92 | ![]() | |
| Gisele Peake Russell | 04/01/06 | 06/30/06 | District Manager | $16,300.00 | ![]() | |
| Bobby Norris Vassar (Bobby) | 04/01/06 | 06/30/06 | Senior Counsel | $5,000.00 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


