Sen. Chuck Hagel
(
- Nebraska
)
- Retired
Displaying salaries for time period: 10/01/00 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Carl, Andrew A | 10/01/00 | 10/03/00 | Staff Assistant | $200.00 | |
| Deffenbaugh, Heather L | 10/01/00 | 11/03/00 | Nebraska Scheduler | $3,208.32 | |
| Bannon, Amy L | 10/01/00 | 11/08/00 | Legislative Assistant | $4,011.10 | |
| Wellman, Kimberly Kay | 10/24/00 | 11/13/00 | Intern | $288.87 | |
| Sanchez-Wood, Jill L | 10/01/00 | 11/28/00 | Intern | $1,555.54 | |
| Heppner, Mark E | 10/01/00 | 11/30/00 | Staff Assistant | $4,190.39 | |
| Kawmy, Jumana M | 10/01/00 | 12/08/00 | Intern | $1,073.81 | |
| Wollen, Angelyn | 10/01/00 | 12/15/00 | Intern | $3,000.00 | |
| Lindsay, Paul A | 12/27/00 | 12/28/00 | Intern | $111.99 | |
| Adams, Alanna E | 12/27/00 | 12/28/00 | Intern | $111.99 | |
| Harry, William R | 10/01/00 | 12/31/00 | Staff Assistant | $6,249.96 | |
| Martinez, Christian A | 10/01/00 | 12/31/00 | Constituent Services Representative | $6,926.04 | |
| Rice, Thomas J | 12/20/00 | 01/12/01 | Intern | $487.45 | |
| Owen, D Robert | 10/01/00 | 02/08/01 | Senior Counsel | $22,431.82 | |
| Ditto, Joy E | 10/01/00 | 03/02/01 | Legislative Assistant-Agriculture | $19,295.32 | |
| Anthan, Ingrid A | 10/01/00 | 03/09/01 | Assistant to State Director | $13,517.67 | |
| McCurdy, Megan Anne | 01/11/01 | 03/09/01 | Intern | $1,323.20 | |
| Campbell, Terry G II | 10/01/00 | 03/25/01 | Senior Legislative Assistant | $27,230.95 | |
| Hogan, J Aloysius | 02/26/01 | 03/31/01 | General Counsel | $7,291.66 | |
| Eussen, Erin K | 10/01/00 | 03/31/01 | Special Assistant to Chief of Staff | $21,557.44 | |
| Chapman, Kevin W | 10/01/00 | 03/31/01 | Executive Staff Assistant | $20,652.82 | |
| Weiss, Melissa R | 10/19/00 | 03/31/01 | Staff Assistant | $12,177.63 | |
| Coulter, Michael W | 10/01/00 | 03/31/01 | Deputy Military Legislative Assistant | $17,323.92 | |
| Lee, Elizabeth D | 12/05/00 | 03/31/01 | Press Assistant | $10,774.95 | |
| Fiddelke, Debbie S | 10/01/00 | 03/31/01 | Press Director | $35,977.11 | |
| Hall, Krisa K | 10/01/00 | 03/31/01 | Constituent Services Representative | $8,407.20 | |
| Irizarry, Steven E | 10/01/00 | 03/31/01 | Health Counsel | $24,202.44 | |
| Burchfield, Beverly Ann | 10/01/00 | 03/31/01 | Staff Assistant | $8,766.42 | |
| Gordon, Gladys Victoria | 10/01/00 | 03/31/01 | Office Manager | $24,457.20 | |
| Franzen, Todd L | 03/29/01 | 03/31/01 | Assistant to the State Director | $127.77 | |
| Wolf, Chad F | 10/01/00 | 03/31/01 | Legislative Assistant | $16,403.95 | |
| Konz, Jill M | 10/01/00 | 03/31/01 | Legislative Correspondent | $14,888.55 | |
| Johnson, Laureen R | 10/01/00 | 03/31/01 | State Office Manager | $12,852.79 | |
| Mick, Nathaniel John | 10/01/00 | 03/31/01 | Director-Mailroom Operations/Intern Coordinator | $15,102.29 | |
| Anderson, Dorothy C | 10/01/00 | 03/31/01 | Director of Constituent Services | $26,444.46 | |
| Linehan, Lou Ann | 10/01/00 | 03/31/01 | Chief of Staff | $50,952.42 | |
| Janssen, Thomas Charles | 11/16/00 | 03/31/01 | State Director | $24,994.23 | |
| Wiltgen, John T | 10/01/00 | 03/31/01 | Constituent Services Representative | $12,585.35 | |
| Cooper Hebbert, Pam | 10/01/00 | 03/31/01 | Administrative Assistant | $8,152.44 | |
| Fuchtman, Cody E | 10/01/00 | 03/31/01 | Staff Assistant | $12,794.07 | |
| Brooker, Julia Ann | 10/01/00 | 03/31/01 | Constituent Services Representative | $11,899.92 | |
| Cook, Margaret I | 10/01/00 | 03/31/01 | Constituent Services Representative | $12,229.45 | |
| Faubel, Merrilee M | 12/13/00 | 03/31/01 | Constituent Services Representative | $8,680.32 | |
| Archer, Daniel M | 03/01/01 | 03/31/01 | Budget Director | $4,583.32 | |
| Weir, Joshua W | 01/30/01 | 03/31/01 | Intern | $906.50 | |
| Nygren, James R | 10/01/00 | 03/31/01 | Agriculture Director-East | $21,155.46 | |
| Buttry, Michael W | 10/01/00 | 03/31/01 | Press Assistant | $18,003.84 | |
| Freeman, Glenn M | 10/01/00 | 03/31/01 | Special Assistant-Military and Veterans Affairs | $26,495.46 | |
| Crawford, Todd I | 02/05/01 | 03/31/01 | Staff Assistant | $4,359.96 | |
| Scanlon, Elizabeth P | 10/01/00 | 03/31/01 | Legislative Assistant | $17,833.44 | |
| Crawford, Marybeth B | 10/01/00 | 03/31/01 | Agriculture Director-West | $21,400.20 | |
| Thomas, Brian C | 02/03/01 | 03/31/01 | Legislative Director | $12,083.33 | |
| Kautz, Kristen L | 10/01/00 | 03/31/01 | Constituent Services Representative | $11,734.54 | |
| Haverly, Julie A | 03/13/01 | 03/31/01 | Staff Assistant | $1,200.00 | |
| Shiffermiller, Matthew L | 10/01/00 | 03/31/01 | Deputy Legislative Assistant | $13,296.85 | |
| Lieske, Shon T | 01/05/01 | 03/31/01 | Staff Assistant | $6,301.60 | |
| Brown, Amber A | 01/08/01 | 03/31/01 | Intern | $847.48 | |
| Wachal, Courtney A | 10/01/00 | 03/31/01 | Intern | $2,404.44 | |
| Hatt, Holley M | 01/05/01 | 03/31/01 | Deputy Scheduler | $8,572.64 | |
| Gillogly, Christopher M | 01/06/01 | 03/31/01 | Intern | $1,747.50 | |
| Bogue, Zachary S | 10/01/00 | 03/31/01 | Intern | $1,527.56 | Employed to Dec. 6 and from Jan. 8 |
| Petersen, Wendy S | 10/01/00 | 03/31/01 | Internal Communications Director | $19,380.93 | |
| Hart, Brenda Jo | 10/01/00 | 03/31/01 | Scheduler | $33,119.22 | |
| McNiel, Theresa M | 10/01/00 | 03/31/01 | Legislative Assistant | $17,291.78 | |
| Peel, Kenneth L | 10/01/00 | 03/31/01 | Foreign Relations Counsel | $34,827.24 | |
| Jacox, Paula K | 01/11/01 | 03/31/01 | Intern | $1,794.18 | |
| Bonham, A Kent | 11/13/00 | 03/31/01 | Policy Director | $29,464.48 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Notable Quotable

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us