Rep. Adam Smith (
-Washington, 9th)
| In Office |
Alternate Name: David Adam Smith
|
Displaying salaries for time period: 04/01/03 - 06/30/03
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Diane R. Brazell | 04/01/03 | 06/30/03 | Office Manager | $8,250.00 | ![]() | |
| Shana Marie Chandler | 04/01/03 | 06/30/03 | Senior Legislative Assistant | $13,500.01 | ![]() | |
| Ruth P. Clapp | 04/01/03 | 06/30/03 | Caseworker | $4,500.00 | ![]() | |
| Linda D. Danforth | 04/01/03 | 06/30/03 | District Director | $17,874.99 | ![]() | |
| Mark J. De La Iglesia | 04/01/03 | 04/30/03 | Staff Assistant | $181.55 | ![]() | |
| Mark J. De La Iglesia | 04/01/03 | 06/30/03 | Staff Assistant | $7,624.99 | ![]() | |
| Andrew C. Dohrmann | 05/08/03 | 05/23/03 | Employee, Temporary | $383.34 | ![]() | |
| Andrew C. Dohrmann | 04/01/03 | 04/30/03 | Intern | $500.00 | ![]() | |
| Sean P. Eagan | 04/01/03 | 06/30/03 | Deputy District Director | $11,499.99 | ![]() | |
| Katherine C. Gibbons (Kate) | 04/01/03 | 06/30/03 | Field Representative | $9,000.01 | ![]() | |
| Anthony Graf | 06/23/03 | 06/30/03 | Intern | $133.33 | ![]() | |
| Joseph T. Hooks | 04/01/03 | 06/30/03 | Employee, Part-Time | $3,187.50 | ![]() | |
| Tina Lee Johnson | 04/01/03 | 06/30/03 | Constituent Services Representative | $7,500.00 | ![]() | |
| Alixandria Weise Lapp (Ali) | 04/01/03 | 06/30/03 | Chief of Staff | $24,500.01 | ![]() | |
| Liberty R. Laskowski | 04/01/03 | 06/30/03 | Constituent Services Representative | $8,749.99 | ![]() | |
| Katharine H.W. Lister (Katie) | 04/01/03 | 06/30/03 | Communications Director | $10,749.99 | ![]() | |
| John W. Loy | 04/01/03 | 06/30/03 | Legislative Assistant | $10,125.01 | ![]() | |
| Gina Maffei | 04/01/03 | 06/30/03 | Legislative Correspondent/Systems Administrator | $10,000.00 | ![]() | |
| Maya R. Mendoza | 06/02/03 | 06/30/03 | Intern | $483.33 | ![]() | |
| John P. Mulligan | 04/01/03 | 06/30/03 | Legislative Director | $18,500.01 | ![]() | |
| Chelsea L. Orvella | 04/01/03 | 06/30/03 | Field Representative | $8,000.00 | ![]() | |
| Milton Reimers (Milt) | 04/01/03 | 06/30/03 | District Scheduler/Field Representative | $10,999.99 | ![]() | |
| Jordan Triplett | 04/01/03 | 06/30/03 | Field Representative | $10,125.00 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


