Rep. Chris Smith
(
- New Jersey, 4th)
In Office
- Salary Data
To see staff salaries for aides in the personal office of Rep. Chris Smith, select a time period below. Note that aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here.
-
Staff Salaries
List by:Total Salary Expenditures
- 01/01/2008 - 03/31/2008 | $230,085
- 10/01/2007 - 12/31/2007 | $255,290
- Fiscal Year: 2008 $485,375
- 07/01/2007 - 09/30/2007 | $234,218
- 04/01/2007 - 06/30/2007 | $232,269
- 01/01/2007 - 03/31/2007 | $235,467
- 10/01/2006 - 12/31/2006 | $249,296
- Fiscal Year: 2007 $951,250
- 07/01/2006 - 09/30/2006 | $212,547
- 04/01/2006 - 06/30/2006 | $201,214
- 01/01/2006 - 03/31/2006 | $192,014
- 10/01/2005 - 12/31/2005 | $234,894
- Fiscal Year: 2006 $840,669
- 07/01/2005 - 09/30/2005 | $208,286
- 04/01/2005 - 06/30/2005 | $178,523
- 01/01/2005 - 03/31/2005 | $192,637
- 10/01/2004 - 12/31/2004 | $237,837
- Fiscal Year: 2005 $817,283
- 07/01/2004 - 09/30/2004 | $182,504
- 04/01/2004 - 06/30/2004 | $196,683
- 01/01/2004 - 03/31/2004 | $197,428
- 10/01/2003 - 12/31/2003 | $223,733
- Fiscal Year: 2004 $800,348
- 07/01/2003 - 09/30/2003 | $192,017
- 04/01/2003 - 06/30/2003 | $181,858
- 01/01/2003 - 03/31/2003 | $181,072
- 10/01/2002 - 12/31/2002 | $212,353
- Fiscal Year: 2003 $767,300
- 07/01/2002 - 09/30/2002 | $171,183
- 04/01/2002 - 06/30/2002 | $169,180
- 01/01/2002 - 03/31/2002 | $170,021
- Fiscal Year: 2002 $510,384
-
Member Salary
$165,200 (House of Representatives Default Member Salary)











» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us