Rep. Mark Souder (
-Indiana, 3rd)* - Staff Salary Data
| Resigned |
Alternate Name: Mark Edward Souder
|
To see staff salaries for aides in the personal office of Rep. Mark Souder, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
-
Staff salaries
List by:Total Salary Expenditures
- 01/01/2011 - 03/31/2011 | $-3,844
- 2011 $-3,844
- 10/01/2010 - 12/31/2010 | $93,590
- 07/01/2010 - 09/30/2010 | $210,572
- 04/01/2010 - 06/30/2010 | $243,450
- 01/01/2010 - 03/31/2010 | $259,700
- 2010 $807,312
- 10/01/2009 - 12/31/2009 | $242,264
- 07/01/2009 - 09/30/2009 | $241,372
- 04/01/2009 - 06/30/2009 | $229,440
- 01/01/2009 - 03/31/2009 | $232,585
- 2009 $945,661
- 10/01/2008 - 12/31/2008 | $236,043
- 07/01/2008 - 09/30/2008 | $221,462
- 04/01/2008 - 06/30/2008 | $233,217
- 01/01/2008 - 03/31/2008 | $215,853
- 2008 $906,575
- 10/01/2007 - 12/31/2007 | $258,719
- 07/01/2007 - 09/30/2007 | $218,547
- 04/01/2007 - 06/30/2007 | $206,699
- 01/01/2007 - 03/31/2007 | $218,189
- 2007 $902,154
- 10/01/2006 - 12/31/2006 | $241,080
- 07/01/2006 - 09/30/2006 | $229,476
- 04/01/2006 - 06/30/2006 | $234,407
- 01/01/2006 - 03/31/2006 | $232,094
- 2006 $937,057
- 10/01/2005 - 12/31/2005 | $251,782
- 07/01/2005 - 09/30/2005 | $237,922
- 04/01/2005 - 06/30/2005 | $231,636
- 01/01/2005 - 03/31/2005 | $215,477
- 2005 $936,817
- 10/01/2004 - 12/31/2004 | $252,575
- 07/01/2004 - 09/30/2004 | $225,178
- 04/01/2004 - 06/30/2004 | $221,301
- 01/01/2004 - 03/31/2004 | $217,024
- 2004 $916,078
- 10/01/2003 - 12/31/2003 | $228,669
- 07/01/2003 - 09/30/2003 | $209,423
- 04/01/2003 - 06/30/2003 | $206,777
- 01/01/2003 - 03/31/2003 | $200,071
- 2003 $844,940
- 10/01/2002 - 12/31/2002 | $242,699
- 07/01/2002 - 09/30/2002 | $203,967
- 04/01/2002 - 06/30/2002 | $209,867
- 01/01/2002 - 03/31/2002 | $195,590
- 2002 $852,123
- 10/01/2001 - 12/31/2001 | $231,513
- 07/01/2001 - 09/30/2001 | $178,732
- 04/01/2001 - 06/30/2001 | $163,708
- 01/01/2001 - 03/31/2001 | $166,818
- 2001 $740,771
- 10/01/2000 - 12/31/2000 | $172,960
- 2000 $172,960
-
Current District Representative
Others who have held this office
- Roemer, Rep. Tim (
) - Retired
- Roemer, Rep. Tim (
Index of Rep. Mark Souder's staff, past and present
* Rep. Mark Souder also served in: Indiana's District 4

