Rep. Todd Tiahrt ( -Kansas, 4th) - Staff Salary Data
Defeated
Alternate Name: William Todd Tiahrt
To see staff salaries for aides in the personal office of Rep. Todd Tiahrt, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
01/01/2011 - 03/31/2011 | $99,948
10/01/2010 - 12/31/2010 | $316,921
Fiscal Year: 2011 $416,869
07/01/2010 - 09/30/2010 | $278,587
04/01/2010 - 06/30/2010 | $242,832
01/01/2010 - 03/31/2010 | $242,903
10/01/2009 - 12/31/2009 | $272,332
Fiscal Year: 2010 $1,036,654
07/01/2009 - 09/30/2009 | $272,998
04/01/2009 - 06/30/2009 | $280,709
01/01/2009 - 03/31/2009 | $260,224
10/01/2008 - 12/31/2008 | $220,163
Fiscal Year: 2009 $1,034,094
07/01/2008 - 09/30/2008 | $212,677
04/01/2008 - 06/30/2008 | $230,323
01/01/2008 - 03/31/2008 | $224,904
10/01/2007 - 12/31/2007 | $230,986
Fiscal Year: 2008 $898,890
07/01/2007 - 09/30/2007 | $227,805
04/01/2007 - 06/30/2007 | $206,146
01/01/2007 - 03/31/2007 | $239,889
10/01/2006 - 12/31/2006 | $271,565
Fiscal Year: 2007 $945,405
07/01/2006 - 09/30/2006 | $225,973
04/01/2006 - 06/30/2006 | $228,059
01/01/2006 - 03/31/2006 | $209,993
10/01/2005 - 12/31/2005 | $249,965
Fiscal Year: 2006 $913,990
07/01/2005 - 09/30/2005 | $196,412
04/01/2005 - 06/30/2005 | $199,645
01/01/2005 - 03/31/2005 | $210,334
10/01/2004 - 12/31/2004 | $226,150
Fiscal Year: 2005 $832,541
07/01/2004 - 09/30/2004 | $176,459
04/01/2004 - 06/30/2004 | $180,808
01/01/2004 - 03/31/2004 | $192,003
10/01/2003 - 12/31/2003 | $213,523
Fiscal Year: 2004 $762,793
07/01/2003 - 09/30/2003 | $164,275
04/01/2003 - 06/30/2003 | $165,079
01/01/2003 - 03/31/2003 | $161,650
10/01/2002 - 12/31/2002 | $203,469
Fiscal Year: 2003 $694,473
07/01/2002 - 09/30/2002 | $161,655
04/01/2002 - 06/30/2002 | $169,380
01/01/2002 - 03/31/2002 | $159,627
10/01/2001 - 12/31/2001 | $198,102
Fiscal Year: 2002 $688,764
07/01/2001 - 09/30/2001 | $153,387
04/01/2001 - 06/30/2001 | $156,497
01/01/2001 - 03/31/2001 | $148,190
10/01/2000 - 12/31/2000 | $126,584
Fiscal Year: 2001 $584,658
01/01/2011 - 03/31/2011 | $99,948
2011 $99,948
10/01/2010 - 12/31/2010 | $316,921
07/01/2010 - 09/30/2010 | $278,587
04/01/2010 - 06/30/2010 | $242,832
01/01/2010 - 03/31/2010 | $242,903
2010 $1,081,243
10/01/2009 - 12/31/2009 | $272,332
07/01/2009 - 09/30/2009 | $272,998
04/01/2009 - 06/30/2009 | $280,709
01/01/2009 - 03/31/2009 | $260,224
2009 $1,086,263
10/01/2008 - 12/31/2008 | $220,163
07/01/2008 - 09/30/2008 | $212,677
04/01/2008 - 06/30/2008 | $230,323
01/01/2008 - 03/31/2008 | $224,904
2008 $888,067
10/01/2007 - 12/31/2007 | $230,986
07/01/2007 - 09/30/2007 | $227,805
04/01/2007 - 06/30/2007 | $206,146
01/01/2007 - 03/31/2007 | $239,889
2007 $904,826
10/01/2006 - 12/31/2006 | $271,565
07/01/2006 - 09/30/2006 | $225,973
04/01/2006 - 06/30/2006 | $228,059
01/01/2006 - 03/31/2006 | $209,993
2006 $935,590
10/01/2005 - 12/31/2005 | $249,965
07/01/2005 - 09/30/2005 | $196,412
04/01/2005 - 06/30/2005 | $199,645
01/01/2005 - 03/31/2005 | $210,334
2005 $856,356
10/01/2004 - 12/31/2004 | $226,150
07/01/2004 - 09/30/2004 | $176,459
04/01/2004 - 06/30/2004 | $180,808
01/01/2004 - 03/31/2004 | $192,003
2004 $775,420
10/01/2003 - 12/31/2003 | $213,523
07/01/2003 - 09/30/2003 | $164,275
04/01/2003 - 06/30/2003 | $165,079
01/01/2003 - 03/31/2003 | $161,650
2003 $704,527
10/01/2002 - 12/31/2002 | $203,469
07/01/2002 - 09/30/2002 | $161,655
04/01/2002 - 06/30/2002 | $169,380
01/01/2002 - 03/31/2002 | $159,627
2002 $694,131
10/01/2001 - 12/31/2001 | $198,102
07/01/2001 - 09/30/2001 | $153,387
04/01/2001 - 06/30/2001 | $156,497
01/01/2001 - 03/31/2001 | $148,190
2001 $656,176
10/01/2000 - 12/31/2000 | $126,584
2000 $126,584
Index of Rep. Todd Tiahrt's staff, past and present
Adams, Kaylene L.
Arensdorf, Linda
Atkins, Justin P.
Ayers, Bradley T. (Brad)
Bachman, George
Beckner, Jameson V.
Bell, Joshua G. (Josh)
Bell, Mariam M.
Boleski, Donald R.
Bos, Lisa M.
Bourne, James M.
Brooks, Jonathan L.
Bruce, Kevin F.
Brusch, AmyClaire A.
Butler, Amy J.
Buyer, Ryan M.
Christensen, Autumn Fredericks
Chubb, Matthew J.
Cole, Sheila Ann
Corrigan, Christian B.
Cox, Kenya M.
Craven, Jill P.
Curtin, Thomas N.
Dugan, Mark N.
Eads, David C.
English, Courtney L.
Farr, Natalie Victoria
Finn, Christina
Firebaugh, Mary Katherine (Katie)
Fulmer, Morgan L.
Graves, Jeremy
Hageman, David S.
Hanks, Christopher M.
Hanna, George David (Dave)
Harris, Christian T.
Henkle, Richard S.
Hilderman, Nalani E.
Hines, Lora J.
Hosmer, Sveta S.
Hurst, William F.
Ihenacho, Michelle
Irwin, Kent W.
James, Melissa F.
Kahrs, William Jeff (Jeff)
Katz, Joel N.
Keeler, Tiffany
Knapp, Charles E. (Chuck)
Knox, Wendy Cook
Landwehr-Brown, Derrick L.
Lofberg, Robert
Loflin, Bradley
Lucas, Paige E.
McQueen, Elizabeth A.
Metzger, Dedra L.
Miller, Jennilee R.
Murfin, Rebecca A.
Murphy, Jason R.
Neslage, Kevin
Netherton, Michael D. (Mike)
Noble, Nicole E.
Noland, Robert R.
Osborn, Sarah
Plecs, Scott M.
Poole, Adam B.
Randall, Lindsay
Rathbone, Joel E.
Reynolds, Kelly
Richardson, James Leonard (Jim)
Rowden, Matthew
Royer, Grace A.
Sackett, Sam
Sano, Penny M.
Sauser, Jamie
Schaus, Kevin A.
Schienbein, Ardena E.
Scott, Laurel M.
Shepherd, Anne M.
Shively, Alexander (Alex)
Silvers, Melissa M.
Skeen, Amy
Smith, Mary Margaret
Standifer, Gregory
Stroia, Matthew Alan
Sutton, Kristin A.
Teller, Paul S.
Vietti, James B.
Voss, Connie
Wellman, Emily C.
Wisdom, Jeremy
Woody, Hannah Heather
Yost, Russell William