Sen. Dan Inouye (
-Hawaii)
| Died in Office, Dec. 17, 2012 |
Alternate Name: Daniel Ken Inouye
|
Displaying salaries for time period: 04/01/11 - 09/30/11
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Edmund C. Aczon | 04/01/11 | 09/30/11 | Field Representative, West Oahu | $30,327.28 | ![]() | |
| William M. Akutagawa Jr. (Billy) | 04/01/11 | 09/30/11 | Field Representative, Molokai | $24,906.87 | ![]() | |
| Ryther L. Barbin (Ry) | 04/01/11 | 09/30/11 | Field Representative | $24,921.60 | ![]() | |
| Marie C. Blanco | 04/01/11 | 09/30/11 | Deputy Chief of Staff/Legislative Director | $76,307.22 | ![]() | |
| Anna E. Borris | 05/12/11 | 08/30/11 | Intern | $10,899.99 | ![]() | |
| Peter B. Boylan | 04/01/11 | 09/30/11 | Hawaii Press Secretary | $45,077.40 | ![]() | |
| Melissa K. Bruce | 04/01/11 | 09/30/11 | Receptionist/Legislative Correspondent | $34,550.34 | ![]() | |
| Anthony W.H. Ching | 04/01/11 | 09/30/11 | Legislative Assistant | $41,208.30 | ![]() | |
| Sara E. Daly | 04/01/11 | 09/30/11 | Special Assistant | $51,822.37 | ![]() | |
| Patrick H. DeLeon (Pat) | 04/01/11 | 09/30/11 | Chief of Staff | $84,729.48 | ![]() | |
| Virginia B. Finnell | 04/01/11 | 09/30/11 | File Clerk | $52,073.74 | ![]() | |
| Kamakana M. Fitchett | 04/01/11 | 09/30/11 | Staff Assistant | $29,512.50 | ![]() | |
| Coti-Lynne P. Haia | 05/18/11 | 09/30/11 | Legislative Assistant | $32,205.53 | ![]() | |
| Walter K. Kaneakua (Walt) | 04/01/11 | 09/30/11 | Executive Assistant for Military Affairs | $55,073.70 | ![]() | |
| Jessica Lee Kaneshiro | 04/01/11 | 09/30/11 | Personal Secretary | $49,098.53 | ![]() | |
| Deborah Kwan | 04/01/11 | 09/30/11 | Receptionist/Legislative Correspondent | $33,350.90 | ![]() | |
| Jenna Louie | 06/07/11 | 08/05/11 | Intern | $5,899.99 | ![]() | |
| Beverly A. MacDonald | 04/01/11 | 09/30/11 | Administrative Director | $44,133.48 | ![]() | |
| Rufino Dan Magliba (Rufino) | 04/01/11 | 09/30/11 | Staff Assistant | $31,312.43 | ![]() | |
| Erickson C. Miller | 04/01/11 | 09/30/11 | Systems Administrator | $55,304.11 | ![]() | |
| Jacqueline A. Moore | 06/01/11 | 09/30/11 | Intern | $12,000.00 | ![]() | |
| Dayna-Claire L. Mora (Dayna) | 04/01/11 | 09/30/11 | Secretary | $45,319.33 | ![]() | |
| Bina Kawekiu Mossman Saafi (Kawe Mossman) | 04/01/11 | 09/30/11 | Legislative Assistant | $43,122.93 | ![]() | |
| Arlis E. Muraoka | 04/01/11 | 09/30/11 | Staff Assistant | $36,165.52 | ![]() | |
| Lianne S. Nishida-Costello | 04/01/11 | 09/30/11 | Receptionist/Legislative Correspondent | $41,312.74 | ![]() | |
| Delbert M. Nishimoto | 04/01/11 | 09/30/11 | Field Representative | $24,433.45 | ![]() | |
| Jinny M. Okubo | 04/01/11 | 09/30/11 | Administrative Manager | $72,748.30 | ![]() | |
| Jennifer Goto Sabas | 04/01/11 | 09/30/11 | Chief of Staff, Hawaii | $84,725.85 | ![]() | |
| Barbara C. Sakamoto | 04/01/11 | 09/30/11 | Legislative Assistant | $72,747.45 | ![]() | |
| Ronald M. Sakoda (Ron) | 04/01/11 | 09/30/11 | Field Representative | $30,327.12 | ![]() | |
| Wayne M. Tanaka | 04/01/11 | 09/30/11 | Field Representative | $22,971.24 | ![]() | |
| Gloria J. Wong | 04/01/11 | 09/30/11 | Assistant to Chief of Staff | $41,864.20 | ![]() | |
| Jennifer M.L. Chock Wooton | 04/01/11 | 09/30/11 | Legislative Assistant | $46,762.50 | ![]() | |
| Sheila C. Yamamoto | 04/01/11 | 09/30/11 | Secretary/Receptionist | $53,272.58 | ![]() | |
| Remi Anne M. Yamamoto | 05/24/11 | 08/12/11 | Intern | $7,899.99 | ![]() | |
| Alan T. Yamamoto | 04/01/11 | 09/30/11 | Senior Legislative Assistant | $58,293.03 | ![]() | |
| Mary M. Yoshioka | 04/01/11 | 09/30/11 | Legislative Assistant | $47,404.31 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


