Rep. Anthony Weiner ( -New York, 9th) - Staff Salary Data
Resigned
Alternate Name: Anthony David Weiner
To see staff salaries for aides in the personal office of Rep. Anthony Weiner, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
07/01/2011 - 09/30/2011 | $191,162
04/01/2011 - 06/30/2011 | $212,343
01/01/2011 - 03/31/2011 | $243,065
10/01/2010 - 12/31/2010 | $279,668
Fiscal Year: 2011 $926,238
07/01/2010 - 09/30/2010 | $221,451
04/01/2010 - 06/30/2010 | $223,076
01/01/2010 - 03/31/2010 | $210,307
10/01/2009 - 12/31/2009 | $306,177
Fiscal Year: 2010 $961,011
07/01/2009 - 09/30/2009 | $245,371
04/01/2009 - 06/30/2009 | $232,107
01/01/2009 - 03/31/2009 | $226,856
10/01/2008 - 12/31/2008 | $290,961
Fiscal Year: 2009 $995,295
07/01/2008 - 09/30/2008 | $222,041
04/01/2008 - 06/30/2008 | $225,238
01/01/2008 - 03/31/2008 | $212,193
10/01/2007 - 12/31/2007 | $280,567
Fiscal Year: 2008 $940,039
07/01/2007 - 09/30/2007 | $190,612
04/01/2007 - 06/30/2007 | $190,827
01/01/2007 - 03/31/2007 | $182,042
10/01/2006 - 12/31/2006 | $258,656
Fiscal Year: 2007 $822,137
07/01/2006 - 09/30/2006 | $182,897
04/01/2006 - 06/30/2006 | $186,806
01/01/2006 - 03/31/2006 | $183,461
10/01/2005 - 12/31/2005 | $251,036
Fiscal Year: 2006 $804,200
07/01/2005 - 09/30/2005 | $166,931
04/01/2005 - 06/30/2005 | $150,833
01/01/2005 - 03/31/2005 | $158,228
10/01/2004 - 12/31/2004 | $217,250
Fiscal Year: 2005 $693,242
07/01/2004 - 09/30/2004 | $164,158
04/01/2004 - 06/30/2004 | $175,489
01/01/2004 - 03/31/2004 | $170,601
10/01/2003 - 12/31/2003 | $214,596
Fiscal Year: 2004 $724,844
07/01/2003 - 09/30/2003 | $166,494
04/01/2003 - 06/30/2003 | $176,581
01/01/2003 - 03/31/2003 | $176,752
10/01/2002 - 12/31/2002 | $232,635
Fiscal Year: 2003 $752,462
07/01/2002 - 09/30/2002 | $193,243
04/01/2002 - 06/30/2002 | $191,498
01/01/2002 - 03/31/2002 | $160,246
10/01/2001 - 12/31/2001 | $245,671
Fiscal Year: 2002 $790,658
07/01/2001 - 09/30/2001 | $164,765
04/01/2001 - 06/30/2001 | $161,223
01/01/2001 - 03/31/2001 | $150,507
10/01/2000 - 12/31/2000 | $225,357
Fiscal Year: 2001 $701,852
07/01/2011 - 09/30/2011 | $191,162
04/01/2011 - 06/30/2011 | $212,343
01/01/2011 - 03/31/2011 | $243,065
2011 $646,570
10/01/2010 - 12/31/2010 | $279,668
07/01/2010 - 09/30/2010 | $221,451
04/01/2010 - 06/30/2010 | $223,076
01/01/2010 - 03/31/2010 | $210,307
2010 $934,502
10/01/2009 - 12/31/2009 | $306,177
07/01/2009 - 09/30/2009 | $245,371
04/01/2009 - 06/30/2009 | $232,107
01/01/2009 - 03/31/2009 | $226,856
2009 $1,010,511
10/01/2008 - 12/31/2008 | $290,961
07/01/2008 - 09/30/2008 | $222,041
04/01/2008 - 06/30/2008 | $225,238
01/01/2008 - 03/31/2008 | $212,193
2008 $950,433
10/01/2007 - 12/31/2007 | $280,567
07/01/2007 - 09/30/2007 | $190,612
04/01/2007 - 06/30/2007 | $190,827
01/01/2007 - 03/31/2007 | $182,042
2007 $844,048
10/01/2006 - 12/31/2006 | $258,656
07/01/2006 - 09/30/2006 | $182,897
04/01/2006 - 06/30/2006 | $186,806
01/01/2006 - 03/31/2006 | $183,461
2006 $811,820
10/01/2005 - 12/31/2005 | $251,036
07/01/2005 - 09/30/2005 | $166,931
04/01/2005 - 06/30/2005 | $150,833
01/01/2005 - 03/31/2005 | $158,228
2005 $727,028
10/01/2004 - 12/31/2004 | $217,250
07/01/2004 - 09/30/2004 | $164,158
04/01/2004 - 06/30/2004 | $175,489
01/01/2004 - 03/31/2004 | $170,601
2004 $727,498
10/01/2003 - 12/31/2003 | $214,596
07/01/2003 - 09/30/2003 | $166,494
04/01/2003 - 06/30/2003 | $176,581
01/01/2003 - 03/31/2003 | $176,752
2003 $734,423
10/01/2002 - 12/31/2002 | $232,635
07/01/2002 - 09/30/2002 | $193,243
04/01/2002 - 06/30/2002 | $191,498
01/01/2002 - 03/31/2002 | $160,246
2002 $777,622
10/01/2001 - 12/31/2001 | $245,671
07/01/2001 - 09/30/2001 | $164,765
04/01/2001 - 06/30/2001 | $161,223
01/01/2001 - 03/31/2001 | $150,507
2001 $722,166
10/01/2000 - 12/31/2000 | $225,357
2000 $225,357
Others who have held this office
Index of Rep. Anthony Weiner's staff, past and present
Aderson, Benjamin J.
Alwais, Gail
Anthony, Eric D.
Arnold, David W. (Dave)
Avigdor, Morton M.
Azaria, Dolav
Baez, Stephanie
Bagga, Amit S.
Beckelman, Yuri R.
Bell, Christopher
Berger, Sheldon A.
Berman, Emily M.
Bressler, Suzanne
Canter, Matthew D. (Matt)
Caplin, Glen L.
Chrusciel, Elizabeth A. (Beth)
Cohen, Adam P.
Collins, John
Colton, Edwin C. (Eddie)
Cousart, Robert W.
Culebras, Andrea
Dilernia, Michael J.
Dunkelman, Marc Joseph
Dunkelman, Kathryn Prael
Dunn, Joseph W. (Joe)
Durakoglu, Naz
Farrell, Colin Z.
Fink, Avi
Fishel, Benjamin L. (Ben)
Foster, Thomas Tait (Tait)
Friedberg, Dori S.
Friedman, Ron
Futrell, Ashley
Gagarin, Melquiades
Gill, Erin Christy
Gionta, Jacqulyn S.
Gluck, Michael C.
Gotlieb, Brian
Graff, John J.
Greenspahn, Daniel
Guarascio, Tiffany
Hatalsky, Laura R.
Hertzberg, Robin
Hockert, Geoffrey
Holzer, Benjamin S.
Hu, Angie J.
Hurvitz, Joshua N. Fay (Josh)
Hyatt, Alan H.
Hyatt, Estelle
Indovina, Brian P.
Jean-Pierre, Karine
Jones, Stefanie D.
Jones, Philip M.
Jordan, Suzanne
Katz, Angelica R.
Katzman, Larry M.
Kaye, Anson E.W.
Kletnick, Amy B.
Koch, Eric D.
Koneschusky, Andrew M.
Kott, Jonathan J. (Jon)
Kriegman, Joshua (Josh)
Laughlin, Allyson
Lefebvre, Hilary Elizabeth
Lloyd, Robin M.
Loftus, Sarah A.
Luft, Henry
Luna, Arismendy
Marcus, Matthew
Marcy, Michael L. (Mike)
McKenna, Matthew
McPherson, Douglas D. (Doug)
Meyers, Armen P.
Meyers, Halie J.
Miller, Brian
Minkow, Andrea L.
Moritz, Ariel R.
Mrazek, Susannah Rose
Mumtaz, Kamran
Narboni, Roi
Newhart, Andrew J.
Norflis, Terrance Q.
Oppedisano, Joan (Joanie)
Packman, David
Pilosov, Angela
Plague, Geoffrey C. (Geoff)
Pomeranc, Max E.
Rabin, Stephen L.
Robertson, John Lamar
Roder, Deborah S.
Rosen, Eric D.
Ryan, Kevin
Sarlin, Katherine (Kay)
Schecter, Stephen D.
Schleifer, Jonathan C.
Selmon, Melinda
Sklerov, Farrell
Sleeper-O'Connell, Jonathan Lydon (Lydon Sleeper)
Sloves, Todd B.
Smith, Jessica Amy (Jess)
Spodek, Ira
Stanton, Mary Beth
Storch, Batya
Sullivan, Veronica
Ternes, Marie Margaret
Torrey, Serena
Tsatsakos, Christina
Varley, Robert
Vorperian-Grillo, Karine
Weinstein, Sara
Williams, Amabel Dee