Rep. Dave Weldon ( -Florida, 15th) - Staff Salary Data
Retired
Alternate Name: David Joseph Weldon
To see staff salaries for aides in the personal office of Rep. Dave Weldon, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2009 - 12/31/2009 | $-2,000
Fiscal Year: 2010 $-2,000
01/01/2009 - 03/31/2009 | $13,171
10/01/2008 - 12/31/2008 | $239,385
Fiscal Year: 2009 $252,556
07/01/2008 - 09/30/2008 | $178,677
04/01/2008 - 06/30/2008 | $182,924
01/01/2008 - 03/31/2008 | $186,654
10/01/2007 - 12/31/2007 | $233,962
Fiscal Year: 2008 $782,217
07/01/2007 - 09/30/2007 | $209,617
04/01/2007 - 06/30/2007 | $200,271
01/01/2007 - 03/31/2007 | $225,352
10/01/2006 - 12/31/2006 | $232,590
Fiscal Year: 2007 $867,830
07/01/2006 - 09/30/2006 | $211,776
04/01/2006 - 06/30/2006 | $211,830
01/01/2006 - 03/31/2006 | $205,947
10/01/2005 - 12/31/2005 | $237,573
Fiscal Year: 2006 $867,126
07/01/2005 - 09/30/2005 | $220,688
04/01/2005 - 06/30/2005 | $230,837
01/01/2005 - 03/31/2005 | $223,626
10/01/2004 - 12/31/2004 | $262,483
Fiscal Year: 2005 $937,634
07/01/2004 - 09/30/2004 | $221,964
04/01/2004 - 06/30/2004 | $208,104
01/01/2004 - 03/31/2004 | $195,411
10/01/2003 - 12/31/2003 | $267,918
Fiscal Year: 2004 $893,397
07/01/2003 - 09/30/2003 | $203,816
04/01/2003 - 06/30/2003 | $206,893
01/01/2003 - 03/31/2003 | $200,683
10/01/2002 - 12/31/2002 | $222,845
Fiscal Year: 2003 $834,237
07/01/2002 - 09/30/2002 | $192,835
04/01/2002 - 06/30/2002 | $187,935
01/01/2002 - 03/31/2002 | $182,948
10/01/2001 - 12/31/2001 | $197,240
Fiscal Year: 2002 $760,958
07/01/2001 - 09/30/2001 | $172,592
04/01/2001 - 06/30/2001 | $170,361
01/01/2001 - 03/31/2001 | $153,889
10/01/2000 - 12/31/2000 | $162,601
Fiscal Year: 2001 $659,443
10/01/2009 - 12/31/2009 | $-2,000
01/01/2009 - 03/31/2009 | $13,171
2009 $11,171
10/01/2008 - 12/31/2008 | $239,385
07/01/2008 - 09/30/2008 | $178,677
04/01/2008 - 06/30/2008 | $182,924
01/01/2008 - 03/31/2008 | $186,654
2008 $787,640
10/01/2007 - 12/31/2007 | $233,962
07/01/2007 - 09/30/2007 | $209,617
04/01/2007 - 06/30/2007 | $200,271
01/01/2007 - 03/31/2007 | $225,352
2007 $869,202
10/01/2006 - 12/31/2006 | $232,590
07/01/2006 - 09/30/2006 | $211,776
04/01/2006 - 06/30/2006 | $211,830
01/01/2006 - 03/31/2006 | $205,947
2006 $862,143
10/01/2005 - 12/31/2005 | $237,573
07/01/2005 - 09/30/2005 | $220,688
04/01/2005 - 06/30/2005 | $230,837
01/01/2005 - 03/31/2005 | $223,626
2005 $912,724
10/01/2004 - 12/31/2004 | $262,483
07/01/2004 - 09/30/2004 | $221,964
04/01/2004 - 06/30/2004 | $208,104
01/01/2004 - 03/31/2004 | $195,411
2004 $887,962
10/01/2003 - 12/31/2003 | $267,918
07/01/2003 - 09/30/2003 | $203,816
04/01/2003 - 06/30/2003 | $206,893
01/01/2003 - 03/31/2003 | $200,683
2003 $879,310
10/01/2002 - 12/31/2002 | $222,845
07/01/2002 - 09/30/2002 | $192,835
04/01/2002 - 06/30/2002 | $187,935
01/01/2002 - 03/31/2002 | $182,948
2002 $786,563
10/01/2001 - 12/31/2001 | $197,240
07/01/2001 - 09/30/2001 | $172,592
04/01/2001 - 06/30/2001 | $170,361
01/01/2001 - 03/31/2001 | $153,889
2001 $694,082
10/01/2000 - 12/31/2000 | $162,601
2000 $162,601
Others who have held this office
Index of Rep. Dave Weldon's staff, past and present
Baginsky, Mary Udovich
Baker, Derek Vaughn
Blackstone, Joanna R.
Bradley, Neil Leighton
Bryant, Elizabeth K.
Burke, James W.
Burns, William Stuart (Stuart)
Campbell, Yvette E.
Cason, Sarah
Chase, Teresa D.
Chase, Brian E.
Christensen, Autumn Fredericks
Christensen, David (Dave)
Cole, Sheila Ann
Cook, Jaime E.
Craig, Lindsey M.
Curry, Brendan
Cusey, John Mark
Delullo, Erin M.
Deskins, Isaac W.
Dixon, Robert
Draper, Philip L.
Duengel, Yvonne L.
Fierst, Ryan L.
Gartzke, Dana
Gartzke, Catherine Joy
Gartzke, Elizabeth
Gillespie, Pamela D. (Pam)
Gonzalez-Knowlton, Nicole
Goode, Rebecca L.
Graham, Catherine Sue
Grogan, Andrew J.
Groover, Pamela G.
Hannis, Eric R.
Heath, Kurt N.
Hendley, Andrew
Henkle, Richard S.
Herring, Areli A.
Hetherton, Stephanie Kotzum
Hindrichs, Sieglinde B.
Holmgren, Kevin Ray
Hunter, Jaillene Erickson
Jacobs, Christopher S. (Chris)
Keber, Eric
Keber, Nicolas W.
Kelley, Nickie L.
Kimbro, Emily Fay
Kirschstein, Fred K.
Kirtley, Michelle
Klinger, David
Kump, Johnnie B.
Kusche, Donna
Lalone, Jason T.
Lastella, Gina M.
Laver, Susan T.
Mahoney, Toni A.
Masterson, Enoris
McCoy, Karen
Miller, Kenneth F.
Morris, Kevin S.
Morrison, Matthew R.
Mulford, Terrence Neal
Patel, Neel
Perkins, Lindsey
Phillips, Megan E.
Proctor, Michael M.
Reding, R. Eric
Reynolds, Barbara G.
Rhodes, Bonnie L.
Roche, Michael A.
Rogers, Beth Alison
Rountree, Elizabeth N.
Royal, Charles D. (Chuck)
Sanford, Shelton P.
Schissler, Megan E.
Schulz, Rebecca L.
Schweich, Jacob
Seale, Rita Lyn
Shaeffer, Jared V.
Sherwood, Summer M.
Silvers, Melissa M.
Smith, Sean P.
Somers, Jill
Spangler, Joshua D.
Stauffer, Jennifer
Steffens, Jeremy
Stevens, Corinne M. (Cori)
Sweigart, Annette M.
Teller, Paul S.
Thieme, Deborah K. (Debbie)
Tonkowich, Jonathan G.
Treadwell, Raymond
Tuininga, Matthew
Vought, Russell Thurlow (Russ)
Watson, Brad E. (Brad)
Webster, Paul C.
Wimer, Andrew
Zinsmeister, Michael