Rep. Robert Wexler
(
- Florida
, 19th)
Displaying salaries for time period: 01/01/03 - 03/31/03
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Allen, Jared L | 01/01/03 | 01/02/03 | Press Secretary | $233.33 | |
| Allen, Jared L | 01/03/03 | 02/28/03 | Communications Director | $4,833.33 | |
| Armentrout, Debra | 01/03/03 | 03/31/03 | Legislative Correspondent/Editor | $9,902.77 | |
| Armentrout, Debra | 01/01/03 | 01/02/03 | Legislative Correspondent/Editor | $194.44 | |
| Benson, Jill A | 01/01/03 | 01/02/03 | Caseworker | $250.00 | |
| Benson, Jill A | 01/03/03 | 03/31/03 | Caseworker | $11,613.90 | |
| Brenes, Lynne R | 01/03/03 | 03/31/03 | District Representative | $12,225.00 | |
| Brenes, Lynne R | 01/01/03 | 01/02/03 | District Representative | $263.89 | |
| Brier, Theresa K | 01/03/03 | 03/31/03 | District Representative | $9,169.44 | |
| Brier, Theresa K | 01/01/03 | 01/02/03 | District Representative | $194.44 | |
| Cargill, Eva | 01/01/03 | 01/02/03 | Legislative Assistant | $277.78 | |
| Cargill, Eva | 01/03/03 | 03/31/03 | Senior Policy Adviser | $12,836.10 | |
| Farnan, Darcy Robinson | 01/03/03 | 03/31/03 | Senior Caseworker | $12,836.10 | |
| Farnan, Darcy Robinson | 01/01/03 | 01/02/03 | Senior Caseworker | $277.78 | |
| Howard, Daniella | 01/01/03 | 01/02/03 | Staff Assistant | $250.00 | |
| Howard, Daniella | 01/03/03 | 03/31/03 | Caseworker | $12,102.77 | |
| Johnson, Eric J | 01/01/03 | 01/02/03 | Chief of Staff | $800.70 | |
| Johnson, Eric J | 01/03/03 | 03/31/03 | Chief of Staff | $36,348.90 | |
| Katz, Jonathan D | 01/03/03 | 03/31/03 | Legislative Director | $15,888.90 | |
| Katz, Jonathan D | 01/01/03 | 01/02/03 | Legislative Director | $361.11 | |
| Mamaux, Lale M | 01/06/03 | 03/31/03 | Press Secretary | $7,208.33 | |
| McLaren, Ellen | 01/01/03 | 01/02/03 | Staff Assistant | $150.00 | |
| McLaren, Ellen | 01/03/03 | 03/31/03 | Legislative Assistant | $8,436.10 | |
| Lipsich, Wendi E | 01/03/03 | 03/31/03 | District Administrator | $22,697.23 | |
| Lipsich, Wendi E | 01/01/03 | 01/02/03 | District Administrator | $411.11 | |
| Soifer, Halie | 01/03/03 | 03/31/03 | Legislative Assistant | $10,880.56 | |
| Soifer, Halie | 01/01/03 | 01/02/03 | Legislative Assistant | $222.22 | |
| Stumberger, Meril | 01/01/03 | 01/02/03 | Staff Assistant | $75.00 | |
| Stumberger, Meril | 01/03/03 | 03/31/03 | Staff Assistant | $3,300.00 | |
| White, Lisa Monique | 01/03/03 | 03/31/03 | Executive Assistant | $17,880.56 | |
| White, Lisa Monique | 01/01/03 | 01/02/03 | Executive Assistant | $494.45 | |
| Wilk, Eugene Jay | 01/01/03 | 01/02/03 | Legislative Assistant | $266.67 | |
| Wilk, Eugene Jay | 01/03/03 | 03/31/03 | Senior Legislative Assistant | $12,347.23 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us