Sen. Timothy Johnson
(
- South Dakota
)
Displaying salaries for time period: 04/01/08 - 09/30/08
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Asencio, Carmyn M | 04/01/08 | 09/30/08 | Staff Assistant | $20,316.44 | |
| Astleford, Matthew A | 04/01/08 | 09/30/08 | Staff Assistant | $20,729.96 | |
| Bachmayer, Kati L | 04/01/08 | 09/30/08 | Staff Assistant | $23,370.44 | |
| Barksdale, Amanda F | 04/01/08 | 05/31/08 | Intern | $1,000.00 | |
| Barry, Erin M | 04/01/08 | 09/30/08 | Legislative Assistant | $31,455.44 | |
| Bartel, Cynthia A | 04/01/08 | 09/30/08 | Legislative Assistant | $39,125.00 | |
| Biersbach, Nicholas J | 05/12/08 | 08/08/08 | Intern | $2,174.98 | |
| Bilka-Skilbred, Amy | 04/01/08 | 09/30/08 | Staff Assistant | $22,454.00 | |
| Billion, Timothy W | 09/22/08 | 09/30/08 | Temporary Staff Assistant | $337.50 | |
| Blair, Christopher T | 04/01/08 | 09/30/08 | Staff Assistant | $22,064.48 | |
| Boysen, Sharon S | 04/01/08 | 09/30/08 | State Director | $48,796.40 | |
| Breitbeil, Julianne Kate Fisher | 04/01/08 | 09/30/08 | Communications Director | $51,630.92 | |
| Canter, Edward J | 05/27/08 | 09/30/08 | Staff Assistant | $11,061.71 | |
| Carlsen, Jensen | 07/08/08 | 08/08/08 | Intern | $774.98 | |
| Dean, Sonja L | 04/01/08 | 09/30/08 | Scheduler | $40,964.27 | |
| Descamps, Megan | 04/01/08 | 09/30/08 | Research Assistant | $21,105.23 | |
| Ellefson, Mandy J | 05/28/08 | 06/27/08 | Intern | $750.00 | |
| Engel, Joel E | 07/08/08 | 08/02/08 | Intern | $624.98 | |
| Ershow, Jeremy H | 04/01/08 | 06/06/08 | Adviser to Chief of Staff | $7,536.45 | |
| Feinstein, James J | 05/28/08 | 08/08/08 | Intern | $1,774.99 | |
| Fluit, Heather Lynn | 06/02/08 | 08/22/08 | Intern | $2,024.98 | |
| Galbraith, Charles W | 04/01/08 | 09/30/08 | Legislative Assistant | $37,070.40 | |
| Glaesman, Lucas J | 04/01/08 | 08/15/08 | Staff Assistant | $13,456.08 | |
| Gohringer, Jeff E | 04/01/08 | 09/30/08 | Press Assistant | $20,867.33 | |
| Gren, Janelle Rae | 04/01/08 | 09/30/08 | Research Assistant | $23,221.47 | |
| Haerter, Elli Jo | 04/01/08 | 09/30/08 | Staff Assistant/Tribal Liaison | $26,548.40 | |
| Hall, Catherine N | 05/29/08 | 08/10/08 | Intern | $1,799.98 | |
| Harris, Lindsay M | 05/21/08 | 08/18/08 | Intern | $2,199.99 | |
| Hoffman, Brett | 04/01/08 | 09/30/08 | Research Assistant | $21,744.11 | |
| Johnson, Kimberly J | 06/02/08 | 08/22/08 | Intern | $1,012.48 | |
| Jones, Megan L | 04/01/08 | 04/25/08 | Intern | $177.34 | |
| Kelly, Christopher | 07/08/08 | 09/26/08 | Intern | $1,974.98 | |
| Klein, Julie G | 04/01/08 | 08/11/08 | Research Assistant | $14,770.94 | |
| Kludt, Thomas E | 06/02/08 | 08/08/08 | Intern | $1,674.98 | |
| Kunze, Karen | 04/01/08 | 09/30/08 | Research Assistant | $21,318.27 | |
| Lamb, Terrence J | 04/01/08 | 09/30/08 | Staff Assistant | $36,002.96 | |
| Lamoreaux, Krista L | 04/01/08 | 09/30/08 | Legislative Assistant | $35,990.00 | |
| Lampert, Jacqueline G | 04/01/08 | 09/30/08 | Legislative Assistant | $34,991.00 | |
| Larson, Rose A | 04/01/08 | 07/31/08 | Staff Assistant | $13,866.96 | |
| Leemkuil, Mark J | 05/05/08 | 09/30/08 | Intern | $1,458.87 | Employed to Aug. 18 and from Sep. 9 |
| MacDonald, Christopher R | 09/04/08 | 09/30/08 | Intern | $194.99 | |
| Martin, Kenneth P | 04/01/08 | 09/30/08 | Staff Assistant | $19,712.97 | Employed to Jul. 6 and from Aug. 11 |
| Munsie, Amanda M | 09/05/08 | 09/30/08 | Intern | $259.99 | |
| Nelson, Erik J | 04/01/08 | 09/30/08 | Staff Assistant | $24,186.42 | |
| Park, Jiyeon | 05/21/08 | 07/20/08 | Intern | $674.98 | |
| Peters, Mary A | 04/01/08 | 09/30/08 | Staff Assistant | $11,577.44 | |
| Peterson, Tonya D | 04/01/08 | 09/30/08 | Staff Assistant | $20,838.92 | |
| Petty, Kiley E | 04/01/08 | 05/23/08 | Intern | $883.33 | |
| Roberts, Joseph F | 04/01/08 | 09/30/08 | Staff Assistant | $22,664.96 | |
| Robison, Linda Leanne | 04/01/08 | 09/30/08 | Staff Assistant | $35,580.44 | |
| Ronayne, Jonathan R | 06/09/08 | 07/03/08 | Intern | $624.99 | |
| Rothgeb, M Catherine | 08/27/08 | 09/30/08 | Research Assistant | $5,434.99 | |
| Samuelson, Alfred Dreyfus | 04/01/08 | 09/30/08 | Chief of Staff | $82,379.40 | |
| Shoemaker, Darrell William | 04/01/08 | 09/30/08 | Western Services Representative | $40,986.44 | |
| Silverthorn, Ryan L | 04/01/08 | 05/09/08 | Intern | $650.00 | |
| Smith, Megan Scott | 04/01/08 | 09/30/08 | Deputy Communications Director | $26,816.96 | |
| Stroschein, Sharon M | 04/01/08 | 09/30/08 | Services Representative | $40,986.44 | |
| Stubbendieck, Todd J | 04/01/08 | 09/30/08 | Legislative Director | $58,917.44 | |
| Sutherland, Christopher A | 04/01/08 | 06/06/08 | Staff Assistant | $6,632.25 | |
| Swenson, Nancy Kay | 04/01/08 | 09/30/08 | Office Manager | $52,548.48 | |
| Swisher, Erica J | 04/01/08 | 09/30/08 | Research Assistant | $21,742.08 | |
| Thomas, Nadine L | 04/01/08 | 09/30/08 | Staff Assistant | $20,316.44 | |
| Thornblad, Matthew P | 04/01/08 | 09/30/08 | Legislative Assistant | $43,534.40 | |
| Varilek, Matthew D | 04/01/08 | 09/30/08 | Economic Development Director | $43,198.40 | |
| Vavreck, Jesse B | 04/01/08 | 05/13/08 | Intern | $358.33 | |
| Wagner, Lindsey M | 04/01/08 | 06/18/08 | State Scheduler | $10,897.00 | |
| Weigel, Lucinda M | 04/01/08 | 09/30/08 | Director of Research and Legislative Correspondence | $54,320.43 | |
| Westbrook-Scott, Lavita V | 04/01/08 | 09/30/08 | Systems Administrator | $36,831.44 | |
| Williamson, Kelsey B | 05/20/08 | 09/30/08 | Staff Assistant | $13,781.78 | |
| Youpee-Roll, April D | 08/06/08 | 09/30/08 | Research Assistant | $7,324.99 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us