Rep. Silvestre Reyes
(
- Texas
, 16th)
Displaying salaries for time period: 04/01/01 - 06/30/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Valenzuela, Guillermo | 04/01/01 | 06/30/01 | Caseworker | $7,500.00 | |
| Brody, Perry Finney | 04/01/01 | 06/30/01 | Chief of Staff | $20,499.99 | |
| Brock, Peter R | 04/01/01 | 06/30/01 | Community Liaison | $12,000.00 | |
| Perez, Alejandro | 04/01/01 | 06/30/01 | Congressional Hispanic Caucus-Executive Director | $300.00 | |
| Torra, Michael | 04/01/01 | 06/30/01 | Congressional Hispanic Caucus Legislative Assistant | $348.00 | |
| Allan, Elva G | 04/01/01 | 06/30/01 | Congressional Hispanic Caucus Legislative Assistant | $300.00 | |
| Payan, Salvador | 04/01/01 | 06/30/01 | Deputy Chief of Staff | $16,250.01 | |
| Escobar, Yvonne | 04/01/01 | 06/30/01 | District Assistant | $8,375.01 | |
| McElhaney, Karl | 04/01/01 | 06/30/01 | District Assistant | $11,499.99 | |
| Uyarra, Marisol Juliana | 04/01/01 | 06/30/01 | District Assistant | $6,249.99 | |
| Almanza, Nicholas J | 04/01/01 | 06/30/01 | Legislative Assistant | $7,500.00 | |
| Munoz, Rene | 04/01/01 | 05/31/01 | Legislative Correspondent | $4,166.66 | |
| Munoz, Rene | 06/01/01 | 06/30/01 | Legislative Correspondent/Systems Administrator | $2,500.00 | |
| Reyes, Isaac A | 04/01/01 | 06/30/01 | Legislative Director | $12,500.01 | |
| Saenz, Roberto | 04/01/01 | 06/30/01 | No Title Listed | $16,250.01 | |
| Duquela, Liza M | 04/01/01 | 05/31/01 | Office/Systems Manager and Scheduler | $7,500.00 | |
| Hobbs, Haynes | 04/01/01 | 04/30/01 | Paid Intern | $500.00 | |
| St Cyr, Allyson M | 06/01/01 | 06/30/01 | Paid Intern | $500.00 | |
| Cardenas, Gilbert E | 04/01/01 | 06/30/01 | Part-time Employee | $3,000.00 | |
| Rodriguez, Nancy | 05/01/01 | 05/31/01 | Part-time Employee | $300.00 | |
| Pena Lopes, Yvette | 04/01/01 | 06/30/01 | Press Secretary | $8,750.01 | |
| Duquela, Liza M | 06/01/01 | 06/30/01 | Scheduler/Office Manager | $3,750.00 | |
| Lopiccolo, Philip P | 04/01/01 | 06/30/01 | Senior Legislative Aide | $11,499.99 | |
| Dixon, Andrew D | 04/01/01 | 06/22/01 | Staff Assistant | $5,694.44 | |
| Rodriguez, Nancy | 04/01/01 | 04/30/01 | Temporary Employee | $300.00 | |
| Hobbs, Haynes | 05/08/01 | 05/11/01 | Temporary Employee | $183.34 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Flights of Fancy 

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us