Sen. Herbert Kohl
(
- Wisconsin
)
Displaying salaries for time period: 10/01/08 - 03/31/09
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Young, Rebecca F | 10/01/08 | 03/31/09 | Grants Coordinator | $24,999.96 | |
| Topinka, Katherine J | 10/01/08 | 03/31/09 | Caseworker | $23,999.94 | |
| Swab, Hilary E | 10/01/08 | 03/31/09 | Legislative Assistant | $33,749.96 | |
| Sullivan, Kerry A | 10/01/08 | 03/31/09 | Legislative Correspondent/Assistant to the Chief of Staff | $17,499.96 | |
| Stein, Harry | 10/01/08 | 03/31/09 | Legislative Correspondent | $17,197.96 | |
| Schueller, Dawn E | 10/01/08 | 03/31/09 | Press Secretary | $16,785.28 | |
| Ortiz, Laura I | 10/01/08 | 03/31/09 | Caseworker | $27,583.28 | |
| Mielke, Marlene K | 10/01/08 | 03/31/09 | Staff Assistant | $29,400.00 | |
| Metzler, Chad | 10/01/08 | 03/31/09 | Legislative Director | $44,944.38 | Employed to Feb. 2 and from Mar. 1 |
| Medinger, John D | 10/01/08 | 03/31/09 | Regional Representative | $12,749.94 | |
| Mahajan, Rohit | 10/01/08 | 03/31/09 | Press Secretary | $22,999.98 | |
| Luoma, Darcy A | 11/01/08 | 03/31/09 | Madison-Office Director | $38,499.96 | |
| Leon, Jose M Jr | 10/01/08 | 03/31/09 | Staff Assistant | $28,749.96 | |
| Lavender, Scott Michael | 03/26/09 | 03/31/09 | Staff Assistant | $173.60 | |
| Larson, John T | 10/01/08 | 03/31/09 | Legislative Correspondent | $17,499.96 | |
| Koehler, Cassandra | 03/09/09 | 03/31/09 | Receptionist | $1,527.76 | |
| Knocke, Ryan J | 10/01/08 | 03/31/09 | Legislative Correspondent | $18,264.38 | |
| Karsting, Philip C | 10/01/08 | 03/31/09 | Deputy Chief of Staff | $45,555.48 | Employed to Feb. 2 and from Mar 1 |
| Karlin, Marni B | 02/17/09 | 02/28/09 | Counsel | $2,722.21 | |
| Jorgensen, Amy Jo | 10/01/08 | 11/21/08 | Legislative Correspondent | $5,873.46 | |
| Jones, Nathaniel P | 10/01/08 | 03/31/09 | Counsel | $51,849.95 | |
| Huffman, Judy E | 10/01/08 | 03/31/09 | Staff Assistant | $30,750.00 | |
| Hickling, Christopher W | 10/01/08 | 03/31/09 | Legislative Director | $1,282.05 | |
| Heindl, Brian P | 10/01/08 | 03/31/09 | Legislative Assistant | $36,749.96 | |
| Harris, Molly R | 11/10/08 | 03/31/09 | Legislative Assistant | $30,491.60 | |
| Green, Jennifer D | 10/01/08 | 03/31/09 | Mail Room Manager | $34,416.66 | Employed to Feb. 2 and from Mar. 1 |
| Gilles, Joylynn F | 10/01/08 | 03/31/09 | Receptionist | $21,499.98 | |
| Gernes, Megan L | 10/01/08 | 03/31/09 | Scheduler | $13,717.68 | |
| Garris, Denise | 10/01/08 | 03/31/09 | Staff Assistant | $24,402.91 | |
| Drugan, Joseph A | 10/01/08 | 03/31/09 | Legislative Correspondent | $14,499.96 | |
| Diamant, Shannon | 10/01/08 | 03/31/09 | Legislative Assistant | $28,749.96 | |
| Cates, Kim J | 10/01/08 | 03/31/09 | Regional Representative | $30,750.00 | |
| Cardenas, Amber L | 10/01/08 | 01/09/09 | Receptionist | $3,432.00 | |
| Bunce, Marjorie A | 10/01/08 | 03/31/09 | Staff Assistant | $33,750.00 | |
| Branca, Arlene C | 12/01/08 | 03/31/09 | Scheduler | $48,166.64 | |
| Bock, Paul S | 10/01/08 | 03/31/09 | Chief of Staff | $69,760.66 | Employed to Feb. 2 and from Mar. 1 |
| Bloom, Seth E | 11/21/08 | 02/15/09 | General Counsel | $28,736.09 | |
| Becker-Reardon, Lynn M | 10/01/08 | 03/31/09 | Communications Director | $43,999.98 | |
| Baylor, Marquette E | 10/01/08 | 03/31/09 | Staff Assistant | $34,250.00 | |
| Barbash, Nicholas | 10/06/08 | 03/31/09 | Legislative Correspondent | $14,554.91 | |
| Ascheman, Kelly A | 10/01/08 | 03/31/09 | Staff Assistant | $18,681.56 | |
| Anton, Joanne A | 10/01/08 | 03/31/09 | State Director | $62,049.94 | |
| Acosta, Sonia | 10/01/08 | 03/31/09 | Administrative Manager | $49,749.94 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Born on this Date

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us