Sen. Jon Kyl
(
- Arizona
)
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Wuebbels, Amy E | 04/01/01 | 04/30/01 | Legal Intern | $384.00 | |
| Li, Paul M | 04/01/01 | 09/30/01 | Legal Intern to Apr. | $384.00 | |
| McGinley, Casey F | 08/20/01 | 09/30/01 | Legal Intern | $714.98 | |
| Farmer, Rebecca L | 08/20/01 | 09/30/01 | Legal Intern | $714.98 | |
| Willhauck, Gregg F | 04/01/01 | 09/30/01 | Special Assistant | $982.92 | |
| Severson, Nicole Lynn | 05/29/01 | 07/15/01 | Legal Intern | $1,499.73 | |
| Papoff, Rebecca Caroline | 05/29/01 | 07/15/01 | Legal Intern | $1,499.80 | |
| Fuentes, June S | 04/01/01 | 04/27/01 | Legislative Correspondent | $1,874.98 | |
| Brown, Charles D II | 08/20/01 | 09/30/01 | Legislative Correspondent | $2,619.43 | |
| Bonsall, William B | 05/24/01 | 08/24/01 | Staff Assistant | $3,133.27 | |
| Luck, Robert J | 04/01/01 | 06/01/01 | Legislative Correspondent | $4,574.99 | |
| Mun, Tina | 04/01/01 | 06/01/01 | Legislative Correspondent | $4,744.41 | |
| Smith, Todd Roy | 06/27/01 | 09/30/01 | Legislative Correspondent | $6,005.53 | |
| Gaspers, Mark G | 04/01/01 | 06/22/01 | Legislative Correspondent | $6,377.74 | |
| Rood, John C | 04/01/01 | 04/27/01 | Senior Policy Adviser | $6,975.00 | |
| Benning, Melanie T | 06/04/01 | 09/30/01 | Staff Assistant | $7,474.97 | |
| Gloger, Andrew | 06/11/01 | 09/30/01 | Legislative Correspondent | $9,027.75 | |
| Thorpe, Michael J | 04/01/01 | 08/10/01 | Judiciary Legislative Clerk | $11,611.05 | |
| Maier, Elizabeth A | 07/20/01 | 09/06/01 | Legislative Assistant | $13,938.86 | |
| Grace, Jane G | 04/01/01 | 09/30/01 | Caseworker | $14,000.00 | |
| Ledy, Sandra Santmyer | 04/01/01 | 09/30/01 | Caseworker | $14,499.96 | |
| Eggeling, Tatiana | 04/01/01 | 09/30/01 | Staff Assistant | $14,999.96 | |
| Abdelnour, Dana L | 04/01/01 | 09/30/01 | Legislative Correspondent | $14,999.96 | |
| Cooper, Charles S | 04/01/01 | 09/30/01 | Legislative Correspondent | $15,500.00 | |
| Clark, Christina | 04/01/01 | 09/30/01 | Legislative Assistant | $16,499.96 | |
| Smith, Britann E | 04/01/01 | 09/30/01 | Constituent Services Representative | $17,499.92 | |
| Dempsey, Julianna E | 04/01/01 | 09/30/01 | Staff Assistant | $17,999.93 | |
| Turbyfill, E J | 04/01/01 | 09/14/01 | Constituent Services Representative | $20,422.14 | |
| Karpuk, Vojtek Z | 04/01/01 | 09/30/01 | Constituent Services Representative | $20,999.96 | |
| Latimer, Matthew N | 06/04/01 | 09/30/01 | Speechwriter | $21,666.63 | |
| Logan, Jake E | 04/01/01 | 09/30/01 | Regional Director | $24,000.00 | |
| Haywood, Carla D | 04/01/01 | 09/30/01 | Special Assistant | $24,000.00 | |
| Wilder, Robert A | 04/01/01 | 09/30/01 | Press Secretary | $24,999.96 | |
| McInerney, Anne E | 04/01/01 | 07/30/01 | Legislative Counsel | $25,000.00 | |
| Larrabee, Jill C | 04/01/01 | 09/30/01 | Scheduler | $26,999.96 | |
| Katsel, Julie N | 04/01/01 | 09/30/01 | Deputy Regional Director | $27,541.64 | |
| Ragan, Ashley M | 04/01/01 | 09/30/01 | Arizona Scheduler | $27,999.92 | |
| Gilliam, Nancy K | 04/01/01 | 09/30/01 | Casework Director | $28,000.00 | |
| Kuhnreich, Jeff C | 05/24/01 | 09/30/01 | Senior Policy Adviser | $29,752.71 | |
| Weiner, Lauren Abbe | 04/01/01 | 09/30/01 | Editor | $30,999.96 | |
| Wismer, Craig W | 04/01/01 | 09/30/01 | State Special Projects Coordinator | $34,499.92 | |
| Skelly, Joan M | 04/01/01 | 09/30/01 | Deputy State Director | $35,000.00 | |
| Silverman, Noah L | 04/01/01 | 09/30/01 | Legislative Assistant | $35,999.92 | |
| Morden, Christine E | 04/01/01 | 09/30/01 | Judiciary Counsel | $37,000.00 | |
| Reichel, Sherry A | 04/01/01 | 09/30/01 | Office Director | $38,500.00 | |
| Fischer, Walter E | 04/01/01 | 09/30/01 | Senior Policy Adviser | $44,100.00 | |
| Alexander, Thomas B | 04/01/01 | 09/30/01 | Legislative Director | $44,395.54 | Employed to Sep. 6 and from Sep. 30 |
| Moran, Kevin M | 04/01/01 | 09/30/01 | Legislative Assistant | $45,129.84 | |
| Kenski, Henry C | 04/01/01 | 09/30/01 | Regional Director | $46,500.00 | |
| Wold, Kimberly G | 04/01/01 | 09/30/01 | State Director | $50,499.92 | |
| Willcox, Lawrence G | 04/01/01 | 09/30/01 | Tax Counsel | $51,100.00 | |
| Glazewski, Timothy M | 04/01/01 | 09/30/01 | Chief of Staff | $63,912.99 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Flights of Fancy 

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us