Rep. David E Bonior
(
- Michigan
, 10th)
- Ran for Other Office
Displaying salaries for time period: 01/01/01 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Torres, Sally Amelia | 01/01/01 | 01/02/01 | Congressional Aide | $230.45 | |
| Nice-Peterson, Nicole | 01/01/01 | 01/02/01 | Legislative Assistant | $198.68 | |
| Bruley, Edward A | 01/01/01 | 01/02/01 | Administrative Assistant | $780.28 | |
| Chhim, Vicky A | 01/01/01 | 01/02/01 | No Title Listed | $183.72 | |
| Gallop, Ruth Anne | 01/01/01 | 01/02/01 | Congressional Aide | $317.18 | |
| Gallop, Steven P | 01/01/01 | 01/02/01 | Grant Specialist | $416.67 | |
| Gitschlag, August R | 01/01/01 | 01/02/01 | Congressional Aide | $170.12 | |
| Janecke, Cindy | 01/01/01 | 01/02/01 | Temporary Employee | $29.41 | |
| Koch, Christine | 01/01/01 | 01/02/01 | Administrative Assistant | $780.28 | |
| Morse, Timothy | 01/01/01 | 01/02/01 | No Title Listed | $317.18 | |
| Pepper, Joel | 01/01/01 | 01/02/01 | Congressional Aide | $157.42 | |
| Powell, Edward C | 01/01/01 | 01/02/01 | No Title Listed | $416.67 | |
| Rorai, Patrick | 01/01/01 | 01/02/01 | Congressional Aide | $157.42 | |
| Janecke, Cindy | 01/03/01 | 01/31/01 | Temporary Employee | $411.76 | |
| Chhim, Vicky A | 01/03/01 | 02/23/01 | No Title Listed | $4,684.92 | |
| Chhim, Vicky A | 02/01/01 | 02/23/01 | No Title Listed | $918.61 | |
| Powell, Edward C | 01/03/01 | 02/28/01 | No Title Listed | $432.69 | |
| Powell, Edward C | 01/03/01 | 03/31/01 | No Title Listed | $18,333.33 | |
| Marshman, Danyn A | 03/21/01 | 03/31/01 | Staff Assistant | $850.08 | |
| Nice-Peterson, Nicole | 01/03/01 | 03/31/01 | Legislative Assistant | $8,741.83 | |
| Koch, Christine | 01/03/01 | 03/31/01 | Administrative Assistant | $34,332.47 | |
| Bruley, Edward A | 01/03/01 | 03/31/01 | Administrative Assistant | $34,332.47 | |
| Torres, Sally Amelia | 01/03/01 | 03/31/01 | Congressional Aide | $10,139.56 | |
| Morse, Timothy | 01/03/01 | 03/31/01 | No Title Listed | $13,956.07 | |
| Gallop, Ruth Anne | 01/03/01 | 03/31/01 | Congressional Aide | $13,956.07 | |
| Rorai, Patrick | 01/03/01 | 03/31/01 | Congressional Aide | $6,926.33 | |
| Pepper, Joel | 01/03/01 | 03/31/01 | Congressional Aide | $6,926.33 | |
| Gallop, Steven P | 01/03/01 | 03/31/01 | Grant Specialist | $18,333.33 | |
| Gitschlag, August R | 01/03/01 | 03/31/01 | Congressional Aide | $7,485.13 | |
| Emara, Rania | 03/01/01 | 03/31/01 | Congressional Aide | $2,361.25 | |
| Janecke, Cindy | 02/01/01 | 03/31/01 | Congressional Aide | $6,283.50 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Flights of Fancy
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us