Rep. Brad Carson
(
- Oklahoma, 2nd)
Ran for Other Office
- Salary Data
To see staff salaries for aides in the personal office of Rep. Brad Carson, select a time period below. Note that aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here.
-
Staff Salaries
List by:Total Salary Expenditures
- 01/01/2005 - 03/31/2005 | $22,512
- 10/01/2004 - 12/31/2004 | $247,211
- Fiscal Year: 2005 $269,723
- 07/01/2004 - 09/30/2004 | $192,765
- 04/01/2004 - 06/30/2004 | $191,997
- 01/01/2004 - 03/31/2004 | $218,869
- 10/01/2003 - 12/31/2003 | $193,637
- Fiscal Year: 2004 $797,268
- 07/01/2003 - 09/30/2003 | $198,821
- 04/01/2003 - 06/30/2003 | $196,187
- 01/01/2003 - 03/31/2003 | $198,711
- 10/01/2002 - 12/31/2002 | $189,928
- Fiscal Year: 2003 $783,647
- 07/01/2002 - 09/30/2002 | $159,880
- 04/01/2002 - 06/30/2002 | $182,511
- 01/01/2002 - 03/31/2002 | $172,340
- 10/01/2001 - 12/31/2001 | $187,259
- Fiscal Year: 2002 $701,990
-
Current District Representative
- Boren, Rep. Dan
(
)
- In Office
- Boren, Rep. Dan
(











» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us