Sen. Phil Gramm
(
- Texas
)
- Resigned
Displaying salaries for time period: 10/01/01 - 03/31/02
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Rainey, Richard T | 10/01/01 | 10/12/01 | Legislative Correspondent | $1,032.21 | |
| Summers, Shannon D | 10/01/01 | 10/19/01 | Caseworker | $1,530.55 | |
| Graf, Brian Keith | 10/01/01 | 11/01/01 | North Texas Regional Director | $4,305.54 | |
| James, David D | 10/01/01 | 11/18/01 | Special Assistant for State Projects | $4,550.00 | |
| Turner, Scott C | 10/01/01 | 11/26/01 | Deputy North Texas Regional Director | $5,505.53 | |
| Buchanan, Michael Dee | 10/01/01 | 11/30/01 | Deputy Director of Communications | $8,333.32 | |
| Stull, Anne F | 10/01/01 | 11/30/01 | Staff Assistant | $4,666.66 | |
| Christman, Cari L | 10/01/01 | 11/30/01 | Regional Deputy Director | $5,000.00 | |
| Bernsen, James A | 10/01/01 | 12/31/01 | Deputy Press Secretary | $7,999.98 | |
| Bahm, Sandy B III | 10/01/01 | 12/31/01 | Legislative Assistant | $12,499.98 | |
| Thom, Krista M | 10/01/01 | 12/31/01 | Legislative Correspondent | $7,505.88 | |
| Jamieson, Susan Darlene | 10/01/01 | 01/20/02 | Computer Specialist | $7,527.48 | |
| Tarver, James S | 10/01/01 | 02/28/02 | Legislative Assistant | $4,910.97 | |
| Eck, Brittany A | 10/01/01 | 02/28/02 | Staff Assistant | $10,190.80 | |
| Wilson, Samuel Philip | 10/01/01 | 02/28/02 | State Director | $34,828.82 | |
| Irwin, James W | 10/01/01 | 03/31/02 | Legislative Correspondent | $18,674.01 | |
| Britton, John | 10/01/01 | 03/31/02 | Director of Communications | $46,024.68 | |
| Bazaco, Linda H | 10/01/01 | 03/31/02 | Director of Constituent Services | $23,016.46 | |
| Penner, Martha N | 10/01/01 | 03/31/02 | Correspondence Assistant | $10,917.08 | |
| Beeding, Shannon C | 10/01/01 | 03/31/02 | South Texas Regional Director | $26,405.48 | |
| Moorer, Willie E | 10/01/01 | 03/31/02 | Correspondence Mail Systems Supervisor | $28,520.62 | |
| Fitch, Justin M | 10/01/01 | 03/31/02 | Office Manager | $18,536.30 | |
| Dempsey, Donald A | 10/01/01 | 03/31/02 | Legislative Assistant | $38,179.64 | |
| Jordan, Kristi | 10/01/01 | 03/31/02 | Director of Office Operations | $28,520.62 | |
| Garcia, Ana Maria | 10/01/01 | 03/31/02 | Office Manager | $14,639.28 | |
| Sawyer, Eric N | 10/01/01 | 03/31/02 | Staff Assistant | $11,953.48 | |
| Green, Brenda G | 10/01/01 | 03/31/02 | Office Manager-Tyler | $19,294.10 | |
| Schaefer, Matthew R | 10/01/01 | 03/31/02 | Regional Director-Lubbock | $20,734.60 | |
| Leo, Felicia M | 10/01/01 | 03/31/02 | Staff Assistant | $12,286.20 | |
| Winegarner, Josh Lee | 10/01/01 | 03/31/02 | Deputy Director-Correspondence | $19,625.63 | |
| Carson, Philip G | 01/14/02 | 03/31/02 | Staff Assistant | $6,056.33 | |
| Jenkins, Ashlea D | 10/01/01 | 03/31/02 | Staff Assistant | $13,797.96 | |
| Devaney, Samuel C | 10/01/01 | 03/31/02 | Regional Director | $35,056.46 | |
| Velez, Margarita B | 10/01/01 | 03/31/02 | Regional Coordinator-El Paso | $24,123.64 | |
| Haywood, Alan S | 10/01/01 | 03/31/02 | Constituent Services | $11,948.14 | |
| Simmons, Michael Oliver | 10/01/01 | 03/31/02 | Regional Director | $21,834.00 | |
| Williams, Mary K | 10/01/01 | 03/31/02 | Staff Assistant | $14,464.95 | |
| Dollens, Brooke A | 10/01/01 | 03/31/02 | Legislative Assistant | $17,565.98 | |
| McClure, James B | 10/01/01 | 03/31/02 | Legislative Correspondent | $15,405.12 | |
| Cleaveland, Erin C | 10/01/01 | 03/31/02 | Staff Assistant | $15,405.12 | |
| Brown, John Young | 10/01/01 | 03/31/02 | Legislative Correspondent | $14,848.79 | |
| Cymber, Ruth | 10/01/01 | 03/31/02 | Chief of Staff | $71,504.46 | |
| Leichtman, Max D | 10/01/01 | 03/31/02 | Legislative Assistant | $21,742.62 | |
| Stewart, Donald R | 10/01/01 | 03/31/02 | Assistant Press Secretary | $27,080.12 | |
| Stewart, Christine E | 10/01/01 | 03/31/02 | Special Assistant for State Projects | $16,845.80 | |
| Garcia, Diana De Lourdes | 10/01/01 | 03/31/02 | Staff Assistant | $14,639.28 | |
| Hale, Carrie A | 10/01/01 | 03/31/02 | Scheduler | $15,738.48 | |
| Cissel, Sean F | 02/11/02 | 03/31/02 | Staff Assistant | $3,844.00 | |
| Olson, Peter Graham | 10/01/01 | 03/31/02 | Administrative Assistant-State Affairs | $61,870.66 | |
| Gonzales, John M | 10/01/01 | 03/31/02 | Staff Assistant | $17,861.60 | |
| Neal, Lawrence A | 10/01/01 | 03/31/02 | Deputy Chief of Staff | $71,504.46 | |
| Wyatt, John E | 10/01/01 | 03/31/02 | Special Assistant for State Projects | $20,234.60 | |
| Sepp, Stephen G | 10/01/01 | 03/31/02 | Special Assistant for State Projects | $18,960.76 | |
| Smith, Margaret A | 10/01/01 | 03/31/02 | Caseworker | $18,020.28 | |
| O'Shea, Gerald T | 10/01/01 | 03/31/02 | Legislative Correspondent | $16,580.49 | |
| Turner, Tiffany | 10/01/01 | 03/31/02 | Legislative Assistant | $26,230.78 | |
| Havel, Jerusha J | 10/01/01 | 03/31/02 | State Scheduler | $23,036.70 | |
| Bruce, Kevin F | 11/19/01 | 03/31/02 | Legislative Correspondent | $10,229.31 | |
| Hill, Jerry A | 03/20/02 | 03/31/02 | Special Assistant for State Projects | $1,527.77 | |
| Clever, Thomas S | 12/10/01 | 03/31/02 | Staff Assistant | $8,640.14 | |
| Meyer, Jason R | 01/02/02 | 03/31/02 | Staff Assistant | $6,216.35 | |
| Vought, Russell Thurlow | 10/01/01 | 03/31/02 | Legislative Assistant | $21,742.62 | |
| Potter, Dennis S | 10/01/01 | 03/31/02 | Staff Assistant | $14,771.13 | |
| Fitzgerald, Michael R | 10/01/01 | 03/31/02 | Staff Assistant | $13,706.80 | |
| Allison, Stephanie | 10/01/01 | 03/31/02 | Computer Specialist | $18,007.24 | |
| Outerbridge, Linda C | 10/01/01 | 03/31/02 | Computer Specialist | $20,734.60 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Born on this Date

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us