Sen. John McCain
(
- Arizona
)
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Nava, Bettina M | 09/24/01 | 09/30/01 | State Director | $1,257.13 | |
| Espinoza, Jesus T Jr | 09/20/01 | 09/30/01 | Staff Assistant | $855.55 | |
| Rimkunas, Matthew R | 09/19/01 | 09/30/01 | Intern | $233.32 | |
| Sander, Brett J | 09/14/01 | 09/30/01 | Intern | $164.37 | |
| Bruegger, Mark C | 09/10/01 | 09/30/01 | Intern | $408.32 | |
| Ivey, Jo Evelyn J | 08/27/01 | 09/30/01 | Legal Intern | $1,019.99 | |
| Tallent, Rebecca J | 08/13/01 | 09/30/01 | Staff Assistant | $2,666.65 | |
| Wilson, Jennifer | 07/30/01 | 09/30/01 | Executive Assistant | $4,744.41 | |
| Caballero, Raul R Jr | 07/30/01 | 09/30/01 | Staff Assistant | $3,897.20 | |
| Wiens, Jonathan M | 07/09/01 | 08/10/01 | Intern | $622.19 | |
| Kelly, Nelson M | 07/09/01 | 09/30/01 | Intern | $1,289.44 | Employed to Aug. 17 and from Aug. 27 |
| Newmyer, Arthur G IV | 07/09/01 | 08/24/01 | Intern | $894.41 | |
| Shrug, Kerri A | 07/09/01 | 08/24/01 | Intern | $894.41 | |
| Wallace, Morris R | 07/09/01 | 08/24/01 | Intern | $894.41 | |
| Reynolds, Mark M | 06/14/01 | 08/01/01 | Intern | $933.30 | |
| Cox, Meghan E | 05/29/01 | 07/13/01 | Intern | $874.97 | |
| Betts, Kristina D | 05/21/01 | 07/20/01 | Intern | $1,166.62 | |
| Williams, Michael R | 05/21/01 | 06/29/01 | Intern | $758.30 | |
| Allison, Andrew G | 05/21/01 | 07/31/01 | Intern | $1,361.07 | |
| Ulrich, Shannon K | 05/21/01 | 07/20/01 | Intern | $1,166.62 | |
| Browning, Jessica R | 05/16/01 | 06/13/01 | Intern | $544.43 | |
| Hickman, Paul T | 04/30/01 | 09/30/01 | Staff Assistant | $6,291.66 | |
| Somers, Scott T | 04/27/01 | 07/30/01 | Staff Assistant | $3,002.73 | |
| Connors, Corey J | 04/10/01 | 09/30/01 | Staff Assistant | $10,499.96 | |
| Ahumada, Salvador S | 04/01/01 | 09/30/01 | Staff Assistant | $6,249.96 | |
| Donaldson, Babette J | 04/01/01 | 09/30/01 | Deputy State Director | $37,594.00 | |
| Alexander, Rosemary J | 04/01/01 | 09/30/01 | Office Manager | $24,125.48 | |
| Grijalva, Rudy G | 04/01/01 | 09/30/01 | Staff Assistant | $10,017.48 | |
| Paul, Christopher J | 04/01/01 | 09/30/01 | Legislative Assistant | $36,288.28 | |
| Gould, Scott B | 04/01/01 | 09/30/01 | Legislative Correspondent | $15,012.32 | |
| Cavazos, Julia P | 04/01/01 | 09/30/01 | Staff Assistant | $14,930.96 | |
| Swingle, Julie E | 04/01/01 | 09/30/01 | Systems Administrator | $23,414.40 | |
| Kenny, Donna A | 04/01/01 | 09/30/01 | Staff Assistant | $21,987.40 | |
| Cahill, Ellen | 04/01/01 | 09/30/01 | Scheduler | $34,200.60 | |
| Peters, Jill A | 04/01/01 | 09/30/01 | Legislative Assistant | $36,997.32 | |
| Matiella, Nicholas R | 04/01/01 | 09/30/01 | Staff Assistant | $6,709.48 | |
| Temple, Kaye E | 04/01/01 | 09/30/01 | Office Manager | $28,328.48 | |
| Pike, Lawrence V | 04/01/01 | 09/30/01 | State Director | $40,826.44 | |
| Jorns, Todd Robert | 04/01/01 | 07/08/01 | Staff Assistant | $7,686.68 | |
| Sotak, Sonya D | 04/01/01 | 09/30/01 | Legislative Assistant | $32,333.32 | |
| Carroll-Lazzari, Sheila A | 04/01/01 | 09/30/01 | Staff Assistant | $23,414.40 | |
| Fotos, Peter J | 04/01/01 | 09/30/01 | Legislative Correspondent | $15,499.92 | |
| Ives, Nancy E | 04/01/01 | 09/30/01 | Press Secretary | $49,524.00 | |
| Wood, Cassandra | 04/01/01 | 09/30/01 | Legislative Correspondent | $16,995.28 | |
| Waring, James F | 04/01/01 | 09/30/01 | Legislative Liaison | $23,625.30 | |
| Murbach, John S | 04/01/01 | 09/30/01 | Staff Assistant | $15,891.92 | |
| Arvayo, Eric H | 04/01/01 | 09/30/01 | Staff Assistant | $11,874.94 | |
| Hanks, Rebecca J | 04/01/01 | 09/30/01 | Assistant Press Secretary | $18,033.44 | |
| Thompson, Kristine M | 04/01/01 | 04/27/01 | Intern | $524.98 | |
| Hennessy, Mary M | 04/01/01 | 07/20/01 | Executive Assistant | $9,881.53 | |
| Doane, Kelly S | 04/01/01 | 05/10/01 | Intern | $738.85 | Employed to Apr. 6 and from Apr. 9 |
| Legros, Joseph D | 04/01/01 | 04/17/01 | Staff Assistant | $915.91 | |
| Balzer, Erica M | 04/01/01 | 08/10/01 | Staff Assistant | $9,498.41 | |
| Juarez, Nancy Lorraine | 04/01/01 | 05/10/01 | Staff Assistant | $1,713.09 | |
| Glenn, Lindsay O | 04/01/01 | 05/10/01 | Legal Intern | $1,199.99 | |
| Van Horne, Osei A | 04/01/01 | 09/30/01 | Intern | $71.41 | Employed to Apr. 6 and from Sep. 28 |
| McKivergan, Daniel M | 04/01/01 | 09/30/01 | Legislative Director | $49,824.12 | |
| Lin, Kenneth | 04/01/01 | 09/30/01 | Legislative Assistant | $34,132.92 | |
| Curto, Christian D | 04/01/01 | 04/06/01 | Intern | $71.41 | |
| McCanna, Thomas A | 04/01/01 | 09/30/01 | Staff Assistant | $24,310.40 | |
| Lienesch, Patricia A | 04/01/01 | 09/30/01 | Director of Constituent Relations | $27,678.00 | |
| Karpen, Heidi K | 04/01/01 | 09/30/01 | Office Manager | $37,147.00 | |
| Twining, Daniel C | 04/01/01 | 09/30/01 | Legislative Assistant | $24,499.96 | |
| Donoghue, Joseph F | 04/01/01 | 09/30/01 | Legislative Correspondent | $22,073.40 | |
| Fleet, John I | 04/01/01 | 09/30/01 | Staff Assistant | $11,342.96 | |
| Currieo, James R | 04/01/01 | 09/30/01 | Staff Assistant | $20,602.96 | |
| Glass, Bonnie Renee | 04/01/01 | 09/30/01 | Staff Assistant | $8,007.40 | |
| Moore, Amber A | 04/01/01 | 09/30/01 | Staff Assistant | $11,937.96 | |
| Salter, Mark | 04/01/01 | 09/30/01 | Administrative Assistant | $65,094.80 | |
| Jacobus, Deborah Jean | 04/01/01 | 09/30/01 | Staff Assistant | $17,542.92 | |
| Baker, Deborah S | 04/01/01 | 09/30/01 | Staff Assistant | $13,220.92 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us