Sen. Ben Nelson
(
- Nebraska
)
Displaying salaries for time period: 04/01/02 - 09/30/02
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Nelson, W Don | 04/01/02 | 09/30/02 | State Director | $64,469.16 | |
| Cottier, Debora S | 04/01/02 | 09/30/02 | Staff Assistant | $16,313.70 | |
| Howard, Katherine M | 04/01/02 | 09/30/02 | Staff Assistant | $13,945.50 | |
| Cavanaugh, Machaela M | 04/01/02 | 09/30/02 | Staff Assistant | $14,049.08 | |
| Addison, Denise L | 04/01/02 | 09/30/02 | Staff Assistant | $19,926.96 | |
| Serenil, Evangeline | 04/01/02 | 09/30/02 | Staff Assistant | $23,451.96 | |
| Albea, Shelley Anne | 04/01/02 | 09/30/02 | Staff Assistant | $11,702.83 | Employed to May 8 and from May 13 |
| Hoffman, Scott E | 04/01/02 | 09/30/02 | Staff Assistant | $16,313.70 | |
| Garbacz, Elizabeth Ann | 08/05/02 | 09/24/02 | Staff Assistant | $3,055.52 | |
| Fitzgerald, Downey J | 06/26/02 | 09/30/02 | Staff Assistant | $7,213.97 | |
| Dunning, April Lin | 04/01/02 | 09/30/02 | Staff Assistant | $16,410.48 | |
| McCarty, Janice K | 04/01/02 | 09/30/02 | Staff Assistant | $23,443.20 | |
| Dillon, Felisa L | 04/01/02 | 09/30/02 | Staff Assistant | $15,148.74 | |
| Chavez, Martha Theresa | 05/13/02 | 09/30/02 | Scheduler | $17,547.00 | |
| Nair, Nisha C | 04/01/02 | 04/09/02 | Scheduler | $999.99 | |
| Daugherty, Patrick O | 04/01/02 | 08/23/02 | Press Assistant | $6,726.14 | |
| Morrison, Kurtis T | 04/01/02 | 09/30/02 | Personal Assistant | $7,671.66 | Employed to Apr 30 and from Jul. 1 |
| Foster, Joseph P | 04/01/02 | 09/30/02 | Omaha Office Manager | $35,527.64 | |
| Scoville, Brooks E | 04/01/02 | 09/30/02 | Office Administrator | $32,997.48 | |
| Vavricek, James J | 07/29/02 | 09/30/02 | Mail Assistant | $4,477.76 | |
| Ellsworth, John P | 04/01/02 | 07/08/02 | Mail Assistant | $7,077.75 | |
| Tejral, Amy C | 06/17/02 | 09/30/02 | Legislative Director | $26,296.99 | |
| Conrad, Sara E | 04/01/02 | 04/19/02 | Legislative Correspondent | $1,625.56 | |
| McCurdy, Megan Anne | 04/01/02 | 09/30/02 | Legislative Correspondent | $15,637.44 | |
| Armitage, Anne M | 04/01/02 | 06/03/02 | Legislative Correspondent | $4,950.37 | |
| Hayek, Kristi Alana | 06/03/02 | 09/30/02 | Legislative Correspondent | $9,028.19 | |
| Pierce, Eric A | 04/01/02 | 09/30/02 | Legislative Assistant | $30,956.70 | |
| Holmberg, William C | 04/01/02 | 06/15/02 | Legislative Assistant | $429.15 | |
| Hansen, Benjamin J | 07/08/02 | 09/30/02 | Legislative Assistant | $10,374.99 | |
| Stroschein, Angela J | 04/01/02 | 09/30/02 | Legislative Assistant | $31,667.30 | |
| Paul, Beverly A | 04/01/02 | 06/07/02 | Legislative Assistant | $13,161.74 | |
| McCullers, Scott J | 04/01/02 | 06/02/02 | Legislative Assistant | $10,826.23 | |
| Zimmerman, Kimberly Jean | 08/30/02 | 09/30/02 | Legislative Assistant | $4,305.54 | |
| Wills, Camelia L | 06/04/02 | 08/05/02 | Intern | $1,119.42 | |
| Slattery, Meghan M | 04/01/02 | 05/02/02 | Intern | $183.10 | |
| Shanahan, Richard B | 05/20/02 | 07/05/02 | Intern | $830.53 | |
| Hollander, Coty L | 04/01/02 | 05/02/02 | Intern | $253.33 | |
| Landow, Charles E | 07/08/02 | 08/09/02 | Intern | $577.76 | |
| Olson, Peter J | 06/18/02 | 08/22/02 | Intern | $504.17 | |
| Schmidt, Michaela M | 05/28/02 | 06/30/02 | Intern | $595.82 | |
| Beecham, John D | 04/01/02 | 05/03/02 | Intern | $188.82 | |
| Vosburg, Bruce D | 06/03/02 | 06/07/02 | Intern | $45.13 | |
| Romohr, Philip W | 06/18/02 | 09/30/02 | Intern | $717.41 | |
| Jasa, Nicholas B | 09/03/02 | 09/30/02 | Intern | $466.66 | |
| Montgomery, Frances K | 07/16/02 | 08/20/02 | Intern | $631.93 | |
| Peed, Shawn Thomas | 09/03/02 | 09/30/02 | Intern | $466.66 | |
| Azzam, Samira K | 04/01/02 | 09/30/02 | Intern | $911.49 | Employed to May 11 and from Jun. 18 |
| Schultz, Allison I | 09/04/02 | 09/30/02 | Intern | $154.49 | |
| Higgins, Jessica C | 05/20/02 | 07/03/02 | Intern | $794.42 | |
| Lugo, Alice A | 04/01/02 | 05/10/02 | Intern | $228.87 | |
| McGuire, Katherine M | 09/04/02 | 09/30/02 | Intern | $154.49 | |
| Zeilinger, Michelle M | 07/08/02 | 08/18/02 | Intern | $740.25 | |
| Howell, Jaime R | 09/11/02 | 09/30/02 | Intern | $114.43 | |
| Wayne, Justin T | 04/01/02 | 08/23/02 | Intern | $1,402.90 | |
| Tafoya, Tim A | 09/03/02 | 09/30/02 | Intern | $466.66 | |
| Brady, Justin J | 06/03/02 | 07/03/02 | Intern | $559.70 | |
| Balka, Sara B | 04/01/02 | 09/30/02 | Intern | $297.53 | Employed to May 2 and from Sep. 11 |
| Verma, Puja | 04/01/02 | 09/30/02 | Intern | $2,098.30 | |
| Keitges, Jaime N | 04/01/02 | 05/03/02 | Intern | $188.82 | |
| Trudell, Stephanie R | 05/13/02 | 06/30/02 | Inter | $866.65 | |
| Culver, David A | 04/01/02 | 09/30/02 | Executive Assistant | $33,850.02 | |
| Ward, Tammy J | 04/01/02 | 09/30/02 | District Office Manager | $23,443.20 | |
| Hendrickson, Loree P | 04/01/02 | 09/30/02 | Director of Constituent Services | $28,593.00 | |
| Edwards, Julie E | 04/01/02 | 09/30/02 | Deputy Press Secretary | $17,795.22 | |
| Redd, Barbara A | 06/03/02 | 07/31/02 | Data Entry Clerk | $1,005.33 | |
| Sims, Michaela J | 04/01/02 | 09/30/02 | Counsel | $38,095.74 | |
| Litjen, Thomas R | 04/01/02 | 09/30/02 | Counsel | $46,408.44 | |
| Di Martino, David | 04/01/02 | 09/30/02 | Communications Director | $47,268.44 | |
| Becker, Timothy A | 04/01/02 | 09/30/02 | Chief of Staff | $69,105.48 | |
| Kanne, Nicole A | 04/01/02 | 09/30/02 | Assistant to Chief of Staff | $18,900.80 | |
| Williamson, Dayle E | 04/01/02 | 09/30/02 | Agricultural Representative | $20,618.82 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us