Sen. Ben Nelson
(
- Nebraska
)
Displaying salaries for time period: 10/01/01 - 03/31/02
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Nelson, W Don | 10/01/01 | 03/31/02 | State Director | $56,311.68 | |
| Murray, Sean C | 10/01/01 | 12/21/01 | Intern | $602.15 | |
| Trainer, Brooke Elizabeth | 10/01/01 | 01/30/02 | Intern | $825.14 | Employed to Dec. 21 and from Jan. 16 to Jan. 30 and from Feb. 1 |
| Addison, Denise L | 10/01/01 | 03/31/02 | Staff Assistant | $17,405.46 | |
| Redd, Barbara A | 10/01/01 | 11/15/01 | Data Entry | $780.00 | |
| McCullers, Scott J | 10/01/01 | 03/31/02 | Legislative Assistant | $30,715.50 | |
| Cottier, Debora S | 10/01/01 | 03/31/02 | Staff Assistant | $14,222.60 | |
| Armitage, Anne M | 10/01/01 | 03/31/02 | Legislative Correspondent | $13,768.30 | |
| McCarty, Janice K | 10/01/01 | 03/31/02 | Staff Assistant | $20,476.92 | |
| Di Martino, David | 10/01/01 | 03/31/02 | Communications Director | $42,083.28 | |
| Kale, Katy A | 10/01/01 | 12/31/01 | Scheduler | $9,999.96 | |
| Culver, David A | 10/01/01 | 03/31/02 | Executive Assistant | $25,596.18 | |
| Scoville, Brooks E | 10/01/01 | 03/31/02 | Office Administrator | $30,000.00 | |
| Ellsworth, John P | 10/01/01 | 03/31/02 | Mail Assistant | $12,999.96 | |
| Kanne, Nicole A | 10/01/01 | 03/31/02 | Assistant to Chief of Staff | $17,499.96 | |
| Balka, Sara B | 10/01/01 | 03/31/02 | Intern | $692.31 | Employed to Dec. 21 and from Mar. 16 |
| Heuer, William Tatum Jr | 10/01/01 | 02/03/02 | Legislative Assistant | $17,083.30 | |
| Pierce, Eric A | 10/01/01 | 03/31/02 | Legislative Assistant | $23,686.80 | |
| Johnson, Paul A | 10/01/01 | 10/05/01 | Special Assistant | $1,083.33 | |
| Keitges, Jaime N | 10/01/01 | 03/31/02 | Intern | $623.38 | Employed to Nov. 15 and from Jan. 25 |
| Becker, Timothy A | 10/01/01 | 03/31/02 | Chief of Staff | $63,990.72 | |
| Dunning, April Lin | 10/01/01 | 03/31/02 | Staff Assistant | $14,333.94 | |
| Davis, Carrie S | 10/01/01 | 12/14/01 | Intern | $1,336.09 | |
| Daugherty, Patrick O | 10/01/01 | 03/31/02 | Intern | $1,048.53 | Employed to Dec. 14 and from Jan. 14 |
| Litjen, Thomas R | 10/01/01 | 03/31/02 | Legislative Director/Legal Counsel | $42,499.92 | |
| Foster, Joseph P | 10/01/01 | 03/31/02 | Omaha Office Manager | $30,000.00 | |
| Dillon, Felisa L | 10/01/01 | 03/31/02 | Staff Assistant | $13,206.80 | |
| Paul, Beverly A | 10/01/01 | 03/31/02 | Legislative Assistant | $34,554.96 | |
| Conrad, Sara E | 10/01/01 | 03/31/02 | Legislative Correspondent | $13,660.98 | |
| Sims, Michaela J | 10/01/01 | 03/31/02 | Counsel | $33,275.22 | |
| Rogge, Melanie S | 10/01/01 | 10/21/01 | Staff Assistant | $1,575.00 | |
| McCurdy, Megan Anne | 10/01/01 | 03/31/02 | Legislative Correspondent | $13,607.32 | |
| Schmidt, Anthony P | 10/01/01 | 12/14/01 | Intern | $1,336.09 | |
| Williamson, Dayle E | 10/01/01 | 03/31/02 | Agricultural Representative | $18,000.00 | |
| Nair, Nisha C | 10/01/01 | 03/31/02 | Scheduler | $17,291.62 | |
| Hendrickson, Loree P | 10/01/01 | 03/31/02 | Director of Constituent Services | $24,828.48 | |
| Ward, Tammy J | 10/01/01 | 03/31/02 | District Office Manager | $17,778.52 | |
| Stroschein, Angela J | 10/01/01 | 03/31/02 | Legislative Assistant | $25,999.92 | |
| Hoffman, Scott E | 10/01/01 | 03/31/02 | Staff Assistant | $14,222.60 | |
| Serenil, Evangeline | 10/01/01 | 03/31/02 | Staff Assistant | $21,999.96 | |
| Edwards, Julie E | 10/01/01 | 03/31/02 | Deputy Press Secretary | $14,333.32 | |
| Pierce, Emily Harter | 10/01/01 | 11/27/01 | Press Secretary | $5,541.65 | |
| Lugo, Alice A | 10/05/01 | 03/31/02 | Intern | $780.94 | Employed to Dec. 21 and from Jan. 28 |
| Albea, Shelley Anne | 10/05/01 | 03/31/02 | Staff Assistant | $4,227.47 | |
| Morrison, Kurtis T | 11/01/01 | 03/31/02 | Intern | $688.12 | Employed to Dec. 31 and from Jan. 28 |
| Verma, Puja | 01/23/02 | 03/31/02 | Intern | $1,133.33 | |
| Cavanaugh, Machaela M | 01/23/02 | 03/31/02 | Staff Assistant | $5,099.99 | |
| Beecham, John D | 01/24/02 | 03/31/02 | Intern | $383.37 | |
| Azzam, Samira K | 01/25/02 | 03/31/02 | Intern | $377.65 | |
| Wayne, Justin T | 01/26/02 | 03/31/02 | Intern | $360.48 | |
| Hollander, Coty L | 02/07/02 | 03/31/02 | Intern | $427.50 | |
| Slattery, Meghan M | 02/07/02 | 03/31/02 | Intern | $308.98 | |
| Holmberg, William C | 03/04/02 | 03/31/02 | Legislative Assistant | $154.49 | |
| Howard, Katherine M | 03/18/02 | 03/31/02 | Staff Assistant | $974.99 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Staffer Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us