Sen. Robert G Torricelli
(
- New Jersey
)
- Retired
Displaying salaries for time period: 10/01/00 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Barucky, Linda M | 10/01/00 | 03/31/01 | Scheduler | $25,540.98 | |
| Bernabela, Felicia N | 10/01/00 | 03/31/01 | Staff Assistant | $14,786.70 | |
| Bond, Latasha A | 10/01/00 | 03/31/01 | Staff Assistant | $13,784.70 | |
| Bost, Sybil B | 01/22/01 | 03/31/01 | Staff Assistant | $4,600.00 | |
| Bradshaw, John C | 10/01/00 | 03/31/01 | Senior Foreign Policy Adviser | $30,571.50 | |
| Caroleo, Colleen M | 10/01/00 | 03/31/01 | Staff Assistant | $14,039.22 | |
| Clapp, Edward William | 10/01/00 | 03/31/01 | Office Manager | $30,437.46 | |
| Cook, Gwendolyn L | 10/01/00 | 03/31/01 | Staff Assistant | $13,707.24 | |
| Coursey, Ernest D | 10/01/00 | 03/31/01 | Staff Assistant | $5,452.92 | |
| Davila-Colon, Nidia I | 10/01/00 | 03/31/01 | Director of Community Development | $28,023.96 | |
| Deshong, Debra A | 01/22/01 | 03/31/01 | Press Secretary | $11,691.63 | |
| Drakeford, Kellie I | 10/01/00 | 03/31/01 | Deputy State Director | $27,813.06 | |
| Elmazahi, Abraham | 10/01/00 | 03/31/01 | Staff Assistant | $12,874.98 | |
| Epstein, Laurence C | 10/01/00 | 03/31/01 | Legislative Aide | $14,124.96 | |
| Evenchick, Linda J | 10/01/00 | 03/31/01 | Staff Assistant | $7,363.98 | |
| Fiordaliso, Joseph A | 10/01/00 | 03/31/01 | Legislative Assistant | $20,049.96 | |
| Flynn, Michael Patrick | 10/01/00 | 03/31/01 | Director of Intergovernmental Affairs | $23,549.94 | |
| Fox, James P | 01/03/01 | 01/25/01 | Special Assistant | $7,986.09 | |
| Friedman, Jeffrey J | 03/07/01 | 03/31/01 | Staff Assistant | $2,000.00 | |
| Garcia, Roy | 10/01/00 | 03/31/01 | Special Assistant for Media Affairs | $17,833.44 | |
| Guzman, Esther | 10/01/00 | 03/31/01 | Staff Assistant | $13,961.94 | |
| Herbsman, Adam D | 10/01/00 | 03/31/01 | Special Assistant to Chief of Staff | $14,624.94 | |
| Hodges, Steven B | 10/01/00 | 03/31/01 | Staff Assistant | $16,988.02 | |
| Huntington-Symons, Makeba A | 10/01/00 | 03/31/01 | Legislative Aide | $13,612.50 | |
| Ingargiola, Susan | 10/01/00 | 02/25/01 | Staff Assistant | $10,048.56 | |
| Jackson, Timothy Sean | 10/01/00 | 03/31/01 | State Director | $45,499.92 | |
| Kashen, Julie P | 02/08/01 | 03/31/01 | Legislative Assistant | $6,183.33 | |
| Leach, Jennifer M | 01/16/01 | 03/31/01 | Counsel | $11,895.00 | |
| Leibach, Dale W | 01/16/01 | 03/31/01 | Senior Adviser | $26,041.65 | |
| Lopez, Alfonso Hoffman | 10/01/00 | 03/01/01 | Legislative Assistant | $17,680.79 | |
| Magelnicki, Angelina | 10/01/00 | 03/31/01 | Constituent Services Officer | $15,563.70 | |
| McGrath, Richard P | 10/01/00 | 10/15/00 | Communications Director | $3,375.00 | |
| Mulcahy, Megan E | 10/01/00 | 03/31/01 | Staff Assistant | $18,874.92 | |
| Mulroy, Kyle T | 10/01/00 | 03/31/01 | Legislative Aide | $21,000.00 | |
| Oser, Mandy E | 10/01/00 | 01/15/01 | Staff Assistant | $7,624.60 | |
| Parano, David | 10/01/00 | 03/31/01 | Constituent Services Officer | $2,109.96 | |
| Paul-Casimiro, Stacy A | 10/01/00 | 03/31/01 | Deputy Scheduler | $16,874.94 | |
| Phelps, Adam K | 10/01/00 | 03/31/01 | Legislative Aide | $13,999.98 | |
| Powell, Sandra L | 10/01/00 | 03/31/01 | Staff Assistant | $6,645.80 | |
| Readmond, Bernard X | 10/01/00 | 03/31/01 | Systems Administrator | $21,583.32 | |
| Ritter, Elizabeth Kennedy | 10/01/00 | 03/31/01 | Director of Constituent Services | $30,160.44 | |
| Roachford, Keith P | 10/01/00 | 03/31/01 | Deputy Chief of Staff | $28,749.96 | |
| Sharma, Kapil | 10/01/00 | 03/31/01 | Senior Counsel | $30,571.50 | |
| Shuffler, Eric B | 10/01/00 | 03/31/01 | Legislative Director | $53,916.60 | |
| Smith, Stephen J | 10/01/00 | 03/31/01 | Community Outreach Liaison | $15,563.40 | |
| Soliman, Michael D | 10/01/00 | 10/15/00 | Staff Assistant | $916.66 | |
| Specht, Bryan K | 10/01/00 | 11/30/00 | Deputy Chief of Staff | $10,000.00 | |
| Stangarone, Troy W | 10/01/00 | 03/31/01 | Staff Assistant | $13,374.96 | |
| Stern, Roberta | 10/01/00 | 03/31/01 | Executive Assistant | $41,479.12 | |
| Stevens-Greene, Sheilah | 10/01/00 | 03/31/01 | Staff Assistant | $16,151.94 | |
| Stuart, Kathleen M | 10/01/00 | 03/31/01 | Staff Assistant | $9,483.29 | |
| Szymanski, Michael L | 10/01/00 | 03/31/01 | Chief Legislative Aide | $15,750.00 | |
| Thompson, Velda Ann | 10/01/00 | 03/31/01 | Production Manager | $22,124.94 | |
| Tyrrell, Joseph S | 12/21/00 | 03/31/01 | Deputy Chief of Staff | $22,172.89 | |
| Velasquez, Myriam O | 10/01/00 | 03/31/01 | Liaison-Immigration Casework | $10,749.96 | |
| Velazquez, Denise N | 10/01/00 | 03/31/01 | Director of South Jersey Office | $20,263.75 | |
| Watsey, Kevin S | 03/12/01 | 03/31/01 | Staff Assistant | $1,266.66 | |
| Wills, Sarah D | 10/01/00 | 03/31/01 | Legislative Assistant | $22,774.98 | |
| Yegen, Christopher C | 10/01/00 | 02/28/01 | Staff Assistant | $12,690.48 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us