Rep. Anibal Acevedo-Vila
(
- Puerto Rico
, 1st)
- Retired
Displaying salaries for time period: 01/01/05 - 03/31/05
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Lausten, Eric L | 01/01/05 | 01/02/05 | (Other Compensation) | $5,346.00 | |
| Lausten, Eric L | 01/01/05 | 01/02/05 | No Title Listed | $990.00 | |
| Lawson, Anita Savage | 01/01/05 | 01/02/05 | No Title Listed | $353.88 | |
| Lawson, Anita Savage | 01/01/05 | 01/02/05 | (Other Compensation) | $1,866.67 | |
| Rodriguez, Gladys | 01/01/05 | 01/02/05 | No Title Listed | $255.56 | |
| Cepeda-Arcelay, Samuel E | 01/01/05 | 01/02/05 | (Other Compensation) | $1,015.00 | |
| Cepeda-Arcelay, Samuel E | 01/01/05 | 01/02/05 | No Title Listed | $1,403.33 | |
| Coreano, Eneidy | 01/01/05 | 01/02/05 | (Other Compensation) | $4,644.44 | |
| Coreano, Eneidy | 01/01/05 | 01/02/05 | No Title Listed | $5,371.38 | |
| Ortiz, Galdys E | 01/01/05 | 01/02/05 | No Title Listed | $276.11 | |
| Ortiz, Galdys E | 01/01/05 | 01/02/05 | (Other Compensation) | $4,141.67 | |
| Rodriguez, Gladys | 01/01/05 | 01/02/05 | (Other Compensation) | $3,641.67 | |
| Rodriguez, Lorna Michelle | 01/01/05 | 01/02/05 | No Title Listed | $222.22 | |
| Rodriguez, Lorna Michelle | 01/01/05 | 01/02/05 | (Other Compensation) | $3,333.33 | |
| Santiago Ducos, Omar | 01/01/05 | 01/02/05 | No Title Listed | $414.44 | |
| Santiago Ducos, Omar | 01/01/05 | 01/02/05 | (Other Compensation) | $2,901.11 | |
| Weiss, Paul Dustin | 01/01/05 | 01/02/05 | No Title Listed | $1,168.96 | |
| Weiss, Paul Dustin | 01/01/05 | 01/02/05 | (Other Compensation) | $11,901.71 | |
| Soto, Maria E | 01/01/05 | 01/02/05 | No Title Listed | $1,626.67 | |
| Bonilla, Elba M | 01/01/05 | 01/02/05 | (Other Compensation) | $1,511.81 | |
| Acevedo, Carmen Enid | 01/01/05 | 01/02/05 | (Other Compensation) | $2,888.89 | |
| Cumpiano, Flavio | 01/01/05 | 01/02/05 | (Other Compensation) | $2,916.67 | |
| Diaz Lopez, Legnaly | 01/01/05 | 01/02/05 | (Other Compensation) | $1,947.50 | |
| Hanes, Kevin S | 01/01/05 | 01/02/05 | (Other Compensation) | $2,611.11 | |
| Soto, Maria E | 01/01/05 | 01/02/05 | (Other Compensation) | $833.33 | |
| Acevedo, Carmen Enid | 01/01/05 | 01/02/05 | No Title Listed | $1,571.11 | |
| Bonilla, Elba M | 01/01/05 | 01/02/05 | No Title Listed | $1,252.64 | |
| Cumpiano, Flavio | 01/01/05 | 01/02/05 | No Title Listed | $1,793.33 | |
| Diaz Lopez, Legnaly | 01/01/05 | 01/02/05 | No Title Listed | $1,092.50 | |
| Egozcue, Nilda J Saldana | 01/01/05 | 01/02/05 | No Title Listed | $1,376.67 | |
| Hanes, Kevin S | 01/01/05 | 01/02/05 | No Title Listed | $944.44 | |
| Olmeda, Ladislao | 01/01/05 | 01/02/05 | No Title Listed | $1,417.22 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Born on this Date

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us