Rep. Chris Bell
(
- Texas
, 25th)
- Defeated
Displaying salaries for time period: 01/01/04 - 03/31/04
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Alcorn, Sallie C | 01/01/04 | 01/02/04 | Field Representative | $277.78 | |
| Alcorn, Sallie C | 01/03/04 | 03/31/04 | Field Representative | $12,222.23 | |
| Barge, Tyara C | 01/01/04 | 01/02/04 | No Title Listed | $66.67 | |
| Barge, Tyara C | 01/03/04 | 03/31/04 | No Title Listed | $2,933.33 | |
| Burns, David A | 01/01/04 | 01/02/04 | Legislative Assistant | $233.33 | |
| Burns, Eric E | 01/01/04 | 01/02/04 | Communications Director | $355.56 | |
| Burns, David A | 01/03/04 | 03/31/04 | Legislative Assistant | $10,266.67 | |
| Burns, Eric E | 01/03/04 | 03/31/04 | Communications Director | $19,894.43 | |
| Chavez, Amanda J | 02/01/04 | 03/31/04 | Constituent Services Representative | $6,048.62 | |
| Davis, Sharon A | 01/01/04 | 01/02/04 | Part-time Employee | $66.67 | |
| Davis, Sharon A | 01/03/04 | 03/31/04 | Part-time Employee | $6,933.33 | |
| Ertel, Carol Ditta | 01/01/04 | 01/02/04 | Shared Employee | $298.49 | |
| Ertel, Carol Ditta | 01/03/04 | 03/31/04 | Shared Employee | $4,900.00 | |
| Etienne, Ashley D | 01/01/04 | 01/02/04 | Legislative Assistant | $255.56 | |
| Etienne, Ashley D | 01/03/04 | 03/31/04 | Legislative Assistant | $5,622.21 | |
| Gonzalez, John Michael | 01/01/04 | 01/02/04 | Chief of Staff | $831.82 | |
| Gonzalez, John Michael | 01/03/04 | 03/31/04 | Chief of Staff | $29,805.56 | |
| Hallford, Lisa Marsh | 01/03/04 | 03/31/04 | Constituent Services Representative | $13,444.43 | |
| Hallford, Lisa Marsh | 01/01/04 | 01/02/04 | Constituent Services Representative | $305.56 | |
| Hamilton, Justin | 01/01/04 | 01/02/04 | Legislative Director | $833.33 | |
| Hamilton, Justin | 01/03/04 | 03/31/04 | Legislative Director | $17,416.67 | |
| Heaslet, Robert Scott | 01/03/04 | 03/31/04 | Senior Policy Adviser | $8,444.45 | |
| Heaslet, Robert Scott | 01/01/04 | 01/02/04 | Senior Policy Adviser | $333.33 | |
| Hudson, Tuwana R | 01/01/04 | 01/02/04 | No Title Listed | $194.45 | |
| Hudson, Tuwana R | 01/03/04 | 03/31/04 | No Title Listed | $8,555.56 | |
| Johnston, Channing | 01/03/04 | 01/31/04 | Legislative Correspondent | $4,200.00 | |
| Johnston, Channing | 01/01/04 | 01/02/04 | Legislative Correspondent | $300.00 | |
| Lenoir, Jeanette | 01/01/04 | 01/02/04 | Executive Assistant | $222.22 | |
| Lenoir, Jeanette | 01/03/04 | 03/31/04 | Executive Assistant | $9,777.77 | |
| Oler, Stephen A | 01/03/04 | 03/31/04 | Staff Assistant | $6,513.88 | |
| Padilla, Luis | 03/11/04 | 03/31/04 | Part-time Employee | $700.00 | |
| Padilla, Luis | 01/01/04 | 01/02/04 | Paid Intern | $46.67 | |
| Padilla, Luis | 01/03/04 | 02/29/04 | Paid Intern | $1,353.33 | |
| Payne, Laurence J | 01/01/04 | 01/02/04 | District Director | $550.00 | |
| Payne, Laurence J | 01/03/04 | 03/31/04 | District Director | $28,450.00 | |
| Slater, Jarred Jed | 01/01/04 | 01/02/04 | Constituent Services Representative | $194.45 | |
| Slater, Jarred Jed | 01/03/04 | 03/31/04 | Constituent Services Representative | $8,555.56 | |
| Supkis, Danielle E | 01/03/04 | 01/31/04 | Staff Assistant | $1,866.67 | |
| Supkis, Danielle E | 01/01/04 | 01/02/04 | Staff Assistant | $133.33 | |
| Webster, Lindsey | 01/01/04 | 01/02/04 | Staff Assistant | $155.56 | |
| Webster, Lindsey | 01/03/04 | 03/31/04 | Staff Assistant | $6,844.43 | |
| Wortham, Ernest | 01/03/04 | 03/31/04 | Part-time Employee | $2,933.33 | |
| Wortham, Ernest | 01/01/04 | 01/02/04 | Part-time Employee | $66.67 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Notable Quotable

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us