Rep. Doug Bereuter
(
- Nebraska
, 1st)
- Resigned
Displaying salaries for time period: 01/01/02 - 03/31/02
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Peterson, Jon J | 02/01/02 | 03/31/02 | Fremont Area Office Manager | $7,916.66 | |
| Larsen, Judy | 01/03/02 | 01/31/02 | District Assistant/Caseworker | $1,499.94 | |
| Lawrence, Carol A | 01/03/02 | 03/31/02 | Communications Director/Legislative Assistant | $13,807.20 | |
| Olson, Christopher A | 01/03/02 | 03/31/02 | Agriculture and Natural Resources District Assistant Caseworker | $8,693.43 | |
| Massey, Roger M | 01/03/02 | 03/31/02 | District Director | $24,401.49 | |
| Feyerherm, Alan | 01/03/02 | 03/31/02 | Senior Legislative Assistant | $13,807.20 | |
| Peterson, Jon J | 01/03/02 | 01/31/02 | District Assistant/Caseworker | $3,111.11 | |
| Evans, Roberta L | 01/03/02 | 03/31/02 | Office Manager | $13,807.20 | |
| Detwiler, Jodi Leigh Smith | 01/03/02 | 03/31/02 | Legislative Director | $17,898.23 | |
| Glover, Marsha | 01/03/02 | 03/31/02 | Part-time Employee | $3,835.33 | |
| Herzberg, John M | 01/03/02 | 03/31/02 | Legislative Assistant | $293.33 | |
| O'Donnell, Alicia A | 01/03/02 | 03/31/02 | Legislative Assistant | $9,020.06 | |
| Walker, Jeanne Ring | 01/03/02 | 03/31/02 | District Office Manager/Caseworker | $6,775.76 | |
| Hager, Susan Kate | 01/03/02 | 03/31/02 | Scheduler | $10,866.77 | |
| Hallock, Beverly | 01/03/02 | 03/31/02 | Staff Assistant/Legislative Correspondent | $7,926.36 | |
| Olson, Susan Louise | 01/03/02 | 03/31/02 | Chief of Staff | $24,401.49 | |
| Woodhead, Marie Celene | 01/03/02 | 03/31/02 | District Assistant/Caseworker | $8,821.27 | |
| Spence, Michelle Marie | 01/03/02 | 03/31/02 | Legislative Assistant | $10,201.99 | |
| Hallock, Beverly | 01/01/02 | 01/02/02 | Staff Assistant/Legislative Correspondent | $180.15 | |
| Walker, Jeanne Ring | 01/01/02 | 01/02/02 | District Office Manager/Caseworker | $154.00 | |
| Feyerherm, Alan | 01/01/02 | 01/02/02 | Senior Legislative Assistant | $313.80 | |
| Detwiler, Jodi Leigh Smith | 01/01/02 | 01/02/02 | Legislative Director | $406.78 | |
| Spence, Michelle Marie | 01/01/02 | 01/02/02 | Legislative Assistant | $231.86 | |
| Olson, Christopher A | 01/01/02 | 01/02/02 | Agriculture and Natural Resources District Assistant Caseworker | $197.58 | |
| Evans, Roberta L | 01/01/02 | 01/02/02 | Office Manager | $313.80 | |
| Glover, Marsha | 01/01/02 | 01/02/02 | Part-time Employee | $87.17 | |
| Woodhead, Marie Celene | 01/01/02 | 01/02/02 | District Assistant/Caseworker | $200.48 | |
| Larsen, Judy | 01/01/02 | 01/02/02 | District Assistant/Caseworker | $107.14 | |
| Lawrence, Carol A | 01/01/02 | 01/02/02 | Communications Director/Legislative Assistant | $313.80 | |
| Massey, Roger M | 01/01/02 | 01/02/02 | District Director | $554.58 | |
| Peterson, Jon J | 01/01/02 | 01/02/02 | District Assistant/Caseworker | $222.22 | |
| Hager, Susan Kate | 01/01/02 | 01/02/02 | Scheduler | $246.97 | |
| Herzberg, John M | 01/01/02 | 01/02/02 | Legislative Assistant | $6.67 | |
| O'Donnell, Alicia A | 01/01/02 | 01/02/02 | Legislative Assistant | $205.00 | |
| Olson, Susan Louise | 01/01/02 | 01/02/02 | Chief of Staff | $554.58 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us