Rep. Doug Ose
(
- California
, 3rd)
- Retired
Displaying salaries for time period: 01/01/02 - 03/31/02
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Mlikotin, Marko | 01/03/02 | 03/31/02 | Chief of Staff | $29,333.33 | |
| Mlikotin, Marko | 01/01/02 | 01/02/02 | Chief of Staff | $666.67 | |
| Gale, Darin E | 01/01/02 | 01/02/02 | Constituent Affairs Representative | $177.78 | |
| Smira, Michelle M | 01/03/02 | 03/31/02 | Constituent Affairs Representative | $8,677.77 | |
| Smira, Michelle M | 01/01/02 | 01/02/02 | Constituent Affairs Representative | $197.22 | |
| Gale, Darin E | 01/03/02 | 03/31/02 | Constituent Affairs Representative | $7,822.23 | |
| Spesert, Kevin | 01/01/02 | 01/02/02 | Deputy District Director | $277.78 | |
| Spesert, Kevin | 01/03/02 | 03/31/02 | Deputy District Director | $12,222.23 | |
| Sharp, Dan | 01/03/02 | 03/31/02 | District Director | $18,333.33 | |
| Sharp, Dan | 01/01/02 | 01/02/02 | District Director | $416.67 | |
| Dolbow, Kimberly | 01/01/02 | 01/02/02 | District Representative/Agriculture Liaison | $227.78 | |
| Dolbow, Kimberly | 01/03/02 | 03/31/02 | District Representative/Agriculture Liaison | $10,022.23 | |
| English, Robert D | 01/01/02 | 01/02/02 | Legislative Assistant | $205.56 | |
| English, Robert D | 01/03/02 | 03/31/02 | Legislative Assistant | $9,044.43 | |
| Larrabee, Jason | 01/01/02 | 01/02/02 | Legislative Assistant | $255.56 | |
| Larrabee, Jason | 01/03/02 | 03/31/02 | Legislative Assistant | $11,244.43 | |
| McAllister, Regina | 01/03/02 | 03/31/02 | Legislative Assistant | $8,555.56 | |
| Capriola, Thomas | 01/03/02 | 03/31/02 | Legislative Correspondent/Staff Assistant | $7,822.23 | |
| Capriola, Thomas | 01/01/02 | 01/02/02 | Legislative Correspondent/Staff Assistant | $177.78 | |
| Kaplan, James L | 01/03/02 | 03/31/02 | Legislative Director | $18,333.33 | |
| Kaplan, James L | 01/01/02 | 01/02/02 | Legislative Director | $416.67 | |
| Shi, Yier | 01/03/02 | 03/31/02 | Press Secretary | $6,111.10 | |
| Shi, Yier | 01/01/02 | 01/02/02 | Press Secretary | $138.89 | |
| Brewster, Terri | 01/01/02 | 01/02/02 | Senior Constituent Affairs Representative | $250.00 | |
| Brewster, Terri | 01/03/02 | 03/31/02 | Senior Constituent Affairs Representative | $11,000.00 | |
| Foster, Jason | 01/03/02 | 01/31/02 | Senior Legislative Assistant | $466.67 | |
| Foster, Jason | 01/01/02 | 01/02/02 | Senior Legislative Assistant | $233.33 | |
| Ponce, Maria Izabelle | 01/03/02 | 03/31/02 | Staff Assistant | $8,311.10 | |
| Ponce, Maria Izabelle | 01/01/02 | 01/02/02 | Staff Assistant | $188.89 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us