Sen. Joseph Biden Jr
(
- Delaware
)
- Resigned
Displaying salaries for time period: 10/01/00 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| York, George T Jr | 10/02/00 | 12/20/00 | Systems Administrator | $5,705.52 | |
| Armstrong, Jackie Jr | 02/12/01 | 03/31/01 | Systems Administrator | $4,733.60 | |
| Dorsey, John T | 10/01/00 | 03/31/01 | Staff Director | $48,166.64 | |
| Lenser, Melissa M | 10/10/00 | 03/23/01 | Staff Assistant | $9,861.09 | |
| Dubb, Jessica P | 10/01/00 | 03/31/01 | Staff Assistant | $10,249.96 | |
| Ratulowski, Christina L | 10/01/00 | 10/20/00 | Staff Assistant | $1,166.66 | |
| Phillips, Tanya Vanessa | 10/01/00 | 01/10/01 | Staff Assistant | $6,388.86 | |
| Williams, Lisa M | 10/01/00 | 03/31/01 | Staff Assistant | $17,749.96 | |
| Reid, Aura A | 01/30/01 | 03/31/01 | Staff Assistant | $3,558.33 | |
| Johnson, William H Jr | 10/01/00 | 03/31/01 | Staff Assistant | $10,750.00 | |
| Johnson, Mabel E | 10/01/00 | 03/31/01 | Staff Assistant | $4,804.64 | |
| Williams, Kisha L | 10/10/00 | 03/31/01 | Staff Assistant | $10,308.32 | |
| Butler, Diane F | 10/01/00 | 03/31/01 | Staff Assistant | $14,500.00 | |
| Wright, Terrence K | 10/01/00 | 03/31/01 | Staff Assistant | $29,000.00 | |
| Quillen, Tracey T | 10/01/00 | 03/31/01 | Staff Assistant | $12,833.32 | |
| Oakley, Antoine L | 10/01/00 | 03/31/01 | Staff Assistant | $15,749.92 | |
| Burritt, Desiree C | 10/01/00 | 03/31/01 | Staff Assistant | $11,999.96 | |
| Daniello, Natalie M | 10/01/00 | 03/31/01 | Staff Assistant | $14,500.00 | |
| Poppiti Scott, Jane Dechantal | 10/01/00 | 03/31/01 | Staff Assistant | $15,383.25 | |
| Brower, Brooke A | 10/01/00 | 03/31/01 | Staff Assistant | $11,249.92 | |
| Shallcross, Christopher N | 02/08/01 | 03/31/01 | Staff Assistant | $4,269.43 | |
| Rosenberg, Matthew G | 03/27/01 | 03/31/01 | Staff Assistant | $233.33 | |
| Croft, James M | 10/01/00 | 12/08/00 | Special Staff Assistant | $5,458.32 | |
| McGlinchey, Brian M P | 02/20/01 | 03/31/01 | Special Staff Assistant | $6,149.99 | |
| Dematteis, Claire M | 10/01/00 | 03/31/01 | Senior Counsel | $46,333.32 | |
| Buford, Margaret L | 03/05/01 | 03/31/01 | Scheduler | $5,416.66 | |
| Aitken, Margaret M | 10/01/00 | 03/31/01 | Press Secretary | $37,500.00 | |
| Woodfin, Jane D | 10/01/00 | 03/31/01 | Legislative Director | $50,500.00 | |
| Yakub, Yado | 10/01/00 | 03/19/01 | Legislative Correspondent | $10,531.86 | |
| Meisel, Jay D | 10/01/00 | 03/31/01 | Legislative Correspondent | $11,249.92 | |
| Glass, Allan R | 10/01/00 | 03/31/01 | Legislative Assistant | $20,833.28 | |
| Becker, Tracy Leigh | 10/01/00 | 11/17/00 | Legislative Assistant | $2,669.42 | Employed to Oct. 27 and from Nov. 14 |
| Ogden, Lisa Borin | 10/16/00 | 03/31/01 | Legislative Assistant | $18,666.62 | |
| Smith, Bobby R | 01/30/01 | 03/27/01 | Legislative Assistant | $4,833.33 | |
| Hart, Patrick J Jr | 01/24/01 | 03/31/01 | Legislative Assistant | $8,095.83 | |
| Greene, James B Jr | 10/01/00 | 10/03/00 | Legislative Assistant | $833.33 | |
| Smith, Kevin | 10/01/00 | 03/31/01 | Kent/Sussex Coordinator | $36,500.00 | |
| Lewis, Thomas G III | 10/01/00 | 03/31/01 | Executive Staff Adviser | $42,833.28 | |
| Ponting, Deanna L | 10/01/00 | 02/22/01 | Executive Assistant | $31,013.85 | |
| Unruh, Howard K III | 10/01/00 | 03/31/01 | Deputy Press Secretary | $15,500.00 | |
| Toner, Dennis J | 10/01/00 | 03/31/01 | Deputy Chief of Staff | $52,166.60 | |
| Long, Norma K | 10/01/00 | 03/31/01 | Delaware Scheduler/Office Manager | $28,166.64 | |
| Garvin, Tonya Baker | 10/01/00 | 03/09/01 | Delaware Projects Assistant | $22,299.95 | |
| Kurz, Norman J | 10/30/00 | 03/19/01 | Communications Director | $33,888.81 | Employed to Feb. 12 and from Mar. 1 |
| Hoffman, Alan L | 10/01/00 | 03/31/01 | Chief of Staff | $51,333.32 | Employed to Oct. 23 and from Nov. 5 to Dec. 31 and from Jan. 16 |
| Khatami, Maryam Seyedeh | 10/17/00 | 12/31/00 | Assistant to the Scheduler | $4,727.76 | |
| Kay, Jana A | 10/01/00 | 03/31/01 | Assistant to Chief of Staff | $12,749.92 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us