Sen. Joseph Biden Jr
(
- Delaware
)
- Resigned
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Kay, Jana A | 04/01/01 | 07/09/01 | Assistant to Chief of Staff | $7,287.45 | |
| Melcher, Kathryn J | 05/14/01 | 09/30/01 | Assistant to Chief of Staff | $9,158.28 | |
| Williams, Kisha L | 04/01/01 | 09/30/01 | Assistant to the Scheduler | $12,249.93 | |
| Hoffman, Alan L | 04/01/01 | 07/24/01 | Chief of Staff | $42,750.00 | |
| Long, Norma K | 04/01/01 | 09/30/01 | Delaware Scheduler/Office Manager | $30,000.00 | |
| Toner, Dennis J | 04/01/01 | 09/30/01 | Deputy Chief of Staff | $53,499.96 | |
| Unruh, Howard K III | 04/01/01 | 09/30/01 | Deputy Press Secretary | $16,500.00 | |
| Lewis, Thomas G III | 04/01/01 | 09/30/01 | Executive Staff Adviser | $43,999.92 | |
| Smith, Kevin | 04/01/01 | 09/30/01 | Kent/Sussex Coordinator | $37,500.00 | |
| Hart, Patrick J Jr | 04/01/01 | 09/30/01 | Legislative Assistant | $21,750.00 | |
| Glass, Allan R | 04/01/01 | 09/30/01 | Legislative Assistant | $22,500.00 | |
| Ogden, Lisa Borin | 04/01/01 | 09/30/01 | Legislative Assistant | $21,000.00 | |
| Meisel, Jay D | 04/01/01 | 07/03/01 | Legislative Correspondent | $6,070.79 | |
| Vanderschroeff, Derek T | 06/14/01 | 09/30/01 | Legislative Correspondent | $6,538.84 | |
| Parikh, Neal J | 07/16/01 | 09/30/01 | Legislative Correspondent | $4,583.30 | |
| Mazza, Peter J | 06/25/01 | 09/30/01 | Legislative Correspondent | $5,866.62 | |
| Woodfin, Jane D | 04/01/01 | 09/30/01 | Legislative Director | $52,500.00 | |
| Aitken, Margaret M | 04/01/01 | 09/30/01 | Press Secretary | $33,333.33 | Employed to Jul. 25 and from Aug. 16 |
| Schnitzer, David A | 07/02/01 | 09/30/01 | Research Assistant | $6,180.51 | |
| Buford, Margaret L | 04/01/01 | 09/30/01 | Scheduler | $37,500.00 | |
| Dematteis, Claire M | 04/01/01 | 09/30/01 | Senior Counsel | $47,499.96 | |
| McGlinchey, Brian M P | 04/01/01 | 09/30/01 | Special Staff Assistant | $27,000.00 | |
| Hazard, Virginia H | 07/16/01 | 09/30/01 | Staff Assistant | $4,375.00 | |
| Dubb, Jessica P | 04/01/01 | 06/01/01 | Staff Assistant | $3,643.04 | |
| Pomella, Angela J | 05/15/01 | 07/13/01 | Staff Assistant | $3,441.66 | |
| Reid, Aura A | 04/01/01 | 09/30/01 | Staff Assistant | $10,500.00 | |
| Snyder, Matthew G | 08/28/01 | 09/30/01 | Staff Assistant | $1,650.00 | |
| Johnson, William H Jr | 04/01/01 | 09/30/01 | Staff Assistant | $11,250.00 | |
| Johnson, Mabel E | 04/01/01 | 09/30/01 | Staff Assistant | $5,085.92 | |
| Butler, Diane F | 04/01/01 | 09/30/01 | Staff Assistant | $15,000.00 | |
| Wright, Terrence K | 04/01/01 | 09/30/01 | Staff Assistant | $32,083.30 | |
| Steele, Shannon L | 07/23/01 | 09/30/01 | Staff Assistant | $3,777.76 | |
| Quillen, Tracey T | 04/01/01 | 09/30/01 | Staff Assistant | $17,999.94 | |
| Oakley, Antoine L | 04/01/01 | 09/30/01 | Staff Assistant | $16,249.92 | |
| Burritt, Desiree C | 04/01/01 | 09/30/01 | Staff Assistant | $12,999.96 | |
| Daniello, Natalie M | 04/01/01 | 09/30/01 | Staff Assistant | $15,000.00 | |
| Poppiti Scott, Jane Dechantal | 04/01/01 | 09/30/01 | Staff Assistant | $16,849.92 | |
| Brower, Brooke A | 04/01/01 | 05/11/01 | Staff Assistant | $2,676.37 | |
| Shallcross, Christopher N | 04/01/01 | 09/30/01 | Staff Assistant | $14,833.30 | |
| Fuller, Elissa J | 06/04/01 | 09/30/01 | Staff Assistant | $6,825.00 | |
| Williams, Lisa M | 04/01/01 | 09/30/01 | Staff Assistant | $18,249.96 | |
| Rosenberg, Matthew G | 04/01/01 | 05/29/01 | Staff Assistant | $3,441.66 | |
| Flannigan, Beverly R | 05/14/01 | 09/30/01 | Staff Assistant/Office Manager | $9,894.41 | |
| Dorsey, John T | 04/01/01 | 09/30/01 | State Director | $49,500.00 | |
| Daley, James W | 06/18/01 | 09/30/01 | Systems Administrator | $8,869.39 | |
| Armstrong, Jackie Jr | 04/01/01 | 06/03/01 | Systems Administrator | $5,827.37 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us