Rep. Mike Arcuri (
-New York, 24th)
| Defeated |
Alternate Name: Michael Angelo Arcuri
|
Displaying salaries for time period: 01/01/08 - 03/31/08
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Hayley N. Rumback | 01/01/08 | 01/02/08 | Chief of Staff | $583.33 | ![]() | |
| Hayley N. Rumback | 01/03/08 | 03/31/08 | Chief of Staff | $28,691.67 | ![]() | |
| Peter F. Scalise (Pete) | 01/03/08 | 03/31/08 | Constituent Services Manager | $14,855.56 | ![]() | |
| Peter F. Scalise (Pete) | 01/01/08 | 01/02/08 | Constituent Services Manager | $311.11 | ![]() | |
| Cynthia B. Cornelius | 01/01/08 | 01/02/08 | Constituent Services Representative | $122.22 | ![]() | |
| Cynthia B. Cornelius | 01/03/08 | 03/31/08 | Constituent Services Representative | $5,487.77 | ![]() | |
| Joseph M. Johnson (Joe) | 01/01/08 | 01/02/08 | District Director | $405.55 | ![]() | |
| Joseph M. Johnson (Joe) | 01/03/08 | 03/31/08 | District Director | $18,209.44 | ![]() | |
| Connie Wood | 01/01/08 | 01/02/08 | District Scheduler | $249.99 | ![]() | |
| Connie Wood | 01/03/08 | 03/31/08 | District Scheduler | $11,333.35 | ![]() | |
| J. Robert Messinger (Bob) | 01/03/08 | 03/31/08 | Employee, Part-Time | $3,242.77 | ![]() | |
| J. Robert Messinger (Bob) | 01/01/08 | 01/02/08 | Employee, Part-Time | $72.22 | ![]() | |
| Patricia Colasurdo | 01/01/08 | 01/02/08 | Employee, Part-Time | $72.22 | ![]() | |
| Patricia Colasurdo | 01/03/08 | 03/31/08 | Employee, Part-Time | $3,242.77 | ![]() | |
| Mark Cornell | 01/01/08 | 01/02/08 | Executive Assistant | $194.44 | ![]() | |
| Mark Cornell | 01/03/08 | 03/31/08 | Executive Assistant | $8,888.89 | ![]() | |
| Patrick A. Smith (Pat) | 01/01/08 | 01/02/08 | Field Representative/Caseworker | $333.33 | ![]() | |
| David Jason Phelps (Jason) | 01/03/08 | 03/31/08 | Field Representative/Caseworker | $9,622.22 | ![]() | |
| David Jason Phelps (Jason) | 01/01/08 | 01/02/08 | Field Representative/Caseworker | $211.11 | ![]() | |
| Sarah F. Bormann | 01/03/08 | 03/31/08 | Field Representative/Caseworker | $9,133.35 | ![]() | |
| Sarah F. Bormann | 01/01/08 | 01/02/08 | Field Representative/Caseworker | $199.99 | ![]() | |
| Patrick A. Smith (Pat) | 01/03/08 | 03/31/08 | Field Representative/Caseworker | $14,966.67 | ![]() | |
| Christopher Wilcox (Chris) | 01/03/08 | 03/31/08 | Legal Counsel | $14,467.77 | ![]() | |
| Christopher Wilcox (Chris) | 01/01/08 | 01/02/08 | Legal Counsel | $322.22 | ![]() | |
| Nell R. Maceda | 01/01/08 | 01/02/08 | Legislative Assistant | $222.22 | ![]() | |
| Nell R. Maceda | 01/03/08 | 03/31/08 | Legislative Assistant | $9,977.77 | ![]() | |
| Sylvia Stanojev Kornegay | 01/01/08 | 01/02/08 | Legislative Correspondent | $183.33 | ![]() | |
| Sylvia Stanojev Kornegay | 01/03/08 | 03/31/08 | Legislative Correspondent | $8,231.67 | ![]() | |
| Samuel J. Marchio II (Sam) | 02/01/08 | 03/31/08 | Legislative Director | $7,666.66 | ![]() | |
| Marion Read | 01/03/08 | 03/31/08 | Press Secretary | $9,622.22 | ![]() | |
| Marion Read | 01/01/08 | 01/02/08 | Press Secretary | $211.11 | ![]() | |
| Wendy Emmert Hunt | 01/03/08 | 03/31/08 | Receptionist | $7,011.12 | ![]() | |
| Wendy Emmert Hunt | 01/01/08 | 01/02/08 | Receptionist | $155.55 | ![]() | |
| Samuel J. Marchio II (Sam) | 01/01/08 | 01/02/08 | Shared Employee | $233.33 | ![]() | |
| James David Sims Jr. (David) | 01/01/08 | 01/02/08 | Shared Employee | $44.44 | ![]() | |
| Samuel J. Marchio II (Sam) | 01/03/08 | 01/30/08 | Shared Employee | $3,266.67 | ![]() | |
| James David Sims Jr. (David) | 01/03/08 | 03/31/08 | Shared Employee | $1,955.57 | ![]() | |
| Kristen Roark Hawn | 02/01/08 | 03/31/08 | Shared Employee | $2,708.34 | ![]() | |
| Roxanne Yaghoubi | 01/01/08 | 01/02/08 | Staff Assistant | $144.44 | ![]() | |
| Roxanne Yaghoubi | 01/03/08 | 03/31/08 | Staff Assistant | $6,522.23 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


