Rep. Keith Ellison (
-Minnesota, 5th)
| In Office |
Alternate Name: Keith Maurice Ellison
|
Displaying salaries for time period: 07/01/08 - 09/30/08
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Kari Jean Moe | 07/01/08 | 09/30/08 | Chief of Staff | $38,499.99 | ![]() | |
| Minh T. Ta | 07/01/08 | 09/30/08 | Legislative Director | $18,624.99 | ![]() | |
| Rick Allen Jauert | 07/01/08 | 09/30/08 | Press Secretary | $18,024.99 | ![]() | |
| Brian K. Elliott | 07/01/08 | 09/30/08 | District Director | $18,024.99 | ![]() | |
| Darlynn Benjamin | 07/01/08 | 09/30/08 | Deputy District Director | $12,249.99 | ![]() | |
| Trayshana P. Thomas | 07/01/08 | 09/30/08 | District Scheduler | $11,975.01 | ![]() | |
| Michael Thomas Siebenaler (Mike) | 07/01/08 | 09/30/08 | Constituent Services Representative | $11,375.01 | ![]() | |
| Octavio Ruiz-Balam Yaxkin | 07/01/08 | 09/30/08 | Constituent Services Representative | $10,250.01 | ![]() | |
| Karl Christian Haddeland | 07/01/08 | 09/30/08 | Legislative Assistant | $9,999.99 | ![]() | |
| Jillian K. Barber | 07/01/08 | 09/30/08 | Office and Mail Manager | $9,250.00 | ![]() | |
| Micah W. Clemens | 07/01/08 | 09/30/08 | Deputy Communications Director | $9,000.00 | ![]() | |
| Alison H. Harris | 07/01/08 | 09/30/08 | Community Representative | $8,499.99 | ![]() | |
| Timothy J. Schumann (Tim) | 07/01/08 | 09/30/08 | Legislative Correspondent | $8,000.01 | ![]() | |
| Lara J. Cole | 07/01/08 | 09/30/08 | Legislative Assistant | $7,450.00 | ![]() | |
| Dustin J. Brandenburg (Dusty) | 07/01/08 | 09/30/08 | Staff Assistant | $7,250.01 | ![]() | |
| Elisabeth Folliard (Betty) | 07/01/08 | 09/30/08 | Intern | $4,635.00 | ![]() | |
| Amber Cheree Allen | 07/01/08 | 09/30/08 | Shared Employee | $3,624.99 | ![]() | |
| Scott G. Ferriss | 08/29/08 | 09/30/08 | Temporary Employee | $2,000.00 | ![]() | |
| J. William Goold (Bill) | 07/01/08 | 07/15/08 | Shared Employee | $900.00 | ![]() | |
| Aya Shani Johnson | 07/01/08 | 07/01/08 | Scheduler | $700.00 | ![]() | |
| Aya Shani Johnson | 07/01/08 | 07/01/08 | Scheduler | $100.00 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


