Rep. Harry Teague (
-New Mexico, 2nd)
| Defeated |
Alternate Name: Troy Harry Teague
|
Displaying salaries for time period: 10/01/09 - 12/31/09
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Katherine T. Alexander (Kate) | 10/01/09 | 12/31/09 | Legislative Correspondent | $8,250.01 | ![]() | |
| Peter M. Ambler | 10/01/09 | 12/31/09 | Legislative Director | $17,333.34 | ![]() | |
| Dan Armijo | 10/01/09 | 12/31/09 | Field Representative | $9,500.01 | ![]() | |
| Monica Boyle | 10/01/09 | 12/31/09 | Field Representative | $10,050.00 | ![]() | |
| Susan Cordero (Susie) | 10/01/09 | 12/31/09 | Caseworker | $10,249.99 | ![]() | |
| John G. Davis | 12/15/09 | 12/31/09 | Employee, Part-Time | $800.00 | ![]() | |
| Michael W. Davis | 10/01/09 | 10/31/09 | Field Representative | $2,216.67 | ![]() | |
| Karen A. Defilippi | 11/16/09 | 12/31/09 | Scheduler | $5,625.00 | ![]() | |
| John V. Gomez | 11/16/09 | 12/31/09 | Field Representative | $4,750.00 | ![]() | |
| John V. Gomez | 10/01/09 | 11/15/09 | Office Manager/Scheduler | $4,750.00 | ![]() | |
| Vivek R. Gopalan | 10/01/09 | 12/31/09 | Legislative Assistant | $9,750.01 | ![]() | |
| Cristal Jones | 10/01/09 | 10/31/09 | Staff Assistant | $1,222.22 | ![]() | |
| Kara L. Kelber | 10/15/09 | 12/31/09 | Press Secretary | $3,800.00 | ![]() | |
| Anita Savage Lawson | 10/01/09 | 12/31/09 | Employee, Part-Time | $4,250.01 | ![]() | |
| Zachary P. Mikelson | 11/16/09 | 12/31/09 | Field Representative | $3,916.67 | ![]() | |
| Robert Rocco Raineri (Bob) | 10/01/09 | 12/31/09 | Employee, Part-Time | $3,916.67 | ![]() | |
| Jake A. Redfearn | 10/01/09 | 12/31/09 | Caseworker | $7,216.67 | ![]() | |
| Adrian Saenz | 10/01/09 | 12/31/09 | Chief of Staff | $33,750.00 | ![]() | |
| Joshua S. Sanchez | 10/13/09 | 12/31/09 | Field Representative | $6,000.00 | ![]() | |
| Sara A. Schreiber | 10/01/09 | 12/31/09 | Communications Director | $14,833.33 | ![]() | |
| Andrew Stout (Drew) | 12/01/09 | 12/31/09 | District Director | $4,583.33 | ![]() | |
| Andrew Stout (Drew) | 10/01/09 | 11/30/09 | Caseworker | $4,977.79 | ![]() | |
| Arturo Terrazas (Art) | 10/01/09 | 12/31/09 | Legislative Assistant | $9,750.01 | ![]() | |
| Erminda Ybarra (Mindy) | 10/01/09 | 12/31/09 | Caseworker | $7,333.33 | ![]() | |
| Jeffrey T. Zeitz | 10/05/09 | 12/31/09 | Staff Assistant | $6,938.88 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


