House Agriculture Committee - Staff Salaries
To see staff salaries for aides of the Agriculture Committee, select a time period below. Both minority and majority party staff are listed. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
Total Salary Expenditures
- 2009 $3,742,140
- 04/01/2009 - 06/30/2009 | $1,220,431
- 01/01/2009 - 03/31/2009 | $1,195,194
- 10/01/2008 - 12/31/2008 | $1,326,515
- 2008 $4,760,897
- 07/01/2008 - 09/30/2008 | $1,167,537
- 04/01/2008 - 06/30/2008 | $1,140,098
- 01/01/2008 - 03/31/2008 | $1,065,877
- 10/01/2007 - 12/31/2007 | $1,387,386
- 2007 $4,351,911
- 07/01/2007 - 09/30/2007 | $1,187,469
- 04/01/2007 - 06/30/2007 | $975,191
- 01/01/2007 - 03/31/2007 | $939,931
- 10/01/2006 - 12/31/2006 | $1,249,320
- 2006 $4,304,448
- 07/01/2006 - 09/30/2006 | $987,206
- 04/01/2006 - 06/30/2006 | $991,498
- 01/01/2006 - 03/31/2006 | $1,037,828
- 10/01/2005 - 12/31/2005 | $1,287,916
- 2005 $4,348,847
- 07/01/2005 - 09/30/2005 | $1,039,732
- 04/01/2005 - 06/30/2005 | $979,699
- 01/01/2005 - 03/31/2005 | $1,049,868
- 10/01/2004 - 12/31/2004 | $1,279,548
- 2004 $4,274,286
- 07/01/2004 - 09/30/2004 | $1,018,607
- 04/01/2004 - 06/30/2004 | $1,024,343
- 01/01/2004 - 03/31/2004 | $1,001,367
- 10/01/2003 - 12/31/2003 | $1,229,969
- 2003 $4,177,995
- 07/01/2003 - 09/30/2003 | $981,229
- 04/01/2003 - 06/30/2003 | $989,941
- 01/01/2003 - 03/31/2003 | $977,233
- 10/01/2002 - 12/31/2002 | $1,229,591
- 2002 $4,294,144
- 07/01/2002 - 09/30/2002 | $1,018,849
- 04/01/2002 - 06/30/2002 | $1,082,816
- 01/01/2002 - 03/31/2002 | $997,434
- 10/01/2001 - 12/31/2001 | $1,195,046
- 2001 $3,809,120
- 07/01/2001 - 09/30/2001 | $974,564
- 04/01/2001 - 06/30/2001 | $907,208
- 01/01/2001 - 03/31/2001 | $883,342
- 10/01/2000 - 12/31/2000 | $1,044,006

» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us