House Agriculture Committee
Displaying salaries for time period: 01/01/05 - 03/31/05
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Benjamin Brian Anderson | 02/01/05 | 03/31/05 | No Title Listed | $9,166.66 | |
| Andrew Willis Baker | 01/01/05 | 01/02/05 | No Title Listed | $666.67 | |
| Andrew Willis Baker | 01/03/05 | 03/31/05 | No Title Listed | $29,333.33 | |
| Sarah Christine Brechbill | 01/24/05 | 03/31/05 | No Title Listed | $1,116.67 | |
| James H Cahill | 01/03/05 | 03/31/05 | No Title Listed | $16,866.67 | |
| James H Cahill | 01/01/05 | 01/02/05 | No Title Listed | $561.11 | |
| Jeremy Carter | 01/01/05 | 01/02/05 | No Title Listed | $338.89 | |
| Jeremy Carter | 01/03/05 | 03/31/05 | No Title Listed | $7,088.90 | |
| Howard H Conley | 01/03/05 | 03/31/05 | No Title Listed | $38,860.56 | |
| Howard H Conley | 01/01/05 | 01/02/05 | No Title Listed | $883.20 | |
| Jennifer A Daulby | 01/03/05 | 03/31/05 | No Title Listed | $14,666.67 | |
| Jennifer A Daulby | 01/01/05 | 01/02/05 | No Title Listed | $511.11 | |
| April V Demert | 02/28/05 | 03/31/05 | No Title Listed | $5,958.34 | |
| Michael D Dunlap | 01/01/05 | 01/02/05 | No Title Listed | $372.22 | |
| Michael D Dunlap | 01/03/05 | 03/31/05 | No Title Listed | $8,555.56 | |
| David Ebersole | 01/01/05 | 01/02/05 | No Title Listed | $861.11 | |
| David Ebersole | 01/03/05 | 03/31/05 | No Title Listed | $35,388.90 | |
| William Brandon Farris | 01/03/05 | 03/31/05 | No Title Listed | $7,333.33 | |
| William Brandon Farris | 02/01/05 | 02/28/05 | (Overtime) | $32.45 | |
| William Brandon Farris | 01/01/05 | 01/02/05 | No Title Listed | $344.44 | |
| Claire K Folbre | 01/01/05 | 01/02/05 | No Title Listed | $433.33 | |
| Claire K Folbre | 01/03/05 | 03/31/05 | No Title Listed | $12,744.44 | |
| Lynn F Gallagher | 01/01/05 | 01/02/05 | No Title Listed | $870.00 | |
| Lynn F Gallagher | 01/03/05 | 03/31/05 | No Title Listed | $36,646.67 | |
| Brent W Gattis | 01/01/05 | 01/02/05 | No Title Listed | $861.11 | |
| Brent W Gattis | 01/03/05 | 03/31/05 | No Title Listed | $32,688.89 | |
| Callista Gingrich | 01/01/05 | 01/02/05 | No Title Listed | $727.78 | |
| Callista Gingrich | 01/03/05 | 03/31/05 | No Title Listed | $24,200.00 | |
| John Goldberg | 01/03/05 | 03/31/05 | No Title Listed | $24,055.55 | |
| John Goldberg | 01/01/05 | 01/02/05 | No Title Listed | $705.56 | |
| Earnest C Goule | 01/03/05 | 03/31/05 | No Title Listed | $17,111.10 | |
| Scott C Graves | 01/05/05 | 03/31/05 | No Title Listed | $4,099.33 | |
| Stephen Haterius | 01/03/05 | 03/31/05 | No Title Listed | $40,083.32 | |
| John A Haugen | 01/01/05 | 01/02/05 | No Title Listed | $883.20 | |
| John A Haugen | 01/03/05 | 03/31/05 | No Title Listed | $38,860.56 | |
| Laverne Patrick Hubert | 01/01/05 | 01/02/05 | No Title Listed | $883.20 | |
| Laverne Patrick Hubert | 01/03/05 | 02/23/05 | No Title Listed | $22,521.46 | |
| William Imbergamo | 01/01/05 | 01/02/05 | No Title Listed | $705.56 | |
| William Imbergamo | 01/03/05 | 03/31/05 | No Title Listed | $23,222.23 | |
| Tony Jackson | 01/03/05 | 03/31/05 | No Title Listed | $13,933.33 | |
| Tony Jackson | 01/01/05 | 01/02/05 | No Title Listed | $592.22 | |
| Craig Jagger | 01/03/05 | 03/31/05 | No Title Listed | $33,644.43 | |
| Craig Jagger | 01/01/05 | 01/02/05 | No Title Listed | $855.56 | |
| Andrew F Johnson | 01/01/05 | 01/02/05 | No Title Listed | $800.00 | |
| Andrew F Johnson | 01/03/05 | 03/01/05 | No Title Listed | $15,241.66 | |
| Lisa Y Kelley | 01/03/05 | 03/04/05 | No Title Listed | $12,572.22 | |
| Lisa Y Kelley | 01/01/05 | 01/02/05 | No Title Listed | $676.67 | |
| Diane M Keyser | 01/01/05 | 01/02/05 | No Title Listed | $761.11 | |
| Diane M Keyser | 01/03/05 | 03/31/05 | No Title Listed | $25,666.67 | |
| Alise Kowalski | 01/03/05 | 03/31/05 | No Title Listed | $7,822.23 | |
| Alise Kowalski | 01/01/05 | 01/02/05 | No Title Listed | $355.56 | |
| Kevin John Kramp | 01/03/05 | 03/31/05 | No Title Listed | $34,139.99 | |
| Kevin John Kramp | 01/01/05 | 01/02/05 | No Title Listed | $855.00 | |
| Robert L Larew | 01/19/05 | 03/31/05 | No Title Listed | $25,000.01 | |
| Joshua Maxwell | 01/01/05 | 01/02/05 | No Title Listed | $400.00 | |
| Joshua Maxwell | 01/03/05 | 03/31/05 | No Title Listed | $9,777.77 | |
| James Russell Middleton | 01/03/05 | 03/31/05 | No Title Listed | $33,000.00 | |
| James Russell Middleton | 01/01/05 | 01/02/05 | No Title Listed | $845.00 | |
| Pamilyn S Miller | 01/01/05 | 01/02/05 | No Title Listed | $538.89 | |
| Pamilyn S Miller | 01/03/05 | 03/31/05 | No Title Listed | $16,722.22 | |
| J Merrick Munday | 01/03/05 | 03/31/05 | No Title Listed | $22,833.34 | |
| J Merrick Munday | 01/01/05 | 01/02/05 | No Title Listed | $677.78 | |
| Stephanie A Myers | 01/01/05 | 01/02/05 | No Title Listed | $561.11 | |
| Stephanie A Myers | 01/03/05 | 03/31/05 | No Title Listed | $18,533.33 | |
| William E O'Conner Jr | 01/03/05 | 03/31/05 | No Title Listed | $39,257.77 | |
| William E O'Conner Jr | 01/01/05 | 01/02/05 | No Title Listed | $892.22 | |
| Elizabeth J Parker | 01/01/05 | 01/02/05 | No Title Listed | $622.22 | |
| Elizabeth J Parker | 01/03/05 | 03/31/05 | No Title Listed | $21,222.22 | |
| John P Riley | 01/03/05 | 03/31/05 | No Title Listed | $33,000.00 | |
| John P Riley | 01/01/05 | 01/02/05 | No Title Listed | $813.33 | |
| Branden Ritchie | 01/01/05 | 01/02/05 | No Title Listed | $333.33 | |
| Branden Ritchie | 01/03/05 | 02/28/05 | No Title Listed | $9,666.67 | |
| Sharon S Rusnak | 01/03/05 | 03/31/05 | No Title Listed | $19,066.67 | |
| Sharon S Rusnak | 01/01/05 | 01/02/05 | No Title Listed | $670.00 | |
| Matt Schertz | 01/01/05 | 01/02/05 | No Title Listed | $372.22 | |
| Matt Schertz | 01/03/05 | 03/31/05 | No Title Listed | $10,222.22 | |
| Christy C Seyfert | 01/01/05 | 01/02/05 | No Title Listed | $650.00 | |
| Christy C Seyfert | 01/03/05 | 02/18/05 | No Title Listed | $10,861.11 | |
| Anne Simmons | 01/01/05 | 01/02/05 | No Title Listed | $773.33 | |
| Anne Simmons | 01/03/05 | 03/31/05 | No Title Listed | $26,888.90 | |
| Debora A Smith | 01/01/05 | 01/02/05 | No Title Listed | $733.33 | |
| Debora A Smith | 01/03/05 | 03/31/05 | No Title Listed | $24,444.44 | |
| Matthew S Smith | 01/01/05 | 01/02/05 | No Title Listed | $233.33 | |
| Matthew S Smith | 01/03/05 | 03/31/05 | No Title Listed | $10,266.67 | |
| Pelham Straughn | 01/01/05 | 01/02/05 | No Title Listed | $566.67 | |
| Pelham Straughn | 01/03/05 | 03/31/05 | No Title Listed | $17,944.44 | |
| Richard G Thomson | 01/03/05 | 03/31/05 | No Title Listed | $35,388.90 | |
| Richard G Thomson | 01/01/05 | 01/02/05 | No Title Listed | $861.11 | |
| Jason J Vaillancourt | 01/01/05 | 01/02/05 | No Title Listed | $622.22 | |
| Tyler E Wegmeyer | 01/01/05 | 01/02/05 | No Title Listed | $538.89 | |
| Tyler E Wegmeyer | 01/03/05 | 03/31/05 | No Title Listed | $15,888.90 | |
| Ryan E Weston | 01/03/05 | 03/31/05 | No Title Listed | $24,055.55 | |
| Ryan E Weston | 01/01/05 | 01/02/05 | No Title Listed | $705.56 | |
| Jamie J Weyer | 01/01/05 | 01/02/05 | No Title Listed | $95.33 | |
| Jamie J Weyer | 01/03/05 | 03/31/05 | No Title Listed | $4,194.67 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us