Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Appropriations Committee - Staff Salaries

To see staff salaries for aides of the Appropriations Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

10/01/2023 - 12/31/2023 $6,377,891
07/01/2023 - 09/30/2023 $6,129,618
04/01/2023 - 06/30/2023 $6,106,441
01/01/2023 - 03/31/2023 $6,044,484
2023 $24,658,434
10/01/2022 - 12/31/2022 $6,617,578
07/01/2022 - 09/30/2022 $5,873,152
04/01/2022 - 06/30/2022 $6,707,030
01/01/2022 - 03/31/2022 $5,679,163
2022 $24,876,923
10/01/2021 - 12/31/2021 $5,621,262
07/01/2021 - 09/30/2021 $5,995,989
04/01/2021 - 06/30/2021 $5,951,239
01/01/2021 - 03/31/2021 $5,628,980
2021 $23,197,470
10/01/2020 - 12/31/2020 $6,063,133
07/01/2020 - 09/30/2020 $5,950,132
04/01/2020 - 06/30/2020 $5,982,045
01/01/2020 - 03/31/2020 $5,920,114
2020 $23,915,424
10/01/2019 - 12/31/2019 $5,657,918
07/01/2019 - 09/30/2019 $5,706,614
04/01/2019 - 06/30/2019 $5,712,396
01/01/2019 - 03/31/2019 $5,833,345
2019 $22,910,273
10/01/2018 - 12/31/2018 $5,213,543
07/01/2018 - 09/30/2018 $5,221,839
04/01/2018 - 06/30/2018 $5,234,020
01/01/2018 - 03/31/2018 $5,199,220
2018 $20,868,622
10/01/2017 - 12/31/2017 $5,187,922
07/01/2017 - 09/30/2017 $5,183,972
04/01/2017 - 06/30/2017 $5,210,601
01/01/2017 - 03/31/2017 $5,281,806
2017 $20,864,301
10/01/2016 - 12/31/2016 $5,349,744
07/01/2016 - 09/30/2016 $5,208,039
04/01/2016 - 06/30/2016 $5,231,081
01/01/2016 - 03/31/2016 $5,175,986
2016 $20,964,850
10/01/2015 - 12/31/2015 $5,402,010
07/01/2015 - 09/30/2015 $5,252,799
04/01/2015 - 06/30/2015 $5,276,887
01/01/2015 - 03/31/2015 $5,095,749
2015 $21,027,445
10/01/2014 - 12/31/2014 $5,312,584
07/01/2014 - 09/30/2014 $5,136,802
04/01/2014 - 06/30/2014 $5,156,192
01/01/2014 - 03/31/2014 $5,153,339
2014 $20,758,917
10/01/2013 - 12/31/2013 $5,295,140
07/01/2013 - 09/30/2013 $5,210,482
04/01/2013 - 06/30/2013 $5,146,528
01/01/2013 - 03/31/2013 $5,138,966
2013 $20,791,116
10/01/2012 - 12/31/2012 $5,604,837
07/01/2012 - 09/30/2012 $5,428,424
04/01/2012 - 06/30/2012 $5,379,358
01/01/2012 - 03/31/2012 $5,354,272
2012 $21,766,891
10/01/2011 - 12/31/2011 $5,413,958
07/01/2011 - 09/30/2011 $5,448,869
04/01/2011 - 06/30/2011 $5,364,966
01/01/2011 - 03/31/2011 $5,690,741
2011 $21,918,534
10/01/2010 - 12/31/2010 $6,854,989
07/01/2010 - 09/30/2010 $6,817,587
04/01/2010 - 06/30/2010 $6,867,524
01/01/2010 - 03/31/2010 $6,850,334
2010 $27,390,434
10/01/2009 - 12/31/2009 $6,748,100
07/01/2009 - 09/30/2009 $6,756,052
04/01/2009 - 06/30/2009 $6,828,426
01/01/2009 - 03/31/2009 $6,751,495
2009 $27,084,073
10/01/2008 - 12/31/2008 $6,838,650
07/01/2008 - 09/30/2008 $6,869,873
04/01/2008 - 06/30/2008 $6,893,623
01/01/2008 - 03/31/2008 $6,723,195
2008 $27,325,341
10/01/2007 - 12/31/2007 $6,494,078
07/01/2007 - 09/30/2007 $6,574,518
04/01/2007 - 06/30/2007 $6,556,183
01/01/2007 - 03/31/2007 $4,923,317
2007 $24,548,096
10/01/2006 - 12/31/2006 $4,743,967
07/01/2006 - 09/30/2006 $4,799,403
04/01/2006 - 06/30/2006 $4,908,055
01/01/2006 - 03/31/2006 $4,789,379
2006 $19,240,804
10/01/2005 - 12/31/2005 $4,650,457
07/01/2005 - 09/30/2005 $4,723,334
04/01/2005 - 06/30/2005 $4,719,132
01/01/2005 - 03/31/2005 $4,697,240
2005 $18,790,163
10/01/2004 - 12/31/2004 $4,500,548
07/01/2004 - 09/30/2004 $4,453,570
04/01/2004 - 06/30/2004 $4,518,494
01/01/2004 - 03/31/2004 $4,328,483
2004 $17,801,095
10/01/2003 - 12/31/2003 $4,303,687
07/01/2003 - 09/30/2003 $4,300,322
04/01/2003 - 06/30/2003 $4,305,820
01/01/2003 - 03/31/2003 $4,183,123
2003 $17,092,952
10/01/2002 - 12/31/2002 $4,016,747
07/01/2002 - 09/30/2002 $4,019,276
04/01/2002 - 06/30/2002 $4,012,762
01/01/2002 - 03/31/2002 $4,002,177
2002 $16,050,962
10/01/2001 - 12/31/2001 $3,832,495
07/01/2001 - 09/30/2001 $3,787,829
04/01/2001 - 06/30/2001 $3,732,531
01/01/2001 - 03/31/2001 $3,554,648
2001 $14,907,503
10/01/2000 - 12/31/2000 $3,523,640
2000 $3,523,640

Index of House Appropriations Committee's staff, past and present