House Capitol Police Board
Displaying salaries for time period: 10/01/03 - 12/31/03
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| James Abbott | 10/01/03 | 10/03/03 | Private | $25.22 | |
| James Abbott | 10/01/03 | 10/03/03 | Private | $638.06 | |
| James Abbott | 09/21/03 | 09/30/03 | Private | $1,399.70 | |
| James Abbott | 09/21/03 | 09/30/03 | Detective | $2,182.65 | |
| James Abbott | 10/01/03 | 10/03/03 | Detective | $855.75 | |
| James Abbott | 09/21/03 | 09/30/03 | Private | $37.83 | |
| Charles Abernethy | 10/01/03 | 10/03/03 | Sergeant | $1,102.26 | |
| Charles Abernethy | 10/01/03 | 10/03/03 | Sergeant | $58.38 | |
| Charles Abernethy | 09/21/03 | 09/30/03 | Sergeant | $2,023.10 | |
| Charles Abernethy | 09/21/03 | 09/30/03 | Sergeant | $104.64 | |
| Lattesha Abraham | 10/01/03 | 10/03/03 | Private | $721.13 | |
| Lattesha Abraham | 09/21/03 | 09/30/03 | Private | $1,270.26 | |
| Roger Absher | 10/01/03 | 10/03/03 | Private | $498.00 | |
| Roger Absher | 09/21/03 | 09/30/03 | Private | $669.30 | |
| Roger Absher | 10/01/03 | 10/03/03 | Private | $280.17 | |
| Roger Absher | 09/21/03 | 09/30/03 | Private | $1,162.00 | |
| Johnni Acevedo | 09/21/03 | 10/03/03 | No Title Listed | $-1,689.12 | |
| Bruce Acheson | 10/01/03 | 10/03/03 | Technician/Dog Handler | $387.91 | |
| Bruce Acheson | 09/21/03 | 09/30/03 | Technician/Dog Handler | $2,025.49 | |
| Bruce Acheson | 09/21/03 | 09/30/03 | Technician/Dog Handler | $822.18 | |
| Bruce Acheson | 10/01/03 | 10/03/03 | Technician/Dog Handler | $973.14 | |
| Shafton T Adams | 10/01/03 | 10/03/03 | Private First Class | $816.00 | |
| Shafton T Adams | 09/21/03 | 09/30/03 | Private First Class | $1,904.00 | |
| Vidal M Adams | 10/01/03 | 10/03/03 | Private | $745.54 | |
| Vidal M Adams | 09/21/03 | 09/30/03 | Private | $1,669.10 | |
| Vidal M Adams | 09/21/03 | 09/30/03 | Private | $302.54 | |
| Vidal M Adams | 10/01/03 | 10/03/03 | Private | $178.62 | |
| Joseph Adriance Jr | 09/21/03 | 09/30/03 | Private | $1,355.75 | |
| Joseph Adriance Jr | 10/01/03 | 10/03/03 | Private | $616.25 | |
| Michael C Albrycht | 10/01/03 | 10/03/03 | Private First Class | $491.43 | |
| Michael C Albrycht | 09/21/03 | 09/30/03 | Private First Class | $2,041.40 | |
| Michael C Albrycht | 09/21/03 | 09/30/03 | Private First Class | $1,022.06 | |
| Michael C Albrycht | 10/01/03 | 10/03/03 | Private First Class | $1,172.16 | |
| Robin Aldo | 10/01/03 | 10/03/03 | Property Assistant | $441.84 | |
| Robin Aldo | 10/01/03 | 10/03/03 | Property Assistant | $55.24 | |
| Robin Aldo | 09/21/03 | 09/30/03 | Property Assistant | $1,030.96 | |
| Robin Aldo | 09/21/03 | 09/30/03 | Property Assistant | $607.64 | |
| Twanda M Alexander | 10/01/03 | 10/03/03 | Private First Class | $776.25 | |
| Twanda M Alexander | 10/01/03 | 10/03/03 | Private First Class | $139.74 | |
| Twanda M Alexander | 09/21/03 | 09/30/03 | Private First Class | $1,707.75 | |
| Twanda M Alexander | 09/21/03 | 09/30/03 | Private First Class | $232.90 | |
| Bridgette M Alfred | 10/01/03 | 10/03/03 | Private First Class | $779.36 | |
| Bridgette M Alfred | 10/01/03 | 10/03/03 | Private First Class | $0.19 | |
| Bridgette M Alfred | 09/21/03 | 09/30/03 | Private First Class | $1,707.75 | |
| Jessee Allen | 09/21/03 | 09/30/03 | Private | $1,246.96 | |
| Jessee Allen | 10/01/03 | 10/03/03 | Private | $533.62 | |
| Melissa Allison | 09/21/03 | 09/30/03 | Private | $1,290.05 | |
| Melissa Allison | 10/01/03 | 10/03/03 | Private | $562.35 | |
| Anthony Almodovar | 10/01/03 | 10/03/03 | Private | $497.94 | |
| Anthony Almodovar | 10/01/03 | 10/03/03 | Private | $343.85 | |
| Anthony Almodovar | 09/21/03 | 09/30/03 | Private | $714.93 | |
| Anthony Almodovar | 09/21/03 | 09/30/03 | Private | $1,582.50 | |
| Glen Alonso Jr | 10/01/03 | 10/03/03 | Private | $605.28 | |
| Glen Alonso Jr | 09/21/03 | 09/30/03 | Private | $1,412.32 | |
| Vernon M Alston | 09/21/03 | 09/30/03 | Private | $1,474.46 | |
| Vernon M Alston | 10/01/03 | 10/03/03 | Private | $528.58 | |
| Jay Anderson | 09/21/03 | 09/30/03 | Private | $391.20 | |
| Jay Anderson | 10/01/03 | 10/03/03 | Private | $652.00 | |
| Timothy Anderson | 09/21/03 | 09/30/03 | Private | $1,214.70 | |
| Timothy Anderson | 10/01/03 | 10/03/03 | Private | $519.82 | |
| Timothy Anderson | 10/01/03 | 10/03/03 | Private | $65.04 | |
| Timothy Anderson | 09/21/03 | 09/30/03 | Private | $153.05 | |
| Troy Arida | 10/01/03 | 10/03/03 | Private First Class | $813.57 | |
| Troy Arida | 09/21/03 | 09/30/03 | Private First Class | $1,794.83 | |
| Jason Armacost | 10/01/03 | 10/03/03 | Private | $280.17 | |
| Jason Armacost | 09/21/03 | 09/30/03 | Private | $1,162.00 | |
| Jason Armacost | 09/21/03 | 09/30/03 | Private | $638.17 | |
| Jason Armacost | 10/01/03 | 10/03/03 | Private | $498.00 | |
| Marc Armstead | 10/01/03 | 10/03/03 | Private | $3.03 | |
| Marc Armstead | 09/21/03 | 09/30/03 | Private | $1,223.25 | |
| Marc Armstead | 10/01/03 | 10/03/03 | Private | $555.67 | |
| Keith Atkins | 10/01/03 | 10/03/03 | Private | $537.00 | |
| Keith Atkins | 09/21/03 | 09/30/03 | Private | $1,181.40 | |
| Jason Ausley | 09/21/03 | 09/30/03 | Private | $757.17 | |
| Jason Ausley | 10/01/03 | 10/03/03 | Private | $466.15 | |
| Jason Ausley | 10/01/03 | 10/03/03 | Private | $381.33 | |
| Jason Ausley | 09/21/03 | 09/30/03 | Private | $1,430.66 | |
| Crystal Ayres | 09/21/03 | 09/30/03 | Security Aide | $5.94 | |
| Crystal Ayres | 09/21/03 | 09/30/03 | Security Aide | $887.04 | |
| Crystal Ayres | 10/01/03 | 10/03/03 | Security Aide | $380.16 | |
| Jessica Bahls | 10/01/03 | 10/03/03 | Private | $529.20 | |
| Jessica Bahls | 09/21/03 | 09/30/03 | Private | $1,250.27 | |
| Jessica Bahls | 09/21/03 | 09/30/03 | Private | $1,182.61 | |
| Jessica Bahls | 10/01/03 | 10/03/03 | Private | $498.74 | |
| Sherry A Bailey | 09/21/03 | 09/30/03 | Private | $1,581.55 | |
| Sherry A Bailey | 09/21/03 | 09/30/03 | Private | $500.76 | |
| Sherry A Bailey | 10/01/03 | 10/03/03 | Private | $678.80 | |
| Sherry A Bailey | 10/01/03 | 10/03/03 | Private | $253.62 | |
| Edward Louis Bailor | 09/21/03 | 09/30/03 | Captain | $2,994.19 | |
| Edward Louis Bailor | 10/01/03 | 10/03/03 | Captain | $1,282.08 | |
| Shane Baker Oropeza | 09/21/03 | 09/30/03 | Private | $607.04 | |
| Shane Baker Oropeza | 10/01/03 | 10/03/03 | Private | $280.17 | |
| Shane Baker Oropeza | 10/01/03 | 10/03/03 | Private | $498.00 | |
| Shane Baker Oropeza | 09/21/03 | 09/30/03 | Private | $1,162.00 | |
| Ronald P Baldwin | 10/01/03 | 10/03/03 | Reports Processing Clerk | $167.87 | |
| Ronald P Baldwin | 09/21/03 | 09/30/03 | Reports Processing Clerk | $1,166.84 | |
| Brenda Lee Barker | 09/21/03 | 09/30/03 | Private First Class | $1,922.14 | |
| Brenda Lee Barker | 10/01/03 | 10/03/03 | Private First Class | $31.05 | |
| Brenda Lee Barker | 10/01/03 | 10/03/03 | Private First Class | $860.18 | |
| Timothy D Barker | 09/21/03 | 09/30/03 | Private First Class | $1,525.70 | |
| 2940 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.















» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us