House Capitol Police Board
Displaying salaries for time period: 10/01/02 - 12/31/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Tracey McGee | 12/01/02 | 12/14/02 | No Title Listed | $16.55 | |
| Jason Jones | 10/06/02 | 10/19/02 | No Title Listed | $1,149.24 | |
| Joseph Loennecker | 12/01/02 | 12/14/02 | No Title Listed | $483.48 | |
| Philip Villanueva | 10/01/02 | 12/14/02 | Academic Instructor | $11,308.00 | |
| Charles Cook | 09/22/02 | 09/30/02 | Academic Instructor | $1,028.00 | |
| Philip Villanueva | 09/22/02 | 09/30/02 | Academic Instructor | $1,028.00 | |
| Charles Cook | 10/20/02 | 11/16/02 | Academic Instructor | $1,202.25 | |
| Charles Cook | 10/01/02 | 12/14/02 | Academic Instructor | $11,513.60 | |
| Leonard Henry Oestrich | 09/22/02 | 09/30/02 | Accounts Payable Clerk | $675.20 | |
| Leonard Henry Oestrich | 10/01/02 | 12/14/02 | Accounts Payable Clerk | $113.94 | |
| Leonard Henry Oestrich | 09/22/02 | 09/30/02 | Accounts Payable Clerk | $25.32 | |
| Leonard Henry Oestrich | 10/01/02 | 12/14/02 | Accounts Payable Clerk | $7,427.20 | |
| Rebecca Nutwell | 10/01/02 | 12/14/02 | Administrative Assistant | $810.62 | |
| Stephanie Marshall | 10/01/02 | 12/14/02 | Administrative Assistant | $7,427.20 | |
| Rebecca Nutwell | 09/22/02 | 09/30/02 | Administrative Assistant | $57.90 | |
| Rebecca Nutwell | 10/01/02 | 12/14/02 | Administrative Assistant | $8,491.99 | |
| Rebecca Nutwell | 09/22/02 | 09/30/02 | Administrative Assistant | $772.00 | |
| Stephanie Marshall | 09/22/02 | 09/30/02 | Administrative Assistant | $675.20 | |
| Jacqueline Neloms | 09/22/02 | 09/30/02 | Administrative Clerk | $662.80 | |
| Jacqueline Neloms | 10/01/02 | 12/14/02 | Administrative Clerk | $7,435.23 | |
| Jacqueline Neloms | 10/06/02 | 12/14/02 | Administrative Clerk | $2,347.54 | |
| Jeanine Church | 09/22/02 | 09/30/02 | Administrative Clerk I | $390.60 | |
| Paulette Sandidge | 10/01/02 | 12/14/02 | Administrative Clerk I | $2,823.45 | |
| Paulette Sandidge | 10/01/02 | 12/14/02 | Administrative Clerk I | $6,476.81 | |
| Jermaine Coleman | 09/22/02 | 09/30/02 | Administrative Clerk I | $128.70 | |
| Melissa Rohm | 10/01/02 | 12/14/02 | Administrative Clerk I | $8,060.80 | |
| Kimberly Watts | 10/06/02 | 12/14/02 | Administrative Clerk I | $5,447.40 | |
| Jeanine Church | 10/01/02 | 12/14/02 | Administrative Clerk I | $7,830.40 | |
| Jermaine Coleman | 09/22/02 | 09/30/02 | Administrative Clerk I | $553.08 | |
| Charles Vasser Jr | 12/01/02 | 12/14/02 | Administrative Clerk I | $106.63 | |
| Kimberly Watts | 09/22/02 | 09/30/02 | Administrative Clerk I | $1,203.05 | |
| Alyce Diggs | 10/01/02 | 12/14/02 | Administrative Clerk I | $6,202.54 | |
| Alyce Diggs | 10/01/02 | 12/14/02 | Administrative Clerk I | $2,486.48 | |
| Charles Vasser Jr | 10/01/02 | 12/14/02 | Administrative Clerk I | $6,255.48 | |
| Jermaine Coleman | 10/01/02 | 12/14/02 | Administrative Clerk I | $6,372.96 | |
| Kimberly Watts | 09/22/02 | 09/30/02 | Administrative Clerk I | $-58.94 | |
| Melissa Rohm | 09/22/02 | 09/30/02 | Administrative Clerk I | $732.80 | |
| Jeanine Church | 09/22/02 | 09/30/02 | Administrative Clerk I | $694.40 | |
| Paulette Sandidge | 09/22/02 | 09/30/02 | Administrative Clerk I | $588.40 | |
| Jeanine Church | 10/01/02 | 12/14/02 | Administrative Clerk I | $1,253.25 | |
| Paulette Sandidge | 09/22/02 | 09/30/02 | Administrative Clerk I | $198.63 | |
| Kimberly Watts | 10/06/02 | 12/14/02 | Administrative Clerk I | $868.08 | |
| Jermaine Coleman | 10/01/02 | 12/14/02 | Administrative Clerk I | $2,020.44 | |
| Alyce Diggs | 09/22/02 | 09/30/02 | Administrative Clerk I | $490.32 | |
| Alyce Diggs | 09/22/02 | 09/30/02 | Administrative Clerk I | $544.80 | |
| Charles Vasser Jr | 09/22/02 | 09/30/02 | Administrative Clerk I | $574.20 | |
| Murchinson Marcus | 10/01/02 | 12/14/02 | Administrative Officer | $11,061.60 | |
| Murchinson Marcus | 09/22/02 | 09/30/02 | Administrative Officer | $1,005.60 | |
| Karen Hiltz | 09/22/02 | 09/30/02 | Assistant Contracting Office | $1,630.80 | |
| Karen Hiltz | 10/01/02 | 12/14/02 | Assistant Contracting Office | $17,938.80 | |
| David F Callaway | 10/01/02 | 12/14/02 | Captain | $23,579.96 | |
| David F Callaway | 09/22/02 | 09/30/02 | Captain | $2,113.60 | |
| Thomas Noord | 10/01/02 | 12/14/02 | Captain | $21,467.60 | |
| Gilman G Udell | 09/22/02 | 09/30/02 | Captain | $1,988.47 | |
| William E Uber | 09/22/02 | 09/30/02 | Captain | $1,825.20 | |
| Gilman G Udell | 10/01/02 | 12/14/02 | Captain | $22,106.07 | |
| Edward Louis Bailor | 10/01/02 | 12/14/02 | Captain | $21,467.60 | |
| William E Uber | 10/01/02 | 12/14/02 | Captain | $21,731.52 | |
| Thomas Noord | 09/22/02 | 09/30/02 | Captain | $1,951.60 | |
| Edward Louis Bailor | 09/22/02 | 09/30/02 | Captain | $1,951.60 | |
| Terrance W Gainer | 09/22/02 | 09/30/02 | Chief of Police | $2,807.60 | |
| Terrance W Gainer | 10/01/02 | 12/14/02 | Chief of Police | $30,883.60 | |
| Robert Clark III | 09/22/02 | 09/30/02 | Computer Systems Administrator | $1,647.60 | |
| Robert Clark III | 10/01/02 | 12/14/02 | Computer Systems Administrator | $18,123.60 | |
| Benjamin Ngene | 10/01/02 | 12/14/02 | Data Entry Specialist | $7,427.20 | |
| Benjamin Ngene | 09/22/02 | 09/30/02 | Data Entry Specialist | $675.20 | |
| Tera Walsh | 10/01/02 | 12/14/02 | Data Entry Specialist | $14,148.80 | |
| Benjamin Ngene | 11/17/02 | 12/14/02 | Data Entry Specialist | $126.60 | |
| Tera Walsh | 09/22/02 | 09/30/02 | Data Entry Specialist | $1,281.60 | |
| James Patrick Rohan | 09/22/02 | 09/30/02 | Deputy Chief | $2,503.60 | |
| James Patrick Rohan | 10/01/02 | 12/14/02 | Deputy Chief | $27,539.60 | |
| Charles W Elliott | 10/01/02 | 12/14/02 | Detective | $16,052.48 | |
| John T Dineen | 09/22/02 | 09/30/02 | Detective | $922.07 | |
| John T Dineen | 09/22/02 | 09/30/02 | Detective | $1,328.82 | |
| Charles W Elliott | 09/22/02 | 09/30/02 | Detective | $1,213.25 | |
| Andrei J Fontanilla | 09/22/02 | 09/30/02 | Detective | $2,998.32 | |
| James Abbott | 09/22/02 | 09/30/02 | Detective | $1,550.40 | |
| Paul Lewis Nebel | 09/22/02 | 09/30/02 | Detective | $395.15 | |
| Paul Lewis Nebel | 09/22/02 | 09/30/02 | Detective | $1,505.20 | |
| Robert B Singleton | 09/22/02 | 09/30/02 | Detective | $1,396.96 | |
| Andrei J Fontanilla | 10/06/02 | 12/14/02 | Detective | $15,189.30 | |
| James Abbott | 10/01/02 | 12/14/02 | Detective | $13,754.40 | |
| Andrei J Fontanilla | 10/06/02 | 12/14/02 | Detective | $1,604.82 | |
| Jeffery D Spencer | 10/01/02 | 11/30/02 | Detective | $6,401.34 | |
| Jeffery D Spencer | 10/01/02 | 12/14/02 | Detective | $14,367.45 | |
| Robert B Singleton | 10/01/02 | 11/30/02 | Detective | $4,763.86 | |
| Robert B Singleton | 10/01/02 | 12/14/02 | Detective | $15,686.55 | |
| Charles W Elliott | 10/01/02 | 12/14/02 | Detective | $6,904.81 | |
| Robin McQuade | 09/22/02 | 09/30/02 | Detective | $1,294.00 | |
| Joseph P McGowan | 09/22/02 | 09/30/02 | Detective | $111.60 | |
| Robert B Singleton | 09/22/02 | 09/30/02 | Detective | $1,181.28 | |
| Dorothy M Jennings | 10/01/02 | 12/14/02 | Detective | $16,973.97 | |
| Dorothy M Jennings | 09/22/02 | 09/30/02 | Detective | $1,462.80 | |
| Dorothy M Jennings | 10/06/02 | 12/14/02 | Detective | $437.13 | |
| Joseph P McGowan | 09/22/02 | 09/30/02 | Detective | $1,488.00 | |
| Joseph C Lund | 09/22/02 | 09/30/02 | Detective | $1,027.20 | |
| Joseph C Lund | 09/22/02 | 09/30/02 | Detective | $1,696.96 | |
| Mary Ann Powers Turner | 10/01/02 | 12/14/02 | Detective | $15,070.73 | |
| Mary Ann Powers Turner | 10/01/02 | 10/19/02 | Detective | $3.55 | |
| Jeffery D Spencer | 09/22/02 | 09/30/02 | Detective | $1,297.24 | |
| 2605 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.















» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us