House Capitol Police Board
Displaying salaries for time period: 07/01/02 - 09/30/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes | |
|---|---|---|---|---|---|---|
| Dayne Henriques | 12/15/00 | 12/29/00 | Private | $-434.51 | Overtime | ![]() |
| Robert Sebo | 12/15/00 | 12/29/00 | Private First Class | $71.15 | Overtime | ![]() |
| Chistopher Baumgarner | 12/15/00 | 12/29/00 | Private | $0.30 | ![]() |
|
| Charles S. Massey | 12/15/00 | 12/29/00 | Sergeant | $60.48 | Overtime | ![]() |
| Marcella Augusta Long | 12/15/00 | 12/29/00 | Security Aide | $65.76 | Overtime | ![]() |
| Michael Hallas | 12/15/00 | 12/29/00 | Private | $130.75 | Overtime | ![]() |
| Gregory W. Guthrie | 12/15/00 | 12/29/00 | Private | $101.20 | Overtime | ![]() |
| Omar Bordatto | 12/15/00 | 12/29/00 | Private | $15.12 | Overtime | ![]() |
| Michael Condron | 12/15/00 | 12/29/00 | Private | $-121.03 | Overtime | ![]() |
| Glen Alonso Jr. | 12/15/00 | 12/29/00 | Private | $-182.92 | Overtime | ![]() |
| Vernon M. Alston | 12/15/00 | 12/29/00 | Private | $-198.36 | Overtime | ![]() |
| Sharon Bennett | 12/15/00 | 12/29/00 | Private | $-12.52 | Overtime | ![]() |
| Lewin Blackston | 12/15/00 | 12/29/00 | Private | $-200.02 | Overtime | ![]() |
| David Bohn | 12/15/00 | 12/29/00 | Private | $-80.68 | Overtime | ![]() |
| Tyrone Brooks | 12/15/00 | 12/29/00 | Private | $-168.42 | Overtime | ![]() |
| Kimberlie Caroff | 12/15/00 | 12/29/00 | Private | $19.72 | Overtime | ![]() |
| Keith Cathion | 12/15/00 | 12/29/00 | Private First Class | $-291.05 | Overtime | ![]() |
| Amy Everard | 12/15/00 | 12/29/00 | Private | $177.94 | Overtime | ![]() |
| Sherri Rees | 12/15/00 | 12/29/00 | Private | $-83.71 | Overtime | ![]() |
| Kenneth Ramsey | 12/15/00 | 12/29/00 | Private | $-354.67 | Overtime | ![]() |
| Alva D. Offer | 12/15/00 | 12/29/00 | Private First Class | $-156.72 | Overtime | ![]() |
| Francis Raymond Mudd | 12/15/00 | 12/29/00 | Private | $225.35 | Overtime | ![]() |
| Glen Alonso Jr. | 12/15/00 | 12/29/00 | Private | $100.02 | ![]() |
|
| Vernon M. Alston | 12/15/00 | 12/29/00 | Private | $118.97 | ![]() |
|
| Lewin Blackston | 12/15/00 | 12/29/00 | Private | $82.88 | ![]() |
|
| David Bohn | 12/15/00 | 12/29/00 | Private | $46.37 | ![]() |
|
| Kimberlie Caroff | 12/15/00 | 12/29/00 | Private | $-0.98 | ![]() |
|
| Keith Cathion | 12/15/00 | 12/29/00 | Private First Class | $158.08 | ![]() |
|
| Amy Everard | 12/15/00 | 12/29/00 | Private | $128.18 | ![]() |
|
| Gregory W. Guthrie | 12/15/00 | 12/29/00 | Private | $60.32 | ![]() |
|
| Jeffrey Harmon | 12/15/00 | 12/29/00 | Private First Class | $-0.81 | Overtime | ![]() |
| Jeffrey Harmon | 12/15/00 | 12/29/00 | Private First Class | $0.47 | ![]() |
|
| Dayne Henriques | 12/15/00 | 12/29/00 | Private | $-171.92 | ![]() |
|
| Andrew G. Montgomery | 12/15/00 | 12/29/00 | Private | $130.33 | Overtime | ![]() |
| Andrew G. Montgomery | 12/15/00 | 12/29/00 | Private | $159.18 | ![]() |
|
| Francis Raymond Mudd | 12/15/00 | 12/29/00 | Private | $128.23 | ![]() |
|
| Alva D. Offer | 12/15/00 | 12/29/00 | Private First Class | $90.90 | ![]() |
|
| Ricky D. Padgett | 12/15/00 | 12/29/00 | Private First Class | $-339.69 | Overtime | ![]() |
| Stephanie Peterson | 12/15/00 | 12/29/00 | Private | $6.16 | Overtime | ![]() |
| Kenneth Ramsey | 12/15/00 | 12/29/00 | Private | $203.87 | ![]() |
|
| Sherri Rees | 12/15/00 | 12/29/00 | Private | $48.12 | ![]() |
|
| John F. Salpeck | 12/15/00 | 12/29/00 | Private | $-343.94 | Overtime | ![]() |
| John F. Salpeck | 12/15/00 | 12/29/00 | Private | $234.51 | ![]() |
|
| Robert Sebo | 12/15/00 | 12/29/00 | Private First Class | $231.14 | ![]() |
|
| Christopher M. Kelley | 12/15/00 | 12/29/00 | Security Aide | $103.95 | Overtime | ![]() |
| Christopher M. Kelley | 12/15/00 | 12/29/00 | Security Aide | $-41.43 | ![]() |
|
| Vaneesa Lauro | 10/21/01 | 11/03/01 | No Title Listed | $356.42 | Overtime | ![]() |
| Adam Bettis | 12/02/01 | 09/21/02 | No Title Listed | $1,126.12 | Overtime | ![]() |
| Justin Davis | 12/16/01 | 12/29/01 | No Title Listed | $-0.60 | Overtime | ![]() |
| Amy E. Merson | 12/16/01 | 12/29/01 | No Title Listed | $-19.78 | Overtime | ![]() |
| Joseph Parrish Jr. | 12/16/01 | 12/29/01 | No Title Listed | $-219.13 | Overtime | ![]() |
| Joseph Parrish Jr. | 12/16/01 | 12/29/01 | No Title Listed | $-14.96 | ![]() |
|
| Justin Davis | 12/16/01 | 12/29/01 | No Title Listed | $-97.60 | ![]() |
|
| J.D. Kurtz | 12/16/01 | 12/29/01 | No Title Listed | $-199.38 | Overtime | ![]() |
| Luther S. Peterson | 12/16/01 | 12/29/01 | No Title Listed | $197.28 | Overtime | ![]() |
| Ronald J. Stone | 12/16/01 | 12/29/01 | No Title Listed | $195.48 | Overtime | ![]() |
| Ronald J. Stone | 12/16/01 | 12/29/01 | No Title Listed | $63.99 | ![]() |
|
| Charles Vasser Jr. | 12/16/01 | 12/29/01 | No Title Listed | $-2.61 | ![]() |
|
| David Davis | 01/27/02 | 09/07/02 | Technician/Dog Handler | $14,298.54 | ![]() |
|
| David Davis | 01/27/02 | 08/10/02 | Technician/Dog Handler | $956.71 | Overtime | ![]() |
| Kathleen Murphy | 01/27/02 | 09/07/02 | Private | $4,891.73 | Overtime | ![]() |
| Tami R. Blancato | 02/10/02 | 08/24/02 | Private First Class | $38.03 | Overtime | ![]() |
| Regina D. Bolden-Whitaker | 02/10/02 | 08/24/02 | Private First Class | $6,208.11 | Overtime | ![]() |
| Edward Lee Jackson | 02/10/02 | 08/24/02 | Private First Class | $6,055.56 | Overtime | ![]() |
| Edward Lee Jackson | 02/10/02 | 08/24/02 | Private First Class | $13,941.10 | ![]() |
|
| Mary Anne Kirtz | 02/10/02 | 09/07/02 | Private First Class | $169.02 | Overtime | ![]() |
| Monique Moore | 02/10/02 | 08/24/02 | Time and Attendance Clerk | $2,519.04 | Overtime | ![]() |
| John F. Salpeck | 02/24/02 | 08/24/02 | Private | $1,906.04 | Overtime | ![]() |
| James J. Varey | 02/24/02 | 03/09/02 | Chief of Police | $1,245.24 | ![]() |
|
| Robert Sebo | 03/24/02 | 08/24/02 | Private First Class | $3,211.87 | Overtime | ![]() |
| Luck King | 04/07/02 | 08/24/02 | Private | $10,089.44 | ![]() |
|
| Sheila Brown | 04/07/02 | 08/24/02 | Private | $18.54 | Overtime | ![]() |
| Shannon Burdette | 04/07/02 | 08/24/02 | Private | $3,332.73 | Overtime | ![]() |
| Luck King | 04/07/02 | 08/24/02 | Private | $2,469.80 | Overtime | ![]() |
| Sheila Brown | 04/07/02 | 08/24/02 | Private | $11,049.25 | ![]() |
|
| Shannon Burdette | 04/07/02 | 08/24/02 | Private | $10,545.34 | ![]() |
|
| Andre Guillerm | 04/07/02 | 08/24/02 | Security Aide | $1,823.55 | Overtime | ![]() |
| Andre Guillerm | 04/07/02 | 08/24/02 | Security Aide | $11,506.30 | ![]() |
|
| Paul Hansen | 04/07/02 | 08/24/02 | Private | $11,756.07 | ![]() |
|
| Paul Hansen | 04/07/02 | 08/24/02 | Private | $3,742.31 | Overtime | ![]() |
| Felicia L. Johnson | 04/07/02 | 04/20/02 | No Title Listed | $-115.00 | Overtime | ![]() |
| Sheryl Ann Luttrell | 04/07/02 | 04/20/02 | Private First Class | $1,995.12 | ![]() |
|
| Robert B. Meikrantz | 04/07/02 | 08/24/02 | Private with Training | $5,127.77 | Overtime | ![]() |
| Shannon Burdette | 04/21/02 | 05/04/02 | No Title Listed | $411.12 | Overtime | ![]() |
| Shannon Burdette | 04/21/02 | 05/04/02 | No Title Listed | $1,736.10 | ![]() |
|
| Edward Holt III | 04/21/02 | 05/04/02 | No Title Listed | $2,643.04 | ![]() |
|
| Rupert Elton Mobbs | 04/21/02 | 05/04/02 | No Title Listed | $3,232.82 | ![]() |
|
| Stephen A. Wido | 04/21/02 | 08/24/02 | Private First Class | $18,220.74 | ![]() |
|
| Mark L. Caplan | 05/05/02 | 05/18/02 | No Title Listed | $4.17 | Overtime | ![]() |
| Michael B. Ceresa | 05/05/02 | 05/18/02 | No Title Listed | $809.66 | Overtime | ![]() |
| William Springle | 05/05/02 | 05/18/02 | No Title Listed | $81.26 | Overtime | ![]() |
| Richard Streett | 05/05/02 | 05/18/02 | No Title Listed | $521.60 | Overtime | ![]() |
| Dean Tran | 05/05/02 | 05/18/02 | No Title Listed | $1,685.11 | ![]() |
|
| Kim N. Ewings | 05/05/02 | 05/18/02 | No Title Listed | $263.45 | Overtime | ![]() |
| Robert Marcello | 05/05/02 | 05/18/02 | No Title Listed | $564.74 | Overtime | ![]() |
| Steven Riley | 05/05/02 | 05/18/02 | No Title Listed | $1,416.97 | Overtime | ![]() |
| Dean Tran | 05/05/02 | 05/18/02 | No Title Listed | $511.64 | Overtime | ![]() |
| Anthony Warner | 05/05/02 | 05/18/02 | No Title Listed | $236.64 | Overtime | ![]() |
| Sharon Bennett | 05/05/02 | 05/18/02 | No Title Listed | $289.95 | Overtime | ![]() |
| Drexel J. Hogan | 05/05/02 | 05/18/02 | No Title Listed | $88.67 | Overtime | ![]() |
| 2663 results | ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.






