House Child Care Center - Staff Salaries
To see staff salaries for aides of the Child Care Center, select a time period below.
Total Salary Expenditures
- 2008 $327,875
- 01/01/2008 - 03/31/2008 | $162,393
- 10/01/2007 - 12/31/2007 | $165,482
- 2007 $609,713
- 07/01/2007 - 09/30/2007 | $158,955
- 04/01/2007 - 06/30/2007 | $160,501
- 01/01/2007 - 03/31/2007 | $139,750
- 10/01/2006 - 12/31/2006 | $150,507
- 2006 $527,817
- 07/01/2006 - 09/30/2006 | $141,224
- 04/01/2006 - 06/30/2006 | $136,676
- 01/01/2006 - 03/31/2006 | $128,629
- 10/01/2005 - 12/31/2005 | $121,288
- 2005 $496,846
- 07/01/2005 - 09/30/2005 | $116,170
- 04/01/2005 - 06/30/2005 | $117,515
- 01/01/2005 - 03/31/2005 | $133,464
- 10/01/2004 - 12/31/2004 | $129,697
- 2004 $558,058
- 07/01/2004 - 09/30/2004 | $147,506
- 04/01/2004 - 06/30/2004 | $138,256
- 01/01/2004 - 03/31/2004 | $140,085
- 10/01/2003 - 12/31/2003 | $132,211
- 2003 $535,370
- 07/01/2003 - 09/30/2003 | $130,725
- 04/01/2003 - 06/30/2003 | $126,501
- 01/01/2003 - 03/31/2003 | $141,789
- 10/01/2002 - 12/31/2002 | $136,355
- 2002 $409,369
- 07/01/2002 - 09/30/2002 | $133,951
- 04/01/2002 - 06/30/2002 | $140,724
- 01/01/2002 - 03/31/2002 | $134,694
- 10/01/01 - 12/31/01 (no data available)
Index to All Staff | |||











» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us