House Child Care Center - Staff Salaries
To see staff salaries for aides of the Child Care Center, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
Total Salary Expenditures
- 2009 $524,273
- 04/01/2009 - 06/30/2009 | $180,543
- 01/01/2009 - 03/31/2009 | $178,123
- 10/01/2008 - 12/31/2008 | $165,607
- 2008 $651,377
- 07/01/2008 - 09/30/2008 | $161,135
- 04/01/2008 - 06/30/2008 | $162,339
- 01/01/2008 - 03/31/2008 | $162,406
- 10/01/2007 - 12/31/2007 | $165,497
- 2007 $609,768
- 07/01/2007 - 09/30/2007 | $158,970
- 04/01/2007 - 06/30/2007 | $160,514
- 01/01/2007 - 03/31/2007 | $139,760
- 10/01/2006 - 12/31/2006 | $150,525
- 2006 $527,872
- 07/01/2006 - 09/30/2006 | $141,236
- 04/01/2006 - 06/30/2006 | $136,689
- 01/01/2006 - 03/31/2006 | $128,641
- 10/01/2005 - 12/31/2005 | $121,306
- 2005 $496,899
- 07/01/2005 - 09/30/2005 | $116,183
- 04/01/2005 - 06/30/2005 | $117,529
- 01/01/2005 - 03/31/2005 | $133,477
- 10/01/2004 - 12/31/2004 | $129,710
- 2004 $558,125
- 07/01/2004 - 09/30/2004 | $147,519
- 04/01/2004 - 06/30/2004 | $138,270
- 01/01/2004 - 03/31/2004 | $140,101
- 10/01/2003 - 12/31/2003 | $132,235
- 2003 $535,431
- 07/01/2003 - 09/30/2003 | $130,741
- 04/01/2003 - 06/30/2003 | $126,516
- 01/01/2003 - 03/31/2003 | $141,805
- 10/01/2002 - 12/31/2002 | $136,369
- 2002 $543,471
- 07/01/2002 - 09/30/2002 | $133,965
- 04/01/2002 - 06/30/2002 | $140,743
- 01/01/2002 - 03/31/2002 | $134,708
- 10/01/2001 - 12/31/2001 | $134,056
- 2001 $504,240
- 07/01/2001 - 09/30/2001 | $130,807
- 04/01/2001 - 06/30/2001 | $128,044
- 01/01/2001 - 03/31/2001 | $123,569
- 10/01/2000 - 12/31/2000 | $121,820

» Flights of Fancy
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us