House Child Care Center
Displaying salaries for time period: 07/01/07 - 09/30/07
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Nei Fareen Wu | 06/01/07 | 08/31/07 | Acting Head Teacher | $767.71 | |
| Contrinia LaShaun Hemphill | 07/01/07 | 08/31/07 | Acting Head Teacher | $6,976.84 | |
| Nei Fareen Wu | 07/01/07 | 08/31/07 | Acting Head Teacher | $6,452.00 | |
| Suzanne M Hite | 09/10/07 | 09/30/07 | Head Teacher | $2,319.45 | |
| Kathleen V Williams | 07/01/07 | 09/30/07 | Head Teacher | $10,804.50 | |
| Tasha Martin | 07/01/07 | 08/31/07 | Head Teacher | $6,801.34 | |
| Michelle Jones | 07/01/07 | 09/30/07 | Head Teacher | $10,503.24 | |
| Ann Vogel | 07/01/07 | 09/30/07 | Head Teacher | $10,202.01 | |
| Joi Woods | 07/01/07 | 09/30/07 | Head Teacher | $9,765.50 | |
| Paige Beatty | 07/01/07 | 09/30/07 | Program Director | $12,971.94 | |
| Sharon Steele | 07/01/07 | 09/30/07 | Teacher Aide | $6,453.00 | |
| Sharon Steele | 06/01/07 | 08/31/07 | Teacher Aide | $400.21 | |
| Letitia Lewis | 07/01/07 | 09/30/07 | Teacher Aide | $6,903.24 | |
| Carolyn C Gardner | 07/01/07 | 09/30/07 | Teacher Aide | $8,028.24 | |
| Corrine Grant | 07/01/07 | 09/30/07 | Teacher Aide | $6,227.76 | |
| Corrine Grant | 06/01/07 | 08/31/07 | Teacher Aide | $206.59 | |
| Suzanne M Hite | 07/01/07 | 09/09/07 | Teacher Aide | $4,525.46 | |
| Suzanne M Hite | 06/01/07 | 08/31/07 | Teacher Aide | $169.26 | |
| Tamara N Jackson | 07/01/07 | 09/30/07 | Teacher Aide | $6,453.00 | |
| Letitia Lewis | 06/01/07 | 08/31/07 | Teacher Aide | $547.61 | |
| Dorothy M Oliphant | 07/01/07 | 09/30/07 | Teacher Aide | $6,903.24 | |
| Dorothy M Oliphant | 06/01/07 | 08/31/07 | Teacher Aide | $467.96 | |
| Margurite Weston | 07/01/07 | 08/01/07 | Teacher Aide | $2,299.94 | |
| Sherleen Boyde Tillman | 06/01/07 | 08/31/07 | Teacher Assistant | $733.95 | |
| Contrinia LaShaun Hemphill | 09/01/07 | 09/30/07 | Teacher Assistant | $2,975.92 | |
| Nei Fareen Wu | 09/01/07 | 09/30/07 | Teacher Assistant | $2,601.42 | |
| Sharon Hardy | 07/01/07 | 07/31/07 | Teacher Assistant | $37.65 | |
| Sharon Hardy | 07/01/07 | 09/30/07 | Teacher Assistant | $8,702.25 | |
| Marcia Ann Carey | 07/01/07 | 08/31/07 | Teacher Assistant | $262.32 | |
| Marcia Ann Carey | 07/01/07 | 09/30/07 | Teacher Assistant | $7,578.24 | |
| Sherleen Boyde Tillman | 07/01/07 | 09/30/07 | Teacher Assistant | $8,927.76 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us