House Child Care Center
Displaying salaries for time period: 10/01/07 - 12/31/07
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Beatty, Paige | 10/01/07 | 12/31/07 | Program Director | $14,371.99 | |
| Carey, Marcia Ann | 10/01/07 | 12/31/07 | Teacher Assistant | $8,678.24 | |
| Carey, Marcia Ann | 10/01/07 | 10/31/07 | Teacher Assistant | $21.86 | |
| Gardner, Carolyn C | 10/01/07 | 12/31/07 | Teacher Aide | $8,428.24 | |
| Grant-Barnes, Corrine | 09/01/07 | 09/30/07 | Teacher Aide | $62.88 | |
| Grant-Barnes, Corrine | 10/01/07 | 12/31/07 | Teacher Aide | $7,177.92 | |
| Grant-Barnes, Corrine | 10/01/07 | 10/31/07 | Teacher Aide | $125.75 | |
| Hardy, Sharon | 10/01/07 | 12/31/07 | Teacher Assistant | $9,602.25 | |
| Hardy, Sharon | 10/01/07 | 11/30/07 | Teacher Assistant | $276.12 | |
| Hemphill, Contrinia LaShaun | 10/01/07 | 12/31/07 | Teacher Assistant | $9,827.76 | |
| Hemphill, Contrinia LaShaun | 10/01/07 | 10/31/07 | Teacher Assistant | $128.76 | |
| Hite, Suzanne M | 09/01/07 | 09/09/07 | Teacher Aide | $9.96 | |
| Hite, Suzanne M | 10/01/07 | 12/31/07 | Head Teacher | $10,940.50 | |
| Jackson, Tamara N | 10/01/07 | 12/31/07 | Teacher Aide | $7,153.00 | |
| Jackson, Tamara N | 09/01/07 | 09/30/07 | Teacher Aide | $9.31 | |
| Jones, Michelle | 10/01/07 | 12/31/07 | Head Teacher | $11,603.24 | |
| Lewis, Letitia | 10/01/07 | 12/31/07 | Teacher Aide | $7,703.24 | |
| Lewis, Letitia | 10/01/07 | 10/31/07 | Teacher Aide | $189.17 | |
| Lewis, Letitia | 09/01/07 | 09/30/07 | Teacher Aide | $149.35 | |
| Oliphant, Dorothy M | 10/01/07 | 12/31/07 | Teacher Aide | $7,603.24 | |
| Oliphant, Dorothy M | 09/01/07 | 09/30/07 | Teacher Aide | $169.26 | |
| Oliphant, Dorothy M | 10/01/07 | 10/31/07 | Teacher Aide | $219.04 | |
| Steele, Sharon | 10/01/07 | 12/31/07 | Teacher Aide | $7,053.00 | |
| Steele, Sharon | 09/01/07 | 09/30/07 | Teacher Aide | $139.61 | |
| Steele, Sharon | 10/01/07 | 10/31/07 | Teacher Aide | $65.15 | |
| Tillman, Sherleen Boyde | 09/01/07 | 09/30/07 | Teacher Assistant | $218.90 | |
| Tillman, Sherleen Boyde | 10/01/07 | 12/31/07 | Teacher Assistant | $9,978.01 | |
| Tillman, Sherleen Boyde | 10/01/07 | 10/31/07 | Teacher Assistant | $592.32 | |
| Vogel, Ann | 10/01/07 | 12/31/07 | Head Teacher | $11,002.01 | |
| Williams, Kathleen V | 10/01/07 | 12/31/07 | Head Teacher | $12,055.49 | |
| Woods, Joi | 10/01/07 | 12/31/07 | Head Teacher | $10,815.42 | |
| Wu, Nei Fareen | 09/01/07 | 09/30/07 | Teacher Assistant | $157.58 | |
| Wu, Nei Fareen | 10/01/07 | 10/31/07 | Teacher Assistant | $213.86 | |
| Wu, Nei Fareen | 10/01/07 | 12/31/07 | Teacher Assistant | $8,754.26 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Staffer Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us