House Child Care Center
Displaying salaries for time period: 04/01/02 - 06/30/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Letitia Lewis | 03/01/02 | 05/31/02 | Teacher Aide | $450.27 | |
| Marcia A Mims | 03/01/02 | 04/30/02 | Teacher Aide | $272.16 | |
| Michelle Jones | 03/01/02 | 05/31/02 | Teacher Assistant | $611.71 | |
| Shirley Abascal | 03/01/02 | 05/31/02 | Teacher Aide | $419.90 | |
| Nei Fareen Wu | 03/01/02 | 05/31/02 | Teacher Assistant | $474.87 | |
| Sherleen Boyde Tillman | 03/01/02 | 05/31/02 | Teacher Assistant | $1,352.75 | |
| Carolyn C Gardner | 03/01/02 | 05/31/02 | Teacher Aide | $573.67 | |
| Sharon Hardy | 03/01/02 | 05/31/02 | Teacher Assistant | $477.43 | |
| Lakeisha N Johnson | 03/01/02 | 05/31/02 | Teacher Aide | $178.84 | |
| Ethel E Jones | 03/01/02 | 05/31/02 | Teacher Assistant | $492.86 | |
| Shirley Abascal | 04/01/02 | 06/30/02 | Teacher Aide | $5,391.51 | |
| Sharon Hardy | 04/01/02 | 06/30/02 | Teacher Assistant | $6,896.01 | |
| Carolyn C Gardner | 04/01/02 | 06/30/02 | Teacher Aide | $6,520.50 | |
| Contrinia LaShaun Hemphill | 04/01/02 | 06/30/02 | Teacher Assistant | $7,208.58 | |
| Lakeisha N Johnson | 04/01/02 | 06/30/02 | Teacher Aide | $5,391.51 | |
| Ethel E Jones | 04/01/02 | 06/30/02 | Teacher Assistant | $7,270.50 | |
| Marcia A Mims | 04/01/02 | 05/31/02 | Teacher Aide | $3,594.34 | |
| Barbara Park | 04/01/02 | 04/23/02 | Teacher Aide | $1,377.83 | |
| Michelle Jones | 04/01/02 | 06/30/02 | Teacher Assistant | $6,896.01 | |
| Christine G Ehrenberg | 04/01/02 | 05/31/02 | Director | $11,218.33 | |
| Kristie Carpec | 04/01/02 | 06/30/02 | Head Teacher | $7,865.49 | |
| Agnes Darida | 04/01/02 | 06/30/02 | Head Teacher | $8,618.76 | |
| Letitia Lewis | 04/01/02 | 06/30/02 | Teacher Aide | $5,203.26 | |
| B Louise Stellabotta | 04/01/02 | 06/30/02 | Office Manager | $9,194.50 | |
| Sherleen Boyde Tillman | 04/01/02 | 06/30/02 | Teacher Assistant | $7,270.50 | |
| Julia Michelle Tinker | 04/01/02 | 06/30/02 | Head Teacher | $8,085.99 | |
| Peggy A Turpin | 04/01/02 | 06/30/02 | Head Teacher | $8,304.99 | |
| Nei Fareen Wu | 04/01/02 | 06/30/02 | Teacher Assistant | $6,331.74 | |
| Marcia Ann Carey | 05/01/02 | 05/31/02 | Teacher Aide | $89.42 | |
| Christine G Ehrenberg | 05/01/02 | 05/31/02 | Director | $4,366.64 | |
| Melissa Mangano | 05/28/02 | 05/31/02 | Director Designate | $493.67 | |
| Marcia Ann Carey | 06/01/02 | 06/30/02 | Teacher Aide | $1,797.17 | |
| Melissa Mangano | 06/01/02 | 06/30/02 | Director | $4,936.67 | |
| Danielle Valenza | 06/01/02 | 06/18/02 | Teacher Aide | $1,114.56 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us